Kaunas c. mun. — population statistics
State Data Agency · municipality code 19
Births
182
−3.2% over a year
July 2026
Crude birth rate
6.5
−0.8 pp over a year
2025
Deaths
320
+6.3% over a year
July 2026
Marriages
1,400
+1.4% over a year
2025
Divorces
659
−1.3% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 182 | preliminary |
| June 2026 | 171 | preliminary |
| May 2026 | 156 | revised |
| April 2026 | 154 | revised |
| March 2026 | 157 | revised |
| February 2026 | 144 | revised |
| January 2026 | 121 | revised |
| December 2025 | 151 | |
| November 2025 | 145 | |
| October 2025 | 156 | |
| September 2025 | 163 | |
| August 2025 | 183 | |
| July 2025 | 188 | |
| June 2025 | 169 | |
| May 2025 | 195 | |
| April 2025 | 170 | |
| March 2025 | 142 | |
| February 2025 | 152 | |
| January 2025 | 156 | |
| December 2024 | 163 | |
| November 2024 | 164 | |
| October 2024 | 166 | |
| September 2024 | 197 | |
| August 2024 | 190 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 6.5 | |
| 2024 | 7.3 | |
| 2023 | 7.6 | |
| 2022 | 8.2 | |
| 2021 | 9.0 | |
| 2020 | 9.1 | |
| 2019 | 9.0 | |
| 2018 | 9.8 | |
| 2017 | 9.8 | |
| 2016 | 10.4 | |
| 2015 | 10.2 | |
| 2014 | 10.1 | |
| 2013 | 9.6 | |
| 2012 | 10.2 | |
| 2011 | 10.2 | |
| 2010 | 10.4 | |
| 2009 | 10.5 | |
| 2008 | 10.1 | |
| 2007 | 9.2 | |
| 2006 | 8.6 | |
| 2005 | 8.5 | |
| 2004 | 8.4 | |
| 2003 | 8.0 | |
| 2002 | 8.0 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 320 | preliminary |
| June 2026 | 277 | preliminary |
| May 2026 | 273 | preliminary |
| April 2026 | 328 | preliminary |
| March 2026 | 304 | preliminary |
| February 2026 | 337 | preliminary |
| January 2026 | 389 | preliminary |
| December 2025 | 361 | |
| November 2025 | 307 | |
| October 2025 | 327 | |
| September 2025 | 281 | |
| August 2025 | 286 | |
| July 2025 | 301 | |
| June 2025 | 309 | |
| May 2025 | 310 | |
| April 2025 | 273 | |
| March 2025 | 345 | |
| February 2025 | 345 | |
| January 2025 | 382 | |
| December 2024 | 316 | |
| November 2024 | 305 | |
| October 2024 | 339 | |
| September 2024 | 287 | |
| August 2024 | 312 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 1,400 | |
| 2024 | 1,381 | |
| 2023 | 1,478 | |
| 2022 | 1,608 | |
| 2021 | 1,660 | |
| 2020 | 1,546 | |
| 2019 | 1,818 | |
| 2018 | 1,904 | |
| 2017 | 2,023 | |
| 2016 | 2,073 | |
| 2015 | 2,055 | |
| 2014 | 2,076 | |
| 2013 | 1,918 | |
| 2012 | 1,993 | |
| 2011 | 1,949 | |
| 2010 | 1,983 | |
| 2009 | 2,188 | |
| 2008 | 2,635 | |
| 2007 | 2,631 | |
| 2006 | 2,386 | |
| 2005 | 2,406 | |
| 2004 | 2,357 | |
| 2003 | 2,152 | |
| 2002 | 2,132 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 659 | |
| 2024 | 668 | |
| 2023 | 695 | revised |
| 2022 | 784 | |
| 2021 | 772 | |
| 2020 | 789 | |
| 2019 | 850 | |
| 2018 | 828 | |
| 2017 | 913 | |
| 2016 | 875 | |
| 2015 | 997 | |
| 2014 | 1,044 | |
| 2013 | 1,003 | |
| 2012 | 1,016 | |
| 2011 | 1,052 | |
| 2010 | 1,026 | |
| 2009 | 964 | |
| 2008 | 1,119 | |
| 2007 | 1,351 | |
| 2006 | 1,265 | |
| 2005 | 1,333 | |
| 2004 | 1,262 | |
| 2003 | 1,412 | |
| 2002 | 1,382 |