Klaipėda c. mun. — population statistics
State Data Agency · municipality code 21
Births
77
−13.5% over a year
July 2026
Crude birth rate
5.9
−0.2 pp over a year
2025
Deaths
145
−8.8% over a year
July 2026
Marriages
689
−8.7% over a year
2025
Divorces
423
−0.5% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 77 | preliminary |
| June 2026 | 64 | preliminary |
| May 2026 | 66 | revised |
| April 2026 | 64 | revised |
| March 2026 | 46 | revised |
| February 2026 | 70 | preliminary |
| January 2026 | 58 | revised |
| December 2025 | 75 | |
| November 2025 | 64 | |
| October 2025 | 69 | |
| September 2025 | 82 | |
| August 2025 | 87 | |
| July 2025 | 89 | |
| June 2025 | 81 | |
| May 2025 | 75 | |
| April 2025 | 79 | |
| March 2025 | 89 | |
| February 2025 | 75 | |
| January 2025 | 84 | |
| December 2024 | 81 | |
| November 2024 | 75 | |
| October 2024 | 75 | |
| September 2024 | 92 | |
| August 2024 | 95 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.9 | |
| 2024 | 6.1 | |
| 2023 | 7.2 | |
| 2022 | 8.1 | |
| 2021 | 9.3 | |
| 2020 | 8.7 | |
| 2019 | 9.9 | |
| 2018 | 10.4 | |
| 2017 | 10.7 | |
| 2016 | 11.0 | |
| 2015 | 11.7 | |
| 2014 | 11.3 | |
| 2013 | 10.7 | |
| 2012 | 11.4 | |
| 2011 | 11.2 | |
| 2010 | 10.9 | |
| 2009 | 11.7 | |
| 2008 | 10.5 | |
| 2007 | 9.8 | |
| 2006 | 9.4 | |
| 2005 | 8.5 | |
| 2004 | 8.3 | |
| 2003 | 7.9 | |
| 2002 | 8.0 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 145 | preliminary |
| June 2026 | 160 | preliminary |
| May 2026 | 139 | preliminary |
| April 2026 | 159 | preliminary |
| March 2026 | 145 | preliminary |
| February 2026 | 175 | preliminary |
| January 2026 | 209 | preliminary |
| December 2025 | 168 | |
| November 2025 | 131 | |
| October 2025 | 161 | |
| September 2025 | 161 | |
| August 2025 | 147 | |
| July 2025 | 159 | |
| June 2025 | 146 | |
| May 2025 | 154 | |
| April 2025 | 143 | |
| March 2025 | 204 | |
| February 2025 | 153 | |
| January 2025 | 207 | |
| December 2024 | 156 | |
| November 2024 | 148 | |
| October 2024 | 171 | |
| September 2024 | 150 | |
| August 2024 | 174 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 689 | |
| 2024 | 755 | |
| 2023 | 803 | |
| 2022 | 950 | |
| 2021 | 973 | |
| 2020 | 858 | |
| 2019 | 1,124 | |
| 2018 | 1,089 | |
| 2017 | 1,230 | |
| 2016 | 1,236 | |
| 2015 | 1,257 | |
| 2014 | 1,279 | |
| 2013 | 1,196 | |
| 2012 | 1,189 | |
| 2011 | 1,180 | |
| 2010 | 1,212 | |
| 2009 | 1,273 | |
| 2008 | 1,464 | |
| 2007 | 1,444 | |
| 2006 | 1,380 | |
| 2005 | 1,218 | |
| 2004 | 1,198 | |
| 2003 | 1,110 | |
| 2002 | 1,002 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 423 | |
| 2024 | 425 | |
| 2023 | 409 | revised |
| 2022 | 425 | |
| 2021 | 464 | |
| 2020 | 450 | |
| 2019 | 510 | |
| 2018 | 507 | |
| 2017 | 531 | |
| 2016 | 570 | |
| 2015 | 571 | |
| 2014 | 617 | |
| 2013 | 556 | |
| 2012 | 624 | |
| 2011 | 636 | |
| 2010 | 546 | |
| 2009 | 541 | |
| 2008 | 619 | |
| 2007 | 735 | |
| 2006 | 769 | |
| 2005 | 814 | |
| 2004 | 714 | |
| 2003 | 771 | |
| 2002 | 745 |