Šiauliai c. mun. — population statistics
State Data Agency · municipality code 29
Births
49
−7.5% over a year
July 2026
Crude birth rate
5.0
−0.5 pp over a year
2025
Deaths
113
+8.7% over a year
July 2026
Marriages
392
+0.3% over a year
2025
Divorces
278
+8.6% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 49 | preliminary |
| June 2026 | 39 | preliminary |
| May 2026 | 43 | preliminary |
| April 2026 | 38 | preliminary |
| March 2026 | 40 | revised |
| February 2026 | 30 | preliminary |
| January 2026 | 35 | revised |
| December 2025 | 63 | |
| November 2025 | 33 | |
| October 2025 | 53 | |
| September 2025 | 54 | |
| August 2025 | 48 | |
| July 2025 | 53 | |
| June 2025 | 34 | |
| May 2025 | 43 | |
| April 2025 | 46 | |
| March 2025 | 42 | |
| February 2025 | 39 | |
| January 2025 | 48 | |
| December 2024 | 49 | |
| November 2024 | 46 | |
| October 2024 | 50 | |
| September 2024 | 51 | |
| August 2024 | 47 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.0 | |
| 2024 | 5.5 | |
| 2023 | 6.9 | |
| 2022 | 7.9 | |
| 2021 | 7.6 | |
| 2020 | 8.4 | |
| 2019 | 8.9 | |
| 2018 | 9.4 | |
| 2017 | 10.3 | |
| 2016 | 10.3 | |
| 2015 | 11.0 | |
| 2014 | 10.4 | |
| 2013 | 9.7 | |
| 2012 | 10.4 | |
| 2011 | 10.1 | |
| 2010 | 9.5 | |
| 2009 | 9.9 | |
| 2008 | 9.7 | |
| 2007 | 8.9 | |
| 2006 | 8.0 | |
| 2005 | 8.2 | |
| 2004 | 8.4 | |
| 2003 | 7.6 | |
| 2002 | 7.5 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 113 | preliminary |
| June 2026 | 90 | preliminary |
| May 2026 | 103 | preliminary |
| April 2026 | 119 | preliminary |
| March 2026 | 109 | preliminary |
| February 2026 | 92 | preliminary |
| January 2026 | 138 | preliminary |
| December 2025 | 111 | |
| November 2025 | 91 | |
| October 2025 | 115 | |
| September 2025 | 99 | |
| August 2025 | 97 | |
| July 2025 | 104 | |
| June 2025 | 91 | |
| May 2025 | 101 | |
| April 2025 | 109 | |
| March 2025 | 107 | |
| February 2025 | 108 | |
| January 2025 | 104 | |
| December 2024 | 126 | |
| November 2024 | 103 | |
| October 2024 | 106 | |
| September 2024 | 101 | |
| August 2024 | 97 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 392 | |
| 2024 | 391 | |
| 2023 | 454 | |
| 2022 | 549 | |
| 2021 | 543 | |
| 2020 | 461 | |
| 2019 | 656 | |
| 2018 | 677 | |
| 2017 | 778 | |
| 2016 | 771 | |
| 2015 | 833 | |
| 2014 | 794 | |
| 2013 | 776 | |
| 2012 | 770 | |
| 2011 | 692 | |
| 2010 | 689 | |
| 2009 | 772 | |
| 2008 | 944 | |
| 2007 | 1,008 | |
| 2006 | 875 | |
| 2005 | 845 | |
| 2004 | 825 | |
| 2003 | 650 | |
| 2002 | 646 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 278 | |
| 2024 | 256 | |
| 2023 | 286 | revised |
| 2022 | 326 | |
| 2021 | 270 | |
| 2020 | 278 | |
| 2019 | 299 | |
| 2018 | 285 | |
| 2017 | 340 | |
| 2016 | 351 | |
| 2015 | 379 | |
| 2014 | 405 | |
| 2013 | 434 | |
| 2012 | 449 | |
| 2011 | 431 | |
| 2010 | 409 | |
| 2009 | 360 | |
| 2008 | 393 | |
| 2007 | 471 | |
| 2006 | 439 | |
| 2005 | 451 | |
| 2004 | 489 | |
| 2003 | 521 | |
| 2002 | 512 |