Lithuania in numbers
The exact figure, in ten seconds.
42 indicators from 7 sources, 60 municipalities. Every value with its period, its publication date and the exact query behind it.
Latest published values
| Live births | 1,568 | −3.1% over a year | September 2026 | |
|---|---|---|---|---|
| Total fertility rate | 1.04 | −6.3% over a year | 2025 | |
| Crude birth rate | 6.1 ‰ | −7.6% over a year | 2025 | |
| Resident population | 2,889,444 | +0.1% over a year | October 2026 | |
| Deaths per month | 2,791 | −5.2% over a year | September 2026 | |
| Life expectancy at birth | 77.81 | +0.5% over a year | 2025 | |
| Marriages | 12,750 | −1.1% over a year | 2025 | |
| Divorces | 6,878 | −3.5% over a year | 2025 | |
| Crude birth rate (12 months) | 5.88 ‰ | −5.1% over a year | September 2026 | |
| Total fertility rate (12-month estimate) | 1.000 | −5.2% over a year | September 2026 |
Latest published values
| Annual inflation (CPI) | 6.1 % | +52.5% over a year | August 2026 | |
|---|---|---|---|---|
| Annual inflation (HICP) | 6.1 % | +64.9% over a year | September 2026 | |
| Core inflation | 4.3 % | +38.7% over a year | August 2026 | |
| Change in energy prices | 27.0 % | — over a year | August 2026 | |
| Consumer price index | 105.9 | +6.1% over a year | August 2026 |
Latest published values
| EURIBOR (daily fixing) | 2.986 % | −2.4% since previous fixing | 2026-10-05 | |
|---|---|---|---|---|
| House price index | 112.8 | +14.3% over a year | Q2 2026 | |
| Mortgage interest rate | 4.16 % | +12.7% over a year | August 2026 | |
| Household deposit rates | 2.43 % | +29.9% over a year | August 2026 | |
| Business loan interest rate | 5.01 % | +1.6% over a year | August 2026 |
Latest published values
| Average monthly wage | 2,616 € | +10.1% over a year | Q2 2026 | |
|---|---|---|---|---|
| Unemployment rate | 5.8 % | −17.1% over a year | August 2026 | |
| Employment rate (20–64) | 80.8 % | +1.0% over a year | Q2 2026 | |
| Average old-age pension | 745.67 € | +11.6% over a year | Q2 2026 | |
| At-risk-of-poverty rate | 20.0 % | −11.5% over a year | 2026 |
Latest published values
| Immigrants per month | 5,348 | +31.0% over a year | September 2026 | |
|---|---|---|---|---|
| Emigrants per month | 2,442 | +3.6% over a year | September 2026 | |
| Net migration | 16,777 | −27.5% over a year | 2025 |
Latest published values
| Gross domestic product | 22,999 | +9.9% over a year | Q2 2026 | |
|---|---|---|---|---|
| GDP change over a year | 3.9 % | +26.9% over a year | Q2 2026 | |
| Retail trade change | 3.7 % | −42.2% over a year | August 2026 | |
| Industrial production | 3.3 % | +450.0% over a year | August 2026 |
Latest published values
| ECB deposit facility rate | 2.50 % | +25.0% over a year | October 2026 | |
|---|---|---|---|---|
| ECB main refinancing operations rate | 2.65 % | +23.3% over a year | October 2026 | |
| ECB marginal lending facility rate | 2.90 % | +20.8% over a year | October 2026 | |
| €STR — the euro short-term rate | 2.439 % | +27.0% over a year | October 2026 | |
| US Fed funds target range | 4.00 % | 0.0% over a year | October 2026 | |
| EFFR — the effective federal funds rate | 3.88 % | +0.5% over a year | October 2026 | |
| SOFR — the secured overnight financing rate | 3.89 % | −7.8% over a year | October 2026 |
Latest published values
| Euro area AAA government bond yields | 3.50 % | +28.7% over a year | October 2026 | |
|---|---|---|---|---|
| German government bond yields | 3.52 % | +29.9% over a year | October 2026 | |
| US Treasury yields | 5.27 % | +28.2% over a year | October 2026 |
Latest published values
| The S&P 500 index | — | not published | ||
|---|---|---|---|---|
| The Nasdaq-100 index | — | not published | ||
| The gold price | — | not published |
Births over a year
Each dot is 500 live births. The last twelve months, with nothing recalculated.
16,966births
| Indicator | Value | Period | Published |
|---|---|---|---|
| Live births | 1,568 | September 2026 | 2026-10-07 |
| Immigrants per month | 5,348 | September 2026 | 2026-10-07 |
| Emigrants per month | 2,442 | September 2026 | 2026-10-07 |
| Resident population | 2,889,444 | October 2026 | 2026-10-07 |
| Deaths per month | 2,791 | September 2026 | 2026-10-07 |
| Crude birth rate (12 months) | 5.88 | September 2026 | 2026-10-07 |
Straight from the source
Every value is read from the source API or published table at build time. Nothing is recomputed or rounded differently from the way it was published.
Visible provenance
42 indicators from 10 publishers: Deutsche Bundesbank, European Central Bank, Federal Reserve Bank of New York, Lietuvos bankas, London Bullion Market Association, Nasdaq, Inc., S&P Dow Jones Indices, U.S. Department of the Treasury, Valstybės duomenų agentūra, euribor-rates.eu (Triami Media). Every page names the indicator code and the exact query.
Preliminary figures are marked
Where a source publishes a preliminary value it is labelled as one, because it may still be revised.
Downloads without friction
Every indicator's full history downloads as CSV or JSON. No registration.