Lithuania in numbers
The exact figure, in ten seconds.
31 indicators from 2 official sources, 60 municipalities. Every value with its period, its publication date and the exact query behind it.
Annual inflation (CPI)July 20265.9%
01
Population and demography
How many people live in Lithuania, how many are born and how many die.
Whole topic →| Live births | 1,663 | +3.9% over a year | July 2026 | |
|---|---|---|---|---|
| Total fertility rate | 1.04 | −6.3% over a year | 2025 | |
| Crude birth rate | 6.1 ‰ | −0.5 pp over a year | 2025 | |
| Resident population | 2,887,080 | +0.1% over a year | August 2026 | |
| Deaths per month | 2,947 | −2.0% over a year | July 2026 | |
| Life expectancy at birth | 77.81 | +0.5% over a year | 2025 | |
| Marriages | 12,750 | −1.1% over a year | 2025 | |
| Divorces | 6,878 | −3.5% over a year | 2025 | |
| Crude birth rate (12 months) | 5.92 ‰ | −0.31 pp over a year | July 2026 | |
| Total fertility rate (12-month estimate) | 1.007 | −5.1% over a year | July 2026 |
| Annual inflation (CPI) | 5.9 % | +2.1 pp over a year | July 2026 | |
|---|---|---|---|---|
| Annual inflation (HICP) | 5.4 % | +2.0 pp over a year | July 2026 | |
| Core inflation | 3.4 % | +0.3 pp over a year | July 2026 | |
| Change in energy prices | 23.7 % | +25.2 pp over a year | July 2026 | |
| Consumer price index | 106.0 | +5.9% over a year | July 2026 |
| EURIBOR (monthly average) | — | not published | ||
|---|---|---|---|---|
| House price index | 107.4 | +11.9% over a year | Q1 2026 | |
| Mortgage interest rate | 4.04 % | +0.28 pp over a year | June 2026 | |
| Household deposit rates | 1.74 % | −0.11 pp over a year | June 2026 | |
| Business loan interest rate | 4.89 % | +0.36 pp over a year | June 2026 |
| Average monthly wage | 2,514 € | +8.3% over a year | Q4 2025 | |
|---|---|---|---|---|
| Unemployment rate | 7.1 % | −0.4 pp over a year | June 2026 | |
| Employment rate (20–64) | 80.8 % | +0.8 pp over a year | Q2 2026 | |
| Average old-age pension | 745.67 € | +11.6% over a year | Q2 2026 | |
| At-risk-of-poverty rate | 20.0 % | −2.6 pp over a year | 2026 |
| Indicator | Value | Period | Published |
|---|---|---|---|
| Mortgage interest rate | 4.04 | June 2026 | 2026-08-21 |
| Household deposit rates | 1.74 | June 2026 | 2026-08-21 |
| Business loan interest rate | 4.89 | June 2026 | 2026-08-21 |
| Average old-age pension | 745.67 | Q2 2026 | 2026-08-21 |
| At-risk-of-poverty rate | 20.0 | 2026 | 2026-08-18 |
| Core inflation | 3.4 | July 2026 | 2026-08-12 |
Straight from the source
Every value is read from the publisher's own API at build time. Nothing is recomputed or rounded differently from the way it was published.
Visible provenance
31 indicators from 3 publishers: European Central Bank, Lietuvos bankas, Valstybės duomenų agentūra. Every page names the indicator code and the exact query.
Preliminary figures are marked
Where a source publishes a preliminary value it is labelled as one, because it may still be revised.
Downloads without friction
Every indicator's full history downloads as CSV or JSON. No registration.