Kaunas d. mun. — population statistics
State Data Agency · municipality code 52
Births
125
+28.9% over a year
July 2026
Crude birth rate
8.9
−0.6 pp over a year
2025
Deaths
87
−5.4% over a year
July 2026
Marriages
526
−10.5% over a year
2025
Divorces
283
+8.8% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 125 | preliminary |
| June 2026 | 83 | preliminary |
| May 2026 | 93 | preliminary |
| April 2026 | 76 | revised |
| March 2026 | 95 | revised |
| February 2026 | 71 | revised |
| January 2026 | 66 | revised |
| December 2025 | 73 | |
| November 2025 | 80 | |
| October 2025 | 82 | |
| September 2025 | 83 | |
| August 2025 | 118 | |
| July 2025 | 97 | |
| June 2025 | 78 | |
| May 2025 | 86 | |
| April 2025 | 66 | |
| March 2025 | 71 | |
| February 2025 | 67 | |
| January 2025 | 87 | |
| December 2024 | 79 | |
| November 2024 | 75 | |
| October 2024 | 86 | |
| September 2024 | 95 | |
| August 2024 | 94 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 8.9 | |
| 2024 | 9.5 | |
| 2023 | 10.1 | |
| 2022 | 11.8 | |
| 2021 | 12.2 | |
| 2020 | 10.6 | |
| 2019 | 11.9 | |
| 2018 | 12.7 | |
| 2017 | 10.7 | |
| 2016 | 11.2 | |
| 2015 | 11.7 | |
| 2014 | 10.3 | |
| 2013 | 10.6 | |
| 2012 | 10.7 | |
| 2011 | 10.6 | |
| 2010 | 11.4 | |
| 2009 | 11.0 | |
| 2008 | 9.8 | |
| 2007 | 9.6 | |
| 2006 | 9.2 | |
| 2005 | 9.1 | |
| 2004 | 8.5 | |
| 2003 | 9.6 | |
| 2002 | 9.2 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 87 | preliminary |
| June 2026 | 99 | preliminary |
| May 2026 | 84 | preliminary |
| April 2026 | 83 | preliminary |
| March 2026 | 94 | preliminary |
| February 2026 | 97 | preliminary |
| January 2026 | 99 | preliminary |
| December 2025 | 101 | |
| November 2025 | 64 | |
| October 2025 | 90 | |
| September 2025 | 77 | |
| August 2025 | 77 | |
| July 2025 | 92 | |
| June 2025 | 60 | |
| May 2025 | 80 | |
| April 2025 | 93 | |
| March 2025 | 95 | |
| February 2025 | 69 | |
| January 2025 | 89 | |
| December 2024 | 95 | |
| November 2024 | 84 | |
| October 2024 | 95 | |
| September 2024 | 79 | |
| August 2024 | 78 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 526 | |
| 2024 | 588 | |
| 2023 | 605 | |
| 2022 | 653 | |
| 2021 | 541 | |
| 2020 | 536 | |
| 2019 | 652 | |
| 2018 | 656 | |
| 2017 | 643 | |
| 2016 | 611 | |
| 2015 | 621 | |
| 2014 | 648 | |
| 2013 | 572 | |
| 2012 | 557 | |
| 2011 | 497 | |
| 2010 | 490 | |
| 2009 | 569 | |
| 2008 | 583 | |
| 2007 | 563 | |
| 2006 | 526 | |
| 2005 | 477 | |
| 2004 | 478 | |
| 2003 | 420 | |
| 2002 | 399 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 283 | |
| 2024 | 260 | |
| 2023 | 283 | revised |
| 2022 | 281 | |
| 2021 | 251 | |
| 2020 | 241 | |
| 2019 | 291 | |
| 2018 | 302 | |
| 2017 | 267 | |
| 2016 | 263 | |
| 2015 | 286 | |
| 2014 | 269 | |
| 2013 | 251 | |
| 2012 | 259 | |
| 2011 | 282 | |
| 2010 | 246 | |
| 2009 | 243 | |
| 2008 | 273 | |
| 2007 | 264 | |
| 2006 | 309 | |
| 2005 | 257 | |
| 2004 | 263 | |
| 2003 | 198 | |
| 2002 | 186 |