Visaginas mun. — population statistics
State Data Agency · municipality code 30
Births
6
0.0% over a year
June 2026
Crude birth rate
3.8
−0.5 pp over a year
2025
Deaths
28
+12.0% over a year
July 2026
Marriages
74
+4.2% over a year
2025
Divorces
56
−30.9% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| June 2026 | 6 | preliminary |
| May 2026 | 6 | preliminary |
| April 2026 | 5 | revised |
| March 2026 | 5 | revised |
| December 2025 | 4 | |
| November 2025 | 4 | |
| October 2025 | 6 | |
| September 2025 | 9 | |
| July 2025 | 6 | |
| June 2025 | 6 | |
| May 2025 | 6 | |
| April 2025 | 8 | |
| March 2025 | 4 | |
| February 2025 | 8 | |
| January 2025 | 6 | |
| December 2024 | 8 | |
| November 2024 | 4 | |
| October 2024 | 5 | |
| September 2024 | 7 | |
| August 2024 | 4 | |
| July 2024 | 10 | |
| June 2024 | 9 | |
| May 2024 | 9 | |
| April 2024 | 7 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 3.8 | |
| 2024 | 4.3 | |
| 2023 | 4.9 | |
| 2022 | 5.4 | |
| 2021 | 5.7 | |
| 2020 | 6.9 | |
| 2019 | 7.6 | |
| 2018 | 7.9 | |
| 2017 | 8.6 | |
| 2016 | 8.3 | |
| 2015 | 8.8 | |
| 2014 | 10.4 | |
| 2013 | 8.8 | |
| 2012 | 9.4 | |
| 2011 | 9.0 | |
| 2010 | 9.0 | |
| 2009 | 10.2 | |
| 2008 | 9.7 | |
| 2007 | 9.3 | |
| 2006 | 9.1 | |
| 2005 | 8.0 | |
| 2004 | 7.6 | |
| 2003 | 7.6 | |
| 2002 | 6.2 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 28 | preliminary |
| June 2026 | 23 | preliminary |
| May 2026 | 26 | preliminary |
| April 2026 | 24 | preliminary |
| March 2026 | 19 | preliminary |
| February 2026 | 21 | preliminary |
| January 2026 | 26 | preliminary |
| December 2025 | 33 | |
| November 2025 | 23 | |
| October 2025 | 21 | |
| September 2025 | 26 | |
| August 2025 | 16 | |
| July 2025 | 25 | |
| June 2025 | 20 | |
| May 2025 | 20 | |
| April 2025 | 22 | |
| March 2025 | 28 | |
| February 2025 | 23 | |
| January 2025 | 32 | |
| December 2024 | 26 | |
| November 2024 | 23 | |
| October 2024 | 27 | |
| September 2024 | 20 | |
| August 2024 | 22 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 74 | |
| 2024 | 71 | |
| 2023 | 108 | |
| 2022 | 118 | |
| 2021 | 127 | |
| 2020 | 108 | |
| 2019 | 167 | |
| 2018 | 156 | |
| 2017 | 182 | |
| 2016 | 190 | |
| 2015 | 200 | |
| 2014 | 242 | |
| 2013 | 200 | |
| 2012 | 250 | |
| 2011 | 217 | |
| 2010 | 227 | |
| 2009 | 248 | |
| 2008 | 265 | |
| 2007 | 298 | |
| 2006 | 223 | |
| 2005 | 216 | |
| 2004 | 203 | |
| 2003 | 187 | |
| 2002 | 175 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 56 | |
| 2024 | 81 | |
| 2023 | 59 | revised |
| 2022 | 71 | |
| 2021 | 90 | |
| 2020 | 79 | |
| 2019 | 79 | |
| 2018 | 84 | |
| 2017 | 84 | |
| 2016 | 98 | |
| 2015 | 94 | |
| 2014 | 100 | |
| 2013 | 101 | |
| 2012 | 92 | |
| 2011 | 116 | |
| 2010 | 128 | |
| 2009 | 94 | |
| 2008 | 85 | |
| 2007 | 118 | |
| 2006 | 117 | |
| 2005 | 139 | |
| 2004 | 158 | |
| 2003 | 134 | |
| 2002 | 175 |