Akmenė d. mun. — population statistics
State Data Agency · municipality code 32
Births
14
0.0% over a year
July 2026
Crude birth rate
5.8
+0.6 pp over a year
2025
Deaths
26
+18.2% over a year
July 2026
Marriages
85
−15.0% over a year
2025
Divorces
44
−21.4% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 14 | preliminary |
| June 2026 | 5 | preliminary |
| May 2026 | 5 | revised |
| April 2026 | 7 | revised |
| March 2026 | 7 | preliminary |
| February 2026 | 9 | revised |
| January 2026 | 4 | revised |
| December 2025 | 9 | |
| November 2025 | 5 | |
| October 2025 | 7 | |
| September 2025 | 10 | |
| August 2025 | 8 | |
| July 2025 | 14 | |
| June 2025 | 12 | |
| May 2025 | 7 | |
| April 2025 | 6 | |
| March 2025 | 13 | |
| February 2025 | 10 | |
| January 2025 | 9 | |
| December 2024 | 10 | |
| November 2024 | 7 | |
| October 2024 | 3 | |
| September 2024 | 8 | |
| August 2024 | 12 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.8 | |
| 2024 | 5.2 | |
| 2023 | 6.2 | |
| 2022 | 5.7 | |
| 2021 | 6.3 | |
| 2020 | 7.7 | |
| 2019 | 7.9 | |
| 2018 | 6.6 | |
| 2017 | 8.1 | |
| 2016 | 9.9 | |
| 2015 | 8.4 | |
| 2014 | 8.4 | |
| 2013 | 8.0 | |
| 2012 | 8.6 | |
| 2011 | 10.1 | |
| 2010 | 9.0 | |
| 2009 | 9.0 | |
| 2008 | 9.1 | |
| 2007 | 8.7 | |
| 2006 | 8.6 | |
| 2005 | 8.5 | |
| 2004 | 8.8 | |
| 2003 | 8.9 | |
| 2002 | 8.7 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 26 | preliminary |
| June 2026 | 23 | preliminary |
| May 2026 | 30 | preliminary |
| April 2026 | 29 | preliminary |
| March 2026 | 26 | preliminary |
| February 2026 | 40 | preliminary |
| January 2026 | 32 | preliminary |
| December 2025 | 25 | |
| November 2025 | 28 | |
| October 2025 | 36 | |
| September 2025 | 21 | |
| August 2025 | 26 | |
| July 2025 | 22 | |
| June 2025 | 29 | |
| May 2025 | 34 | |
| April 2025 | 25 | |
| March 2025 | 35 | |
| February 2025 | 30 | |
| January 2025 | 36 | |
| December 2024 | 43 | |
| November 2024 | 23 | |
| October 2024 | 30 | |
| September 2024 | 24 | |
| August 2024 | 29 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 85 | |
| 2024 | 100 | |
| 2023 | 91 | |
| 2022 | 112 | |
| 2021 | 116 | |
| 2020 | 113 | |
| 2019 | 138 | |
| 2018 | 144 | |
| 2017 | 143 | |
| 2016 | 156 | |
| 2015 | 143 | |
| 2014 | 161 | |
| 2013 | 131 | |
| 2012 | 147 | |
| 2011 | 154 | |
| 2010 | 136 | |
| 2009 | 145 | |
| 2008 | 187 | |
| 2007 | 200 | |
| 2006 | 165 | |
| 2005 | 154 | |
| 2004 | 145 | |
| 2003 | 119 | |
| 2002 | 120 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 44 | |
| 2024 | 56 | |
| 2023 | 58 | revised |
| 2022 | 43 | |
| 2021 | 56 | |
| 2020 | 41 | |
| 2019 | 52 | |
| 2018 | 56 | |
| 2017 | 64 | |
| 2016 | 59 | |
| 2015 | 77 | |
| 2014 | 70 | |
| 2013 | 97 | |
| 2012 | 98 | |
| 2011 | 95 | |
| 2010 | 99 | |
| 2009 | 77 | |
| 2008 | 89 | |
| 2007 | 102 | |
| 2006 | 105 | |
| 2005 | 106 | |
| 2004 | 82 | |
| 2003 | 98 | |
| 2002 | 85 |