Varėna d. mun. — population statistics
State Data Agency · municipality code 38
Births
6
−50.0% over a year
June 2026
Crude birth rate
5.2
−0.1 pp over a year
2025
Deaths
32
0.0% over a year
July 2026
Marriages
86
−10.4% over a year
2025
Divorces
44
+4.8% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| June 2026 | 6 | preliminary |
| May 2026 | 9 | preliminary |
| April 2026 | 10 | preliminary |
| March 2026 | 5 | preliminary |
| February 2026 | 9 | preliminary |
| January 2026 | 8 | revised |
| December 2025 | 9 | |
| October 2025 | 12 | |
| September 2025 | 7 | |
| August 2025 | 3 | |
| July 2025 | 9 | |
| June 2025 | 12 | |
| May 2025 | 12 | |
| March 2025 | 10 | |
| February 2025 | 15 | |
| January 2025 | 4 | |
| December 2024 | 7 | |
| November 2024 | 7 | |
| October 2024 | 9 | |
| September 2024 | 9 | |
| August 2024 | 12 | |
| July 2024 | 13 | |
| June 2024 | 4 | |
| May 2024 | 3 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.2 | |
| 2024 | 5.3 | |
| 2023 | 5.6 | |
| 2022 | 4.0 | |
| 2021 | 5.3 | |
| 2020 | 6.3 | |
| 2019 | 6.7 | |
| 2018 | 6.8 | |
| 2017 | 7.7 | |
| 2016 | 7.9 | |
| 2015 | 8.2 | |
| 2014 | 7.7 | |
| 2013 | 8.3 | |
| 2012 | 9.1 | |
| 2011 | 7.7 | |
| 2010 | 8.1 | |
| 2009 | 8.1 | |
| 2008 | 8.2 | |
| 2007 | 7.2 | |
| 2006 | 8.0 | |
| 2005 | 8.3 | |
| 2004 | 8.3 | |
| 2003 | 9.1 | |
| 2002 | 8.2 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 32 | preliminary |
| June 2026 | 28 | preliminary |
| May 2026 | 30 | preliminary |
| April 2026 | 37 | preliminary |
| March 2026 | 30 | preliminary |
| February 2026 | 36 | preliminary |
| January 2026 | 39 | preliminary |
| December 2025 | 36 | |
| November 2025 | 37 | |
| October 2025 | 35 | |
| September 2025 | 28 | |
| August 2025 | 39 | |
| July 2025 | 32 | |
| June 2025 | 25 | |
| May 2025 | 33 | |
| April 2025 | 37 | |
| March 2025 | 48 | |
| February 2025 | 37 | |
| January 2025 | 38 | |
| December 2024 | 26 | |
| November 2024 | 44 | |
| October 2024 | 34 | |
| September 2024 | 33 | |
| August 2024 | 27 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 86 | |
| 2024 | 96 | |
| 2023 | 87 | |
| 2022 | 90 | |
| 2021 | 105 | |
| 2020 | 95 | |
| 2019 | 142 | |
| 2018 | 128 | |
| 2017 | 122 | |
| 2016 | 148 | |
| 2015 | 134 | |
| 2014 | 155 | |
| 2013 | 150 | |
| 2012 | 163 | |
| 2011 | 140 | |
| 2010 | 122 | |
| 2009 | 137 | |
| 2008 | 157 | |
| 2007 | 182 | |
| 2006 | 183 | |
| 2005 | 154 | |
| 2004 | 131 | |
| 2003 | 116 | |
| 2002 | 128 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 44 | |
| 2024 | 42 | |
| 2023 | 46 | revised |
| 2022 | 50 | |
| 2021 | 62 | |
| 2020 | 45 | |
| 2019 | 61 | |
| 2018 | 55 | |
| 2017 | 75 | |
| 2016 | 70 | |
| 2015 | 71 | |
| 2014 | 56 | |
| 2013 | 75 | |
| 2012 | 74 | |
| 2011 | 85 | |
| 2010 | 88 | |
| 2009 | 79 | |
| 2008 | 88 | |
| 2007 | 66 | |
| 2006 | 89 | |
| 2005 | 84 | |
| 2004 | 79 | |
| 2003 | 52 | |
| 2002 | 49 |