Palanga t. mun. — population statistics
State Data Agency · municipality code 25
Births
6
July 2026
Crude birth rate
5.1
−0.5 pp over a year
2025
Deaths
15
−28.6% over a year
July 2026
Marriages
65
0.0% over a year
2025
Divorces
44
−17.0% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 6 | preliminary |
| May 2026 | 8 | preliminary |
| February 2026 | 7 | preliminary |
| January 2026 | 8 | revised |
| December 2025 | 11 | |
| November 2025 | 10 | |
| October 2025 | 9 | |
| September 2025 | 10 | |
| August 2025 | 9 | |
| June 2025 | 8 | |
| May 2025 | 8 | |
| April 2025 | 12 | |
| March 2025 | 8 | |
| February 2025 | 6 | |
| December 2024 | 9 | |
| October 2024 | 11 | |
| September 2024 | 9 | |
| August 2024 | 14 | |
| June 2024 | 6 | |
| May 2024 | 6 | |
| March 2024 | 11 | |
| January 2024 | 12 | |
| November 2023 | 9 | |
| October 2023 | 9 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.1 | |
| 2024 | 5.6 | |
| 2023 | 6.2 | |
| 2022 | 6.1 | |
| 2021 | 5.9 | |
| 2020 | 8.1 | |
| 2019 | 8.5 | |
| 2018 | 9.1 | |
| 2017 | 8.1 | |
| 2016 | 9.6 | |
| 2015 | 9.4 | |
| 2014 | 8.1 | |
| 2013 | 9.1 | |
| 2012 | 8.8 | |
| 2011 | 9.7 | |
| 2010 | 9.4 | |
| 2009 | 8.5 | |
| 2008 | 9.6 | |
| 2007 | 8.8 | |
| 2006 | 8.7 | |
| 2005 | 7.8 | |
| 2004 | 7.5 | |
| 2003 | 8.7 | |
| 2002 | 6.8 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 15 | preliminary |
| June 2026 | 23 | preliminary |
| May 2026 | 21 | preliminary |
| April 2026 | 24 | preliminary |
| March 2026 | 27 | preliminary |
| February 2026 | 24 | preliminary |
| January 2026 | 30 | preliminary |
| December 2025 | 17 | |
| November 2025 | 17 | |
| October 2025 | 12 | |
| September 2025 | 23 | |
| August 2025 | 18 | |
| July 2025 | 21 | |
| June 2025 | 15 | |
| May 2025 | 13 | |
| April 2025 | 20 | |
| March 2025 | 20 | |
| February 2025 | 22 | |
| January 2025 | 34 | |
| December 2024 | 12 | |
| November 2024 | 21 | |
| October 2024 | 18 | |
| September 2024 | 22 | |
| August 2024 | 17 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 65 | |
| 2024 | 65 | |
| 2023 | 88 | |
| 2022 | 105 | |
| 2021 | 106 | |
| 2020 | 91 | |
| 2019 | 116 | |
| 2018 | 118 | |
| 2017 | 136 | |
| 2016 | 117 | |
| 2015 | 144 | |
| 2014 | 152 | |
| 2013 | 151 | |
| 2012 | 130 | |
| 2011 | 118 | |
| 2010 | 124 | |
| 2009 | 129 | |
| 2008 | 145 | |
| 2007 | 135 | |
| 2006 | 107 | |
| 2005 | 113 | |
| 2004 | 96 | |
| 2003 | 102 | |
| 2002 | 81 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 44 | |
| 2024 | 53 | |
| 2023 | 45 | revised |
| 2022 | 51 | |
| 2021 | 45 | |
| 2020 | 38 | |
| 2019 | 58 | |
| 2018 | 62 | |
| 2017 | 54 | |
| 2016 | 51 | |
| 2015 | 63 | |
| 2014 | 55 | |
| 2013 | 63 | |
| 2012 | 49 | |
| 2011 | 44 | |
| 2010 | 61 | |
| 2009 | 52 | |
| 2008 | 62 | |
| 2007 | 60 | |
| 2006 | 61 | |
| 2005 | 63 | |
| 2004 | 75 | |
| 2003 | 84 | |
| 2002 | 77 |