Kupiškis d. mun. — population statistics
State Data Agency · municipality code 57
Births
4
−33.3% over a year
July 2026
Crude birth rate
4.3
−2.2 pp over a year
2025
Deaths
15
−28.6% over a year
July 2026
Marriages
53
−27.4% over a year
2025
Divorces
31
−16.2% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 4 | preliminary |
| June 2026 | 6 | preliminary |
| May 2026 | 9 | preliminary |
| April 2026 | 7 | preliminary |
| March 2026 | 5 | preliminary |
| January 2026 | 3 | revised |
| December 2025 | 7 | |
| November 2025 | 9 | |
| September 2025 | 4 | |
| August 2025 | 5 | |
| July 2025 | 6 | |
| June 2025 | 6 | |
| April 2025 | 4 | |
| February 2025 | 9 | |
| January 2025 | 10 | |
| December 2024 | 9 | |
| November 2024 | 3 | |
| October 2024 | 7 | |
| September 2024 | 9 | |
| August 2024 | 19 | |
| July 2024 | 6 | |
| June 2024 | 5 | |
| May 2024 | 8 | |
| April 2024 | 9 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 4.3 | |
| 2024 | 6.5 | |
| 2023 | 5.1 | |
| 2022 | 5.5 | |
| 2021 | 5.9 | |
| 2020 | 7.5 | |
| 2019 | 6.1 | |
| 2018 | 7.9 | |
| 2017 | 7.5 | |
| 2016 | 7.5 | |
| 2015 | 9.2 | |
| 2014 | 8.0 | |
| 2013 | 8.4 | |
| 2012 | 7.9 | |
| 2011 | 6.9 | |
| 2010 | 6.9 | |
| 2009 | 7.8 | |
| 2008 | 8.8 | |
| 2007 | 7.9 | |
| 2006 | 8.8 | |
| 2005 | 8.8 | |
| 2004 | 8.1 | |
| 2003 | 8.6 | |
| 2002 | 8.1 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 15 | preliminary |
| June 2026 | 16 | preliminary |
| May 2026 | 22 | preliminary |
| April 2026 | 24 | preliminary |
| March 2026 | 23 | preliminary |
| February 2026 | 36 | preliminary |
| January 2026 | 27 | preliminary |
| December 2025 | 24 | |
| November 2025 | 26 | |
| October 2025 | 34 | |
| September 2025 | 22 | |
| August 2025 | 21 | |
| July 2025 | 21 | |
| June 2025 | 20 | |
| May 2025 | 26 | |
| April 2025 | 23 | |
| March 2025 | 22 | |
| February 2025 | 20 | |
| January 2025 | 28 | |
| December 2024 | 26 | |
| November 2024 | 30 | |
| October 2024 | 22 | |
| September 2024 | 26 | |
| August 2024 | 17 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 53 | |
| 2024 | 73 | |
| 2023 | 78 | |
| 2022 | 90 | |
| 2021 | 88 | |
| 2020 | 84 | |
| 2019 | 85 | |
| 2018 | 89 | |
| 2017 | 110 | |
| 2016 | 104 | |
| 2015 | 101 | |
| 2014 | 136 | |
| 2013 | 126 | |
| 2012 | 105 | |
| 2011 | 119 | |
| 2010 | 93 | |
| 2009 | 102 | |
| 2008 | 147 | |
| 2007 | 127 | |
| 2006 | 119 | |
| 2005 | 103 | |
| 2004 | 122 | |
| 2003 | 99 | |
| 2002 | 94 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 31 | |
| 2024 | 37 | |
| 2023 | 32 | revised |
| 2022 | 39 | |
| 2021 | 49 | |
| 2020 | 35 | |
| 2019 | 56 | |
| 2018 | 46 | |
| 2017 | 37 | |
| 2016 | 58 | |
| 2015 | 58 | |
| 2014 | 68 | |
| 2013 | 61 | |
| 2012 | 75 | |
| 2011 | 75 | |
| 2010 | 103 | |
| 2009 | 65 | |
| 2008 | 69 | |
| 2007 | 96 | |
| 2006 | 74 | |
| 2005 | 72 | |
| 2004 | 74 | |
| 2003 | 62 | |
| 2002 | 67 |