Skuodas d. mun. — population statistics
State Data Agency · municipality code 75
Births
5
+25.0% over a year
July 2026
Crude birth rate
4.5
−0.5 pp over a year
2025
Deaths
15
−50.0% over a year
July 2026
Marriages
67
−15.2% over a year
2025
Divorces
36
−10.0% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 5 | preliminary |
| June 2026 | 3 | preliminary |
| May 2026 | 4 | revised |
| April 2026 | 6 | preliminary |
| March 2026 | 7 | preliminary |
| February 2026 | 5 | revised |
| January 2026 | 3 | revised |
| August 2025 | 7 | |
| July 2025 | 4 | |
| June 2025 | 3 | |
| April 2025 | 4 | |
| February 2025 | 5 | |
| January 2025 | 10 | |
| November 2024 | 4 | |
| September 2024 | 5 | |
| July 2024 | 9 | |
| June 2024 | 5 | |
| April 2024 | 8 | |
| February 2024 | 11 | |
| December 2023 | 9 | |
| October 2023 | 7 | |
| September 2023 | 7 | |
| July 2023 | 10 | |
| May 2023 | 6 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 4.5 | |
| 2024 | 5.0 | |
| 2023 | 5.7 | |
| 2022 | 5.0 | |
| 2021 | 6.0 | |
| 2020 | 8.0 | |
| 2019 | 7.7 | |
| 2018 | 8.8 | |
| 2017 | 8.7 | |
| 2016 | 10.6 | |
| 2015 | 10.6 | |
| 2014 | 8.5 | |
| 2013 | 7.6 | |
| 2012 | 9.1 | |
| 2011 | 7.9 | |
| 2010 | 8.3 | |
| 2009 | 9.7 | |
| 2008 | 9.0 | |
| 2007 | 7.5 | |
| 2006 | 7.1 | |
| 2005 | 8.6 | |
| 2004 | 9.7 | |
| 2003 | 9.8 | |
| 2002 | 8.6 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 15 | preliminary |
| June 2026 | 18 | preliminary |
| May 2026 | 17 | preliminary |
| April 2026 | 26 | preliminary |
| March 2026 | 16 | preliminary |
| February 2026 | 17 | preliminary |
| January 2026 | 23 | preliminary |
| December 2025 | 27 | |
| November 2025 | 22 | |
| October 2025 | 19 | |
| September 2025 | 17 | |
| August 2025 | 25 | |
| July 2025 | 30 | |
| June 2025 | 22 | |
| May 2025 | 20 | |
| April 2025 | 23 | |
| March 2025 | 26 | |
| February 2025 | 24 | |
| January 2025 | 28 | |
| December 2024 | 13 | |
| November 2024 | 18 | |
| October 2024 | 16 | |
| September 2024 | 16 | |
| August 2024 | 21 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 67 | |
| 2024 | 79 | |
| 2023 | 79 | |
| 2022 | 100 | |
| 2021 | 70 | |
| 2020 | 75 | |
| 2019 | 135 | |
| 2018 | 109 | |
| 2017 | 129 | |
| 2016 | 122 | |
| 2015 | 156 | |
| 2014 | 143 | |
| 2013 | 134 | |
| 2012 | 153 | |
| 2011 | 139 | |
| 2010 | 125 | |
| 2009 | 125 | |
| 2008 | 155 | |
| 2007 | 143 | |
| 2006 | 133 | |
| 2005 | 100 | |
| 2004 | 124 | |
| 2003 | 111 | |
| 2002 | 104 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 36 | |
| 2024 | 40 | |
| 2023 | 44 | |
| 2022 | 38 | |
| 2021 | 34 | |
| 2020 | 37 | |
| 2019 | 49 | |
| 2018 | 42 | |
| 2017 | 55 | |
| 2016 | 41 | |
| 2015 | 41 | |
| 2014 | 58 | |
| 2013 | 69 | |
| 2012 | 55 | |
| 2011 | 70 | |
| 2010 | 64 | |
| 2009 | 63 | |
| 2008 | 61 | |
| 2007 | 72 | |
| 2006 | 79 | |
| 2005 | 63 | |
| 2004 | 63 | |
| 2003 | 71 | |
| 2002 | 80 |