Pakruojis d. mun. — population statistics
State Data Agency · municipality code 65
Births
10
+42.9% over a year
July 2026
Crude birth rate
4.6
−0.9 pp over a year
2025
Deaths
23
+21.1% over a year
July 2026
Marriages
80
−3.6% over a year
2025
Divorces
40
+2.6% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 10 | preliminary |
| June 2026 | 10 | preliminary |
| May 2026 | 4 | preliminary |
| April 2026 | 10 | preliminary |
| March 2026 | 5 | preliminary |
| February 2026 | 6 | preliminary |
| December 2025 | 13 | |
| November 2025 | 11 | |
| October 2025 | 7 | |
| September 2025 | 7 | |
| August 2025 | 7 | |
| July 2025 | 7 | |
| June 2025 | 5 | |
| May 2025 | 3 | |
| April 2025 | 3 | |
| March 2025 | 8 | |
| January 2025 | 8 | |
| December 2024 | 7 | |
| November 2024 | 5 | |
| October 2024 | 8 | |
| September 2024 | 14 | |
| August 2024 | 7 | |
| July 2024 | 6 | |
| June 2024 | 8 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 4.6 | |
| 2024 | 5.5 | |
| 2023 | 6.2 | |
| 2022 | 5.2 | |
| 2021 | 6.4 | |
| 2020 | 7.4 | |
| 2019 | 7.2 | |
| 2018 | 6.9 | |
| 2017 | 8.4 | |
| 2016 | 9.3 | |
| 2015 | 7.4 | |
| 2014 | 9.3 | |
| 2013 | 9.0 | |
| 2012 | 8.1 | |
| 2011 | 9.2 | |
| 2010 | 8.6 | |
| 2009 | 8.7 | |
| 2008 | 9.0 | |
| 2007 | 8.9 | |
| 2006 | 8.7 | |
| 2005 | 9.7 | |
| 2004 | 9.0 | |
| 2003 | 9.8 | |
| 2002 | 9.6 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 23 | preliminary |
| June 2026 | 25 | preliminary |
| May 2026 | 21 | preliminary |
| April 2026 | 28 | preliminary |
| March 2026 | 20 | preliminary |
| February 2026 | 33 | preliminary |
| January 2026 | 27 | preliminary |
| December 2025 | 34 | |
| November 2025 | 22 | |
| October 2025 | 19 | |
| September 2025 | 35 | |
| August 2025 | 29 | |
| July 2025 | 19 | |
| June 2025 | 30 | |
| May 2025 | 24 | |
| April 2025 | 28 | |
| March 2025 | 23 | |
| February 2025 | 17 | |
| January 2025 | 24 | |
| December 2024 | 40 | |
| November 2024 | 20 | |
| October 2024 | 27 | |
| September 2024 | 19 | |
| August 2024 | 26 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 80 | |
| 2024 | 83 | |
| 2023 | 91 | |
| 2022 | 85 | |
| 2021 | 107 | |
| 2020 | 85 | |
| 2019 | 104 | |
| 2018 | 108 | |
| 2017 | 142 | |
| 2016 | 110 | |
| 2015 | 122 | |
| 2014 | 134 | |
| 2013 | 124 | |
| 2012 | 126 | |
| 2011 | 115 | |
| 2010 | 139 | |
| 2009 | 115 | |
| 2008 | 154 | |
| 2007 | 161 | |
| 2006 | 149 | |
| 2005 | 122 | |
| 2004 | 129 | |
| 2003 | 106 | |
| 2002 | 103 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 40 | |
| 2024 | 39 | |
| 2023 | 57 | revised |
| 2022 | 49 | |
| 2021 | 56 | |
| 2020 | 40 | |
| 2019 | 60 | |
| 2018 | 61 | |
| 2017 | 57 | |
| 2016 | 63 | |
| 2015 | 69 | |
| 2014 | 64 | |
| 2013 | 82 | |
| 2012 | 80 | |
| 2011 | 79 | |
| 2010 | 81 | |
| 2009 | 66 | |
| 2008 | 77 | |
| 2007 | 78 | |
| 2006 | 83 | |
| 2005 | 97 | |
| 2004 | 102 | |
| 2003 | 77 | |
| 2002 | 80 |