Klaipėda d. mun. — population statistics
State Data Agency · municipality code 55
Births
63
+34.0% over a year
July 2026
Crude birth rate
8.0
−1.0 pp over a year
2025
Deaths
50
−7.4% over a year
July 2026
Marriages
343
−1.2% over a year
2025
Divorces
221
+1.4% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 63 | preliminary |
| June 2026 | 42 | preliminary |
| May 2026 | 53 | revised |
| April 2026 | 48 | revised |
| March 2026 | 51 | revised |
| February 2026 | 39 | revised |
| January 2026 | 38 | revised |
| December 2025 | 33 | |
| November 2025 | 33 | |
| October 2025 | 57 | |
| September 2025 | 62 | |
| August 2025 | 58 | |
| July 2025 | 47 | |
| June 2025 | 33 | |
| May 2025 | 53 | |
| April 2025 | 53 | |
| March 2025 | 57 | |
| February 2025 | 30 | |
| January 2025 | 49 | |
| December 2024 | 38 | |
| November 2024 | 40 | |
| October 2024 | 48 | |
| September 2024 | 64 | |
| August 2024 | 47 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 8.0 | |
| 2024 | 9.0 | |
| 2023 | 9.4 | |
| 2022 | 10.2 | revised |
| 2021 | 11.0 | |
| 2020 | 10.2 | |
| 2019 | 11.2 | |
| 2018 | 11.3 | |
| 2017 | 11.2 | |
| 2016 | 10.8 | |
| 2015 | 10.5 | |
| 2014 | 10.5 | |
| 2013 | 12.0 | |
| 2012 | 10.1 | |
| 2011 | 10.7 | |
| 2010 | 11.4 | |
| 2009 | 11.7 | |
| 2008 | 11.8 | |
| 2007 | 11.8 | |
| 2006 | 10.1 | |
| 2005 | 9.6 | |
| 2004 | 9.9 | |
| 2003 | 10.2 | |
| 2002 | 9.4 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 50 | preliminary |
| June 2026 | 47 | preliminary |
| May 2026 | 52 | preliminary |
| April 2026 | 71 | preliminary |
| March 2026 | 58 | preliminary |
| February 2026 | 53 | preliminary |
| January 2026 | 66 | preliminary |
| December 2025 | 55 | |
| November 2025 | 57 | |
| October 2025 | 44 | |
| September 2025 | 47 | |
| August 2025 | 46 | |
| July 2025 | 54 | |
| June 2025 | 56 | |
| May 2025 | 51 | |
| April 2025 | 55 | |
| March 2025 | 68 | |
| February 2025 | 44 | |
| January 2025 | 65 | |
| December 2024 | 59 | |
| November 2024 | 41 | |
| October 2024 | 53 | |
| September 2024 | 52 | |
| August 2024 | 55 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 343 | |
| 2024 | 347 | |
| 2023 | 320 | |
| 2022 | 389 | |
| 2021 | 425 | |
| 2020 | 378 | |
| 2019 | 416 | |
| 2018 | 395 | |
| 2017 | 409 | |
| 2016 | 409 | |
| 2015 | 427 | |
| 2014 | 417 | |
| 2013 | 373 | |
| 2012 | 343 | |
| 2011 | 299 | |
| 2010 | 295 | |
| 2009 | 325 | |
| 2008 | 445 | |
| 2007 | 412 | |
| 2006 | 301 | |
| 2005 | 269 | |
| 2004 | 282 | |
| 2003 | 228 | |
| 2002 | 204 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 221 | |
| 2024 | 218 | |
| 2023 | 166 | revised |
| 2022 | 158 | |
| 2021 | 192 | |
| 2020 | 163 | |
| 2019 | 200 | |
| 2018 | 162 | |
| 2017 | 190 | |
| 2016 | 170 | |
| 2015 | 166 | |
| 2014 | 188 | |
| 2013 | 180 | |
| 2012 | 173 | |
| 2011 | 170 | |
| 2010 | 129 | |
| 2009 | 113 | |
| 2008 | 143 | |
| 2007 | 167 | |
| 2006 | 165 | |
| 2005 | 135 | |
| 2004 | 146 | |
| 2003 | 111 | |
| 2002 | 121 |