Panevėžys c. mun. — population statistics
State Data Agency · municipality code 27
Births
39
+34.5% over a year
July 2026
Crude birth rate
4.5
−0.7 pp over a year
2025
Deaths
109
+22.5% over a year
July 2026
Marriages
330
+8.2% over a year
2025
Divorces
210
−2.3% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 39 | preliminary |
| June 2026 | 37 | preliminary |
| May 2026 | 28 | revised |
| April 2026 | 43 | preliminary |
| March 2026 | 34 | preliminary |
| February 2026 | 24 | preliminary |
| January 2026 | 30 | revised |
| December 2025 | 24 | |
| November 2025 | 38 | |
| October 2025 | 32 | |
| September 2025 | 35 | |
| August 2025 | 24 | |
| July 2025 | 29 | |
| June 2025 | 27 | |
| May 2025 | 36 | |
| April 2025 | 29 | |
| March 2025 | 40 | |
| February 2025 | 32 | |
| January 2025 | 37 | |
| December 2024 | 36 | |
| November 2024 | 28 | |
| October 2024 | 41 | |
| September 2024 | 39 | |
| August 2024 | 53 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 4.5 | |
| 2024 | 5.2 | |
| 2023 | 6.0 | |
| 2022 | 5.8 | |
| 2021 | 6.5 | |
| 2020 | 6.6 | |
| 2019 | 7.5 | |
| 2018 | 7.5 | |
| 2017 | 9.0 | |
| 2016 | 8.9 | |
| 2015 | 9.3 | |
| 2014 | 9.0 | |
| 2013 | 8.5 | |
| 2012 | 9.2 | |
| 2011 | 9.0 | |
| 2010 | 8.3 | |
| 2009 | 9.1 | |
| 2008 | 8.5 | |
| 2007 | 8.1 | |
| 2006 | 8.4 | |
| 2005 | 8.2 | |
| 2004 | 8.0 | |
| 2003 | 7.6 | |
| 2002 | 7.9 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 109 | preliminary |
| June 2026 | 89 | preliminary |
| May 2026 | 90 | preliminary |
| April 2026 | 105 | preliminary |
| March 2026 | 81 | preliminary |
| February 2026 | 109 | preliminary |
| January 2026 | 137 | preliminary |
| December 2025 | 102 | |
| November 2025 | 105 | |
| October 2025 | 101 | |
| September 2025 | 102 | |
| August 2025 | 94 | |
| July 2025 | 89 | |
| June 2025 | 100 | |
| May 2025 | 90 | |
| April 2025 | 95 | |
| March 2025 | 92 | |
| February 2025 | 83 | |
| January 2025 | 107 | |
| December 2024 | 108 | |
| November 2024 | 87 | |
| October 2024 | 102 | |
| September 2024 | 100 | |
| August 2024 | 100 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 330 | |
| 2024 | 305 | |
| 2023 | 358 | |
| 2022 | 388 | |
| 2021 | 435 | |
| 2020 | 358 | |
| 2019 | 489 | |
| 2018 | 542 | |
| 2017 | 613 | |
| 2016 | 611 | |
| 2015 | 650 | |
| 2014 | 632 | |
| 2013 | 622 | |
| 2012 | 600 | |
| 2011 | 549 | |
| 2010 | 526 | |
| 2009 | 575 | |
| 2008 | 646 | |
| 2007 | 647 | |
| 2006 | 628 | |
| 2005 | 606 | |
| 2004 | 620 | |
| 2003 | 490 | |
| 2002 | 540 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 210 | |
| 2024 | 215 | |
| 2023 | 202 | revised |
| 2022 | 228 | |
| 2021 | 232 | |
| 2020 | 218 | |
| 2019 | 272 | |
| 2018 | 263 | |
| 2017 | 246 | |
| 2016 | 295 | |
| 2015 | 286 | |
| 2014 | 288 | |
| 2013 | 302 | |
| 2012 | 361 | |
| 2011 | 333 | |
| 2010 | 330 | |
| 2009 | 307 | |
| 2008 | 335 | |
| 2007 | 410 | |
| 2006 | 359 | |
| 2005 | 382 | |
| 2004 | 421 | |
| 2003 | 442 | |
| 2002 | 431 |