Marijampolė mun. — population statistics
State Data Agency · municipality code 18
Births
26
−39.5% over a year
July 2026
Crude birth rate
5.6
+0.2 pp over a year
2025
Deaths
66
+57.1% over a year
July 2026
Marriages
212
−11.7% over a year
2025
Divorces
133
−9.5% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 26 | preliminary |
| June 2026 | 22 | preliminary |
| May 2026 | 21 | revised |
| April 2026 | 27 | preliminary |
| March 2026 | 21 | revised |
| February 2026 | 25 | revised |
| January 2026 | 23 | revised |
| December 2025 | 19 | |
| November 2025 | 24 | |
| October 2025 | 34 | |
| September 2025 | 19 | |
| August 2025 | 27 | |
| July 2025 | 43 | |
| June 2025 | 24 | |
| May 2025 | 20 | |
| April 2025 | 27 | |
| March 2025 | 19 | |
| February 2025 | 21 | |
| January 2025 | 27 | |
| December 2024 | 22 | |
| November 2024 | 16 | |
| October 2024 | 30 | |
| September 2024 | 25 | |
| August 2024 | 23 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.6 | |
| 2024 | 5.4 | |
| 2023 | 6.7 | |
| 2022 | 6.8 | |
| 2021 | 6.9 | |
| 2020 | 7.3 | |
| 2019 | 8.6 | |
| 2018 | 8.4 | |
| 2017 | 9.2 | |
| 2016 | 9.9 | |
| 2015 | 9.2 | |
| 2014 | 9.7 | |
| 2013 | 9.3 | |
| 2012 | 9.5 | |
| 2011 | 9.4 | |
| 2010 | 9.3 | |
| 2009 | 10.0 | |
| 2008 | 9.8 | |
| 2007 | 9.2 | |
| 2006 | 9.5 | |
| 2005 | 8.7 | |
| 2004 | 9.6 | |
| 2003 | 9.9 | |
| 2002 | 9.2 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 66 | preliminary |
| June 2026 | 62 | preliminary |
| May 2026 | 57 | preliminary |
| April 2026 | 65 | preliminary |
| March 2026 | 56 | preliminary |
| February 2026 | 60 | preliminary |
| January 2026 | 87 | preliminary |
| December 2025 | 59 | |
| November 2025 | 62 | |
| October 2025 | 69 | |
| September 2025 | 56 | |
| August 2025 | 62 | |
| July 2025 | 42 | |
| June 2025 | 57 | |
| May 2025 | 51 | |
| April 2025 | 58 | |
| March 2025 | 72 | |
| February 2025 | 64 | |
| January 2025 | 83 | |
| December 2024 | 50 | |
| November 2024 | 64 | |
| October 2024 | 60 | |
| September 2024 | 49 | |
| August 2024 | 55 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 212 | |
| 2024 | 240 | |
| 2023 | 253 | |
| 2022 | 326 | |
| 2021 | 296 | |
| 2020 | 275 | |
| 2019 | 363 | |
| 2018 | 360 | |
| 2017 | 396 | |
| 2016 | 418 | |
| 2015 | 432 | |
| 2014 | 408 | |
| 2013 | 426 | |
| 2012 | 403 | |
| 2011 | 398 | |
| 2010 | 369 | |
| 2009 | 397 | |
| 2008 | 485 | |
| 2007 | 448 | |
| 2006 | 418 | |
| 2005 | 420 | |
| 2004 | 388 | |
| 2003 | 398 | |
| 2002 | 407 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 133 | |
| 2024 | 147 | |
| 2023 | 151 | revised |
| 2022 | 173 | |
| 2021 | 184 | |
| 2020 | 165 | |
| 2019 | 189 | |
| 2018 | 180 | |
| 2017 | 165 | |
| 2016 | 201 | |
| 2015 | 222 | |
| 2014 | 210 | |
| 2013 | 225 | |
| 2012 | 235 | |
| 2011 | 214 | |
| 2010 | 219 | |
| 2009 | 217 | |
| 2008 | 203 | |
| 2007 | 233 | |
| 2006 | 252 | |
| 2005 | 242 | |
| 2004 | 233 | |
| 2003 | 216 | |
| 2002 | 250 |