Jonava d. mun. — population statistics
State Data Agency · municipality code 46
Births
19
−5.0% over a year
July 2026
Crude birth rate
5.4
−1.0 pp over a year
2025
Deaths
50
+19.0% over a year
July 2026
Marriages
202
+14.8% over a year
2025
Divorces
95
−16.7% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 19 | preliminary |
| June 2026 | 22 | preliminary |
| May 2026 | 24 | preliminary |
| April 2026 | 25 | revised |
| March 2026 | 20 | preliminary |
| February 2026 | 21 | revised |
| January 2026 | 25 | revised |
| December 2025 | 11 | |
| November 2025 | 21 | |
| October 2025 | 16 | |
| September 2025 | 25 | |
| August 2025 | 19 | |
| July 2025 | 20 | |
| June 2025 | 18 | |
| May 2025 | 25 | |
| April 2025 | 14 | |
| March 2025 | 18 | |
| February 2025 | 20 | |
| December 2024 | 24 | |
| November 2024 | 16 | |
| October 2024 | 19 | |
| September 2024 | 25 | |
| August 2024 | 23 | |
| July 2024 | 33 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.4 | |
| 2024 | 6.4 | |
| 2023 | 6.7 | |
| 2022 | 6.7 | |
| 2021 | 7.2 | |
| 2020 | 8.2 | |
| 2019 | 8.9 | |
| 2018 | 8.7 | |
| 2017 | 9.0 | |
| 2016 | 10.2 | |
| 2015 | 10.4 | |
| 2014 | 9.8 | |
| 2013 | 9.5 | |
| 2012 | 10.3 | |
| 2011 | 10.2 | |
| 2010 | 9.4 | |
| 2009 | 9.9 | |
| 2008 | 11.0 | |
| 2007 | 10.1 | |
| 2006 | 9.5 | |
| 2005 | 10.7 | |
| 2004 | 9.9 | |
| 2003 | 10.1 | |
| 2002 | 9.5 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 50 | preliminary |
| June 2026 | 51 | preliminary |
| May 2026 | 41 | preliminary |
| April 2026 | 59 | preliminary |
| March 2026 | 59 | preliminary |
| February 2026 | 62 | preliminary |
| January 2026 | 70 | preliminary |
| December 2025 | 49 | |
| November 2025 | 44 | |
| October 2025 | 42 | |
| September 2025 | 43 | |
| August 2025 | 45 | |
| July 2025 | 42 | |
| June 2025 | 43 | |
| May 2025 | 45 | |
| April 2025 | 60 | |
| March 2025 | 54 | |
| February 2025 | 37 | |
| January 2025 | 65 | |
| December 2024 | 50 | |
| November 2024 | 42 | |
| October 2024 | 52 | |
| September 2024 | 34 | |
| August 2024 | 49 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 202 | |
| 2024 | 176 | |
| 2023 | 218 | |
| 2022 | 201 | |
| 2021 | 226 | |
| 2020 | 227 | |
| 2019 | 294 | |
| 2018 | 304 | |
| 2017 | 331 | |
| 2016 | 325 | |
| 2015 | 347 | |
| 2014 | 362 | |
| 2013 | 298 | |
| 2012 | 282 | |
| 2011 | 294 | |
| 2010 | 272 | |
| 2009 | 276 | |
| 2008 | 399 | |
| 2007 | 315 | |
| 2006 | 340 | |
| 2005 | 320 | |
| 2004 | 308 | |
| 2003 | 275 | |
| 2002 | 208 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 95 | |
| 2024 | 114 | |
| 2023 | 125 | revised |
| 2022 | 106 | |
| 2021 | 130 | |
| 2020 | 154 | |
| 2019 | 138 | |
| 2018 | 159 | |
| 2017 | 136 | |
| 2016 | 131 | |
| 2015 | 173 | |
| 2014 | 165 | |
| 2013 | 205 | |
| 2012 | 181 | |
| 2011 | 211 | |
| 2010 | 175 | |
| 2009 | 154 | |
| 2008 | 189 | |
| 2007 | 173 | |
| 2006 | 200 | |
| 2005 | 182 | |
| 2004 | 166 | |
| 2003 | 205 | |
| 2002 | 252 |