Jonava d. mun. — population statistics
State Data Agency · municipality code 46
Births
15
−40.0% over a year
September 2026
Crude birth rate
5.4
−15.6% over a year
2025
Deaths
37
−14.0% over a year
September 2026
Marriages
202
+14.8% over a year
2025
Divorces
95
−16.7% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| September 2026 | 15 | preliminary |
| August 2026 | 26 | preliminary |
| July 2026 | 19 | preliminary |
| June 2026 | 22 | preliminary |
| May 2026 | 24 | preliminary |
| April 2026 | 25 | revised |
| March 2026 | 20 | preliminary |
| February 2026 | 21 | revised |
| January 2026 | 25 | revised |
| December 2025 | 11 | |
| November 2025 | 21 | |
| October 2025 | 16 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.4 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| September 2026 | 37 | preliminary |
| August 2026 | 47 | preliminary |
| July 2026 | 50 | preliminary |
| June 2026 | 51 | preliminary |
| May 2026 | 41 | preliminary |
| April 2026 | 59 | preliminary |
| March 2026 | 59 | preliminary |
| February 2026 | 62 | preliminary |
| January 2026 | 70 | preliminary |
| December 2025 | 49 | |
| November 2025 | 44 | |
| October 2025 | 42 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 202 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 95 |