Šiauliai d. mun. — population statistics
State Data Agency · municipality code 91
Births
21
+10.5% over a year
July 2026
Crude birth rate
5.4
−0.8 pp over a year
2025
Deaths
38
+11.8% over a year
July 2026
Marriages
165
−11.3% over a year
2025
Divorces
103
−10.4% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 21 | preliminary |
| June 2026 | 19 | preliminary |
| May 2026 | 13 | preliminary |
| April 2026 | 30 | preliminary |
| March 2026 | 19 | revised |
| February 2026 | 16 | revised |
| January 2026 | 15 | revised |
| December 2025 | 15 | |
| November 2025 | 21 | |
| October 2025 | 17 | |
| September 2025 | 19 | |
| August 2025 | 14 | |
| July 2025 | 19 | |
| June 2025 | 17 | |
| May 2025 | 17 | |
| April 2025 | 20 | |
| March 2025 | 19 | |
| February 2025 | 14 | |
| January 2025 | 23 | |
| December 2024 | 23 | |
| November 2024 | 13 | |
| October 2024 | 14 | |
| September 2024 | 15 | |
| August 2024 | 21 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.4 | |
| 2024 | 6.2 | |
| 2023 | 6.7 | |
| 2022 | 7.2 | |
| 2021 | 7.5 | |
| 2020 | 7.6 | |
| 2019 | 7.9 | |
| 2018 | 8.9 | |
| 2017 | 8.5 | |
| 2016 | 8.4 | |
| 2015 | 9.4 | |
| 2014 | 8.2 | |
| 2013 | 8.6 | |
| 2012 | 9.1 | |
| 2011 | 8.3 | |
| 2010 | 7.8 | |
| 2009 | 8.9 | |
| 2008 | 9.4 | |
| 2007 | 8.9 | |
| 2006 | 8.4 | |
| 2005 | 8.3 | |
| 2004 | 8.9 | |
| 2003 | 10.0 | |
| 2002 | 9.0 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 38 | preliminary |
| June 2026 | 40 | preliminary |
| May 2026 | 27 | preliminary |
| April 2026 | 59 | preliminary |
| March 2026 | 42 | preliminary |
| February 2026 | 61 | preliminary |
| January 2026 | 67 | preliminary |
| December 2025 | 53 | |
| November 2025 | 39 | |
| October 2025 | 62 | |
| September 2025 | 37 | |
| August 2025 | 41 | |
| July 2025 | 34 | |
| June 2025 | 51 | |
| May 2025 | 42 | |
| April 2025 | 44 | |
| March 2025 | 50 | |
| February 2025 | 51 | |
| January 2025 | 44 | |
| December 2024 | 44 | |
| November 2024 | 46 | |
| October 2024 | 48 | |
| September 2024 | 42 | |
| August 2024 | 45 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 165 | |
| 2024 | 186 | |
| 2023 | 191 | |
| 2022 | 213 | |
| 2021 | 215 | |
| 2020 | 242 | |
| 2019 | 250 | |
| 2018 | 283 | |
| 2017 | 264 | |
| 2016 | 262 | |
| 2015 | 310 | |
| 2014 | 298 | |
| 2013 | 295 | |
| 2012 | 285 | |
| 2011 | 259 | |
| 2010 | 248 | |
| 2009 | 273 | |
| 2008 | 339 | |
| 2007 | 332 | |
| 2006 | 282 | |
| 2005 | 284 | |
| 2004 | 250 | |
| 2003 | 228 | |
| 2002 | 224 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 103 | |
| 2024 | 115 | |
| 2023 | 104 | revised |
| 2022 | 117 | |
| 2021 | 118 | |
| 2020 | 106 | |
| 2019 | 138 | |
| 2018 | 126 | |
| 2017 | 112 | |
| 2016 | 115 | |
| 2015 | 138 | |
| 2014 | 130 | |
| 2013 | 125 | |
| 2012 | 150 | |
| 2011 | 158 | |
| 2010 | 146 | |
| 2009 | 143 | |
| 2008 | 144 | |
| 2007 | 140 | |
| 2006 | 146 | |
| 2005 | 147 | |
| 2004 | 179 | |
| 2003 | 133 | |
| 2002 | 138 |