Telšiai d. mun. — population statistics
State Data Agency · municipality code 78
Births
13
−31.6% over a year
July 2026
Crude birth rate
5.7
−0.5 pp over a year
2025
Deaths
46
−23.3% over a year
July 2026
Marriages
151
−12.7% over a year
2025
Divorces
109
+19.8% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 13 | preliminary |
| June 2026 | 14 | preliminary |
| May 2026 | 12 | preliminary |
| April 2026 | 18 | preliminary |
| March 2026 | 25 | revised |
| February 2026 | 15 | preliminary |
| January 2026 | 11 | revised |
| December 2025 | 14 | |
| November 2025 | 15 | |
| September 2025 | 22 | |
| August 2025 | 21 | |
| July 2025 | 19 | |
| June 2025 | 24 | |
| May 2025 | 19 | |
| April 2025 | 20 | |
| March 2025 | 21 | |
| January 2025 | 18 | |
| December 2024 | 19 | |
| November 2024 | 19 | |
| October 2024 | 22 | |
| September 2024 | 13 | |
| August 2024 | 20 | |
| July 2024 | 27 | |
| June 2024 | 24 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.7 | |
| 2024 | 6.2 | |
| 2023 | 6.8 | |
| 2022 | 6.4 | |
| 2021 | 7.5 | |
| 2020 | 7.7 | |
| 2019 | 7.9 | |
| 2018 | 7.8 | |
| 2017 | 8.7 | |
| 2016 | 9.3 | |
| 2015 | 9.5 | |
| 2014 | 9.8 | |
| 2013 | 9.8 | |
| 2012 | 9.7 | |
| 2011 | 9.8 | |
| 2010 | 9.1 | |
| 2009 | 9.5 | |
| 2008 | 10.4 | |
| 2007 | 8.8 | |
| 2006 | 9.9 | |
| 2005 | 9.9 | |
| 2004 | 9.7 | |
| 2003 | 9.7 | |
| 2002 | 9.3 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 46 | preliminary |
| June 2026 | 57 | preliminary |
| May 2026 | 36 | preliminary |
| April 2026 | 38 | preliminary |
| March 2026 | 52 | preliminary |
| February 2026 | 58 | preliminary |
| January 2026 | 70 | preliminary |
| December 2025 | 43 | |
| November 2025 | 52 | |
| October 2025 | 48 | |
| September 2025 | 67 | |
| August 2025 | 57 | |
| July 2025 | 60 | |
| June 2025 | 40 | |
| May 2025 | 50 | |
| April 2025 | 59 | |
| March 2025 | 64 | |
| February 2025 | 59 | |
| January 2025 | 57 | |
| December 2024 | 42 | |
| November 2024 | 51 | |
| October 2024 | 53 | |
| September 2024 | 39 | |
| August 2024 | 47 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 151 | |
| 2024 | 173 | |
| 2023 | 200 | |
| 2022 | 232 | |
| 2021 | 226 | |
| 2020 | 195 | |
| 2019 | 274 | |
| 2018 | 292 | |
| 2017 | 294 | |
| 2016 | 312 | |
| 2015 | 300 | |
| 2014 | 284 | |
| 2013 | 284 | |
| 2012 | 289 | |
| 2011 | 259 | |
| 2010 | 229 | |
| 2009 | 259 | |
| 2008 | 356 | |
| 2007 | 294 | |
| 2006 | 339 | |
| 2005 | 314 | |
| 2004 | 294 | |
| 2003 | 258 | |
| 2002 | 224 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 109 | |
| 2024 | 91 | |
| 2023 | 108 | revised |
| 2022 | 107 | |
| 2021 | 92 | |
| 2020 | 92 | |
| 2019 | 87 | |
| 2018 | 95 | |
| 2017 | 117 | |
| 2016 | 132 | |
| 2015 | 112 | |
| 2014 | 125 | |
| 2013 | 124 | |
| 2012 | 166 | |
| 2011 | 168 | |
| 2010 | 170 | |
| 2009 | 140 | |
| 2008 | 163 | |
| 2007 | 215 | |
| 2006 | 176 | |
| 2005 | 179 | |
| 2004 | 165 | |
| 2003 | 155 | |
| 2002 | 185 |