Birštonas mun. — population statistics
State Data Agency · municipality code 12
Births
3
April 2026
Crude birth rate
6.4
−2.4 pp over a year
2000
Deaths
6
0.0% over a year
July 2026
Marriages
15
−16.7% over a year
2025
Divorces
11
0.0% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| April 2026 | 3 | preliminary |
| January 2026 | 3 | preliminary |
| June 2024 | 5 | |
| February 2024 | 4 | |
| January 2024 | 3 | |
| July 2023 | 3 | |
| May 2023 | 5 | |
| April 2023 | 3 | |
| November 2022 | 6 | |
| July 2022 | 3 | |
| March 2022 | 3 | |
| February 2022 | 3 | |
| December 2021 | 2 | revised |
| November 2021 | 2 | |
| October 2021 | 0 | |
| September 2021 | 2 | |
| August 2021 | 4 | revised |
| July 2021 | 1 | revised |
| June 2021 | 4 | |
| May 2021 | 3 | |
| April 2021 | 3 | |
| March 2021 | 0 | |
| February 2021 | 2 | |
| January 2021 | 4 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2000 | 6.4 | |
| 1999 | 8.8 | |
| 1998 | 9.3 | |
| 1997 | 8.9 | |
| 1996 | 9.3 | |
| 1995 | 10.8 | |
| 1994 | 9.6 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 6 | preliminary |
| June 2026 | 3 | preliminary |
| May 2026 | 5 | preliminary |
| April 2026 | 7 | preliminary |
| March 2026 | 7 | preliminary |
| February 2026 | 5 | preliminary |
| January 2026 | 8 | preliminary |
| December 2025 | 7 | |
| November 2025 | 7 | |
| October 2025 | 7 | |
| September 2025 | 4 | |
| August 2025 | 3 | |
| July 2025 | 6 | |
| June 2025 | 2 | |
| May 2025 | 6 | |
| April 2025 | 4 | |
| March 2025 | 8 | |
| February 2025 | 6 | |
| January 2025 | 8 | |
| December 2024 | 5 | |
| November 2024 | 5 | |
| October 2024 | 6 | |
| September 2024 | 1 | |
| August 2024 | 2 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 15 | |
| 2024 | 18 | |
| 2023 | 27 | |
| 2022 | 21 | |
| 2021 | 22 | |
| 2020 | 21 | |
| 2019 | 30 | |
| 2018 | 33 | |
| 2017 | 27 | |
| 2016 | 40 | |
| 2015 | 36 | |
| 2014 | 26 | |
| 2013 | 34 | |
| 2012 | 28 | |
| 2011 | 32 | |
| 2010 | 28 | |
| 2009 | 30 | |
| 2008 | 23 | |
| 2007 | 27 | |
| 2006 | 23 | |
| 2005 | 28 | |
| 2004 | 25 | |
| 2003 | 23 | |
| 2002 | 20 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 11 | |
| 2024 | 11 | |
| 2023 | 8 | |
| 2022 | 9 | |
| 2021 | 8 | |
| 2020 | 12 | |
| 2019 | 10 | |
| 2018 | 5 | |
| 2017 | 10 | |
| 2016 | 12 | |
| 2015 | 14 | |
| 2014 | 15 | |
| 2013 | 16 | |
| 2012 | 18 | |
| 2011 | 20 | |
| 2010 | 17 | |
| 2009 | 13 | |
| 2008 | 15 | |
| 2007 | 18 | |
| 2006 | 14 | |
| 2005 | 9 | |
| 2004 | 15 | |
| 2003 | 20 | |
| 2002 | 8 |