Pagėgiai mun. — population statistics
State Data Agency · municipality code 63
Births
5
+66.7% over the period
June 2026
Crude birth rate
9.4
2024
Deaths
11
+22.2% over a year
July 2026
Marriages
25
−21.9% over a year
2025
Divorces
10
−41.2% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| June 2026 | 5 | preliminary |
| May 2026 | 3 | preliminary |
| February 2026 | 4 | preliminary |
| October 2025 | 3 | |
| September 2025 | 3 | |
| May 2025 | 4 | |
| April 2025 | 3 | |
| January 2025 | 3 | |
| December 2024 | 8 | |
| November 2024 | 7 | |
| October 2024 | 4 | |
| September 2024 | 7 | |
| August 2024 | 5 | |
| July 2024 | 6 | |
| June 2024 | 4 | |
| May 2024 | 5 | |
| April 2024 | 6 | |
| March 2024 | 8 | |
| February 2024 | 4 | |
| December 2023 | 3 | |
| November 2023 | 3 | |
| October 2023 | 3 | |
| September 2023 | 5 | |
| August 2023 | 7 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2024 | 9.4 | |
| 2022 | 7.4 | |
| 2020 | 8.8 | |
| 2019 | 8.6 | |
| 2018 | 10.4 | |
| 2017 | 10.0 | |
| 2016 | 11.8 | |
| 2015 | 11.4 | |
| 2014 | 9.3 | |
| 2013 | 11.0 | |
| 2012 | 13.5 | |
| 2011 | 10.9 | |
| 2010 | 11.0 | |
| 2009 | 9.6 | |
| 2008 | 11.2 | |
| 2007 | 9.5 | |
| 2006 | 9.1 | |
| 2005 | 11.3 | |
| 2004 | 9.4 | |
| 2003 | 9.5 | |
| 2002 | 11.4 | |
| 2001 | 11.0 | |
| 2000 | 12.8 | |
| 1999 | 12.2 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 11 | preliminary |
| June 2026 | 4 | preliminary |
| May 2026 | 11 | preliminary |
| April 2026 | 11 | preliminary |
| March 2026 | 7 | preliminary |
| February 2026 | 11 | preliminary |
| January 2026 | 14 | preliminary |
| December 2025 | 13 | |
| November 2025 | 8 | |
| October 2025 | 10 | |
| September 2025 | 10 | |
| August 2025 | 15 | |
| July 2025 | 9 | |
| June 2025 | 6 | |
| May 2025 | 13 | |
| April 2025 | 10 | |
| March 2025 | 16 | |
| February 2025 | 10 | |
| January 2025 | 7 | |
| December 2024 | 14 | |
| November 2024 | 10 | |
| October 2024 | 8 | |
| September 2024 | 9 | |
| August 2024 | 13 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 25 | |
| 2024 | 32 | |
| 2023 | 42 | |
| 2022 | 44 | |
| 2021 | 40 | |
| 2020 | 27 | |
| 2019 | 60 | |
| 2018 | 63 | |
| 2017 | 74 | |
| 2016 | 78 | |
| 2015 | 83 | |
| 2014 | 75 | |
| 2013 | 74 | |
| 2012 | 66 | |
| 2011 | 68 | |
| 2010 | 79 | |
| 2009 | 81 | |
| 2008 | 87 | |
| 2007 | 84 | |
| 2006 | 70 | |
| 2005 | 69 | |
| 2004 | 69 | |
| 2003 | 34 | |
| 2002 | 42 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 10 | |
| 2024 | 17 | |
| 2023 | 21 | revised |
| 2022 | 27 | |
| 2021 | 21 | |
| 2020 | 16 | |
| 2019 | 26 | |
| 2018 | 33 | |
| 2017 | 24 | |
| 2016 | 24 | |
| 2015 | 35 | |
| 2014 | 30 | |
| 2013 | 22 | |
| 2012 | 35 | |
| 2011 | 35 | |
| 2010 | 37 | |
| 2009 | 21 | |
| 2008 | 31 | |
| 2007 | 25 | |
| 2006 | 34 | |
| 2005 | 27 | |
| 2004 | 23 | |
| 2003 | 17 | |
| 2002 | 14 |