Neringa mun. — population statistics
State Data Agency · municipality code 23
Births
5
May 2026
Crude birth rate
8.0
−3.4 pp over a year
2000
Deaths
1
−50.0% over a year
July 2026
Marriages
25
−44.4% over a year
2025
Divorces
12
−14.3% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| May 2026 | 5 | preliminary |
| February 2026 | 4 | revised |
| January 2026 | 4 | preliminary |
| August 2025 | 4 | |
| June 2025 | 5 | |
| April 2025 | 3 | |
| February 2025 | 3 | |
| June 2024 | 5 | |
| September 2023 | 4 | |
| May 2023 | 3 | |
| March 2023 | 4 | |
| December 2022 | 3 | |
| April 2022 | 3 | |
| March 2022 | 4 | |
| February 2022 | 3 | |
| December 2021 | 0 | revised |
| November 2021 | 1 | |
| October 2021 | 0 | |
| September 2021 | 6 | |
| August 2021 | 1 | revised |
| July 2021 | 1 | revised |
| June 2021 | 1 | |
| May 2021 | 2 | |
| April 2021 | 6 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2000 | 8.0 | |
| 1999 | 11.4 | |
| 1998 | 11.4 | |
| 1997 | 8.3 | |
| 1996 | 13.9 | |
| 1995 | 10.7 | |
| 1994 | 10.4 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 1 | preliminary |
| June 2026 | 1 | preliminary |
| May 2026 | 4 | preliminary |
| April 2026 | 2 | preliminary |
| March 2026 | 1 | preliminary |
| February 2026 | 5 | preliminary |
| January 2026 | 5 | preliminary |
| December 2025 | 3 | |
| November 2025 | 3 | |
| October 2025 | 2 | |
| September 2025 | 2 | |
| August 2025 | 2 | |
| July 2025 | 2 | |
| June 2025 | 3 | |
| May 2025 | 3 | |
| April 2025 | 3 | |
| March 2025 | 1 | |
| February 2025 | 3 | |
| January 2025 | 3 | |
| December 2024 | 1 | |
| November 2024 | 5 | |
| October 2024 | 2 | |
| September 2024 | 2 | |
| August 2024 | 1 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 25 | |
| 2024 | 45 | |
| 2023 | 32 | |
| 2022 | 47 | |
| 2021 | 51 | |
| 2020 | 28 | |
| 2019 | 42 | |
| 2018 | 26 | |
| 2017 | 43 | |
| 2016 | 39 | |
| 2015 | 43 | |
| 2014 | 41 | |
| 2013 | 41 | |
| 2012 | 40 | |
| 2011 | 39 | |
| 2010 | 33 | |
| 2009 | 42 | |
| 2008 | 37 | |
| 2007 | 19 | |
| 2006 | 22 | |
| 2005 | 23 | |
| 2004 | 23 | |
| 2003 | 20 | |
| 2002 | 14 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 12 | |
| 2024 | 14 | |
| 2023 | 13 | |
| 2022 | 9 | |
| 2021 | 21 | |
| 2020 | 24 | |
| 2019 | 15 | |
| 2018 | 21 | |
| 2017 | 16 | |
| 2016 | 17 | |
| 2015 | 23 | |
| 2014 | 18 | |
| 2013 | 18 | |
| 2012 | 12 | |
| 2011 | 23 | |
| 2010 | 16 | |
| 2009 | 13 | |
| 2008 | 14 | |
| 2007 | 16 | |
| 2006 | 15 | |
| 2005 | 24 | |
| 2004 | 4 | |
| 2003 | 6 | |
| 2002 | 4 |