Life expectancy at birth in Lithuania
Valstybės duomenų agentūra · S3R584 · annual
77.81 years
+0.5% over a year
History
| Period | Value | Change | Status |
|---|---|---|---|
| 2025 | 77.81 | +0.35 | |
| 2024 | 77.46 | +0.03 | |
| 2023 | 77.43 | +1.66 | |
| 2022 | 75.77 | +1.49 | revised |
| 2021 | 74.28 | −0.92 | |
| 2020 | 75.20 | −1.34 | revised |
| 2019 | 76.54 | +0.57 | revised |
| 2018 | 75.97 | +0.21 | revised |
| 2017 | 75.76 | +0.89 | revised |
| 2016 | 74.87 | +0.37 | revised |
| 2015 | 74.50 | −0.10 | revised |
| 2014 | 74.61 | +0.59 | revised |
| 2013 | 74.02 | +0.05 | revised |
| 2012 | 73.97 | +0.35 | revised |
| 2011 | 73.62 | +0.43 | |
| 2010 | 73.19 | +0.33 | |
| 2009 | 72.86 | +1.17 | |
| 2008 | 71.69 | +1.00 | |
| 2007 | 70.69 | −0.27 | |
| 2006 | 70.96 | −0.29 | |
| 2005 | 71.25 | −0.76 | |
| 2004 | 72.01 | −0.08 | |
| 2003 | 72.09 | +0.27 | |
| 2002 | 71.82 | +0.15 | |
| 2001 | 71.67 | −0.47 | |
| 2000 | 72.14 | +0.38 | |
| 1999 | 71.76 | +0.37 | |
| 1998 | 71.39 | +0.31 | |
| 1997 | 71.08 | +0.82 | |
| 1996 | 70.26 | +1.18 | |
| 1995 | 69.08 | +0.51 | |
| 1994 | 68.57 | −0.45 | |
| 1993 | 69.02 | −1.42 | |
| 1992 | 70.44 | −0.14 | |
| 1991 | 70.58 | −0.88 | |
| 1990 | 71.46 | −0.28 | |
| 1989 | 71.74 | — |
What this number means
The number of years a newborn would live on average if the mortality of that single year applied throughout their life. Like the total fertility rate it is a synthetic-cohort measure summarising one year's mortality.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S3R584.
At a glance
| Change over one period | +0.5% | |
|---|---|---|
| Change over a year | +0.5% | |
| Highest | 77.81 | 2025 |
| Lowest | 68.57 | 1994 |
These are computed on this page from the published values.