Population and demography · S3R484+S3R842
Total fertility rate (12-month estimate) in Lithuania
AN ESTIMATE, not a published indicator. An estimate computed on this page.
History
| Period | Value | Change | Status |
|---|---|---|---|
| July 2026 | 1.007 | +0.004 | estimate |
| June 2026 | 1.004 | −0.003 | estimate |
| May 2026 | 1.006 | −0.009 | estimate |
| April 2026 | 1.015 | +0.001 | estimate |
| March 2026 | 1.014 | +0.001 | estimate |
| February 2026 | 1.013 | −0.005 | estimate |
| January 2026 | 1.017 | −0.023 | estimate |
| December 2025 | 1.040 | −0.008 | estimate |
| November 2025 | 1.048 | −0.002 | estimate |
| October 2025 | 1.050 | −0.005 | estimate |
| September 2025 | 1.055 | −0.003 | estimate |
| August 2025 | 1.058 | −0.003 | estimate |
| July 2025 | 1.061 | −0.010 | estimate |
| June 2025 | 1.071 | −0.008 | estimate |
| May 2025 | 1.079 | −0.004 | estimate |
| April 2025 | 1.084 | −0.009 | estimate |
| March 2025 | 1.092 | −0.015 | estimate |
| February 2025 | 1.108 | −0.013 | estimate |
| January 2025 | 1.120 | — | estimate |
What this number means
AN ESTIMATE, not a published indicator. A true total fertility rate is the sum of age-specific rates, which needs births by mother's age against the female population at each age — both published annually only, with no monthly series to build from. So the last published annual rate is scaled by the change in births over twelve months, holding the female age structure fixed. Lithuania's childbearing-age female population is shrinking, so part of any fall in births is fewer potential mothers rather than lower fertility; this estimate assigns all of it to fertility and therefore OVERSTATES the decline. Treat it as a lower bound on the true rate.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S3R484+S3R842.
The exact query these figures came from
Įvertis: 2025 m. paskelbtas rodiklis (1.04), perskaičiuotas pagal gimimų pokytį.
At a glance
| Change over one period | +0.4% | |
|---|---|---|
| Change over a year | −5.1% | |
| Highest | 1.120 | January 2025 |
| Lowest | 1.004 | June 2026 |
These are computed on this page from the published values.