At-risk-of-poverty rate in Lithuania
Valstybės duomenų agentūra · S3R453 · annual
20.0 %
isankstinis
−2.6 pp over a year
History
| Period | Value | Change | Status |
|---|---|---|---|
| 2026 | 20.0 | −2.6 | isankstinis |
| 2025 | 22.6 | +1.1 | |
| 2024 | 21.5 | +0.9 | |
| 2023 | 20.6 | −0.3 | |
| 2022 | 20.9 | +0.9 | |
| 2021 | 20.0 | −0.9 | |
| 2020 | 20.9 | +0.3 | |
| 2019 | 20.6 | −2.3 | |
| 2018 | 22.9 | 0.0 | |
| 2017 | 22.9 | +1.0 | |
| 2016 | 21.9 | −0.3 | |
| 2015 | 22.2 | +3.1 | |
| 2014 | 19.1 | −1.5 | |
| 2013 | 20.6 | +2.0 | |
| 2012 | 18.6 | −0.6 | |
| 2011 | 19.2 | −1.3 | |
| 2010 | 20.5 | +0.2 | |
| 2009 | 20.3 | −0.3 | |
| 2008 | 20.6 | — |
What this number means
The share of people whose income falls below the at-risk-of-poverty threshold, set at 60% of national median equivalised disposable income. It is a relative measure: it tracks distance from the national middle, not absolute deprivation.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S3R453.
At a glance
| Change over one period | −2.6 pp | |
|---|---|---|
| Change over a year | −2.6 pp | |
| Highest | 22.9 | 2017 |
| Lowest | 18.6 | 2012 |
These are computed on this page from the published values.