Average monthly wage in Lithuania
Valstybės duomenų agentūra · S3R0050 · quarterly
2,514 €
+8.3% over a year
History
| Period | Value | Change | Status |
|---|---|---|---|
| Q4 2025 | 2,514 | +98 | |
| Q3 2025 | 2,416 | +41 | |
| Q2 2025 | 2,375 | +49 | |
| Q1 2025 | 2,326 | +4 | |
| Q4 2024 | 2,322 | +97 | |
| Q3 2024 | 2,225 | +42 | |
| Q2 2024 | 2,184 | +35 | |
| Q1 2024 | 2,149 | +51 | |
| Q4 2023 | 2,097 | +91 | |
| Q3 2023 | 2,006 | +18 | |
| Q2 2023 | 1,988 | +40 | |
| Q1 2023 | 1,948 | +60 | |
| Q4 2022 | 1,888 | +101 | |
| Q3 2022 | 1,787 | +19 | |
| Q2 2022 | 1,768 | +50 | |
| Q1 2022 | 1,718 | +51 | |
| Q4 2021 | 1,667 | +81 | |
| Q3 2021 | 1,586 | +32 | |
| Q2 2021 | 1,554 | +48 | |
| Q1 2021 | 1,506 | −6 | |
| Q4 2020 | 1,512 | +68 | |
| Q3 2020 | 1,444 | +56 | |
| Q2 2020 | 1,388 | +17 | |
| Q1 2020 | 1,370 | +24 | |
| Q4 2019 | 1,347 | +40 | |
| Q3 2019 | 1,306 | +28 | |
| Q2 2019 | 1,278 | +26 | |
| Q1 2019 | 1,252 | +290 | |
| Q4 2018 | 962 | +34 | |
| Q3 2018 | 928 | +9 | |
| Q2 2018 | 919 | +31 | |
| Q1 2018 | 888 | +11 | |
| Q4 2017 | 876 | +34 | |
| Q3 2017 | 843 | +13 | |
| Q2 2017 | 830 | +21 | |
| Q1 2017 | 809 | −4 | |
| Q4 2016 | 813 | +30 | |
| Q3 2016 | 783 | +22 | |
| Q2 2016 | 761 | +24 | |
| Q1 2016 | 737 | −7 | |
| Q4 2015 | 744 | +22 | |
| Q3 2015 | 722 | +21 | |
| Q2 2015 | 701 | +14 | |
| Q1 2015 | 686 | −13 | |
| Q4 2014 | 699 | +18 | |
| Q3 2014 | 681 | +14 | |
| Q2 2014 | 667 | +12 | |
| Q1 2014 | 655 | −5 | |
| Q4 2013 | 661 | +10 | |
| Q3 2013 | 651 | +15 | |
| Q2 2013 | 636 | +6 | |
| Q1 2013 | 630 | +2 | |
| Q4 2012 | 628 | +17 | |
| Q3 2012 | 611 | +5 | |
| Q2 2012 | 606 | +5 | |
| Q1 2012 | 601 | −9 | |
| Q4 2011 | 610 | +16 | |
| Q3 2011 | 594 | +2 | |
| Q2 2011 | 591 | +10 | |
| Q1 2011 | 581 | — |
What this number means
Average gross monthly earnings across the whole economy, including individual enterprises. Gross is before tax, net after tax. A nominal figure: not adjusted for inflation, so the change in purchasing power is smaller than the curve.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S3R0050.
At a glance
| Change over one period | +4.1% | |
|---|---|---|
| Change over a year | +8.3% | |
| Highest | 2,514 | Q4 2025 |
| Lowest | 581 | Q1 2011 |
| 2025 to date | 9,631 | |
| 2024 same span | 8,880 | +8.5% |
These are computed on this page from the published values.