Prices and inflation · S7R121
Annual inflation (CPI) in Lithuania
The change in the consumer price index against the same month a year earlier. Published monthly by Valstybės duomenų agentūra.
6.1 %
+52.5% over a year
Trailing 12 months
| Period | Value | Change, % | Status |
|---|---|---|---|
| August 2026 | 6.1 | +3.4% | |
| July 2026 | 5.9 | +3.5% | |
| June 2026 | 5.7 | +3.6% | |
| May 2026 | 5.5 | +3.8% | |
| April 2026 | 5.3 | +10.4% | |
| March 2026 | 4.8 | +33.3% | |
| February 2026 | 3.6 | +16.1% | |
| January 2026 | 3.1 | −8.8% | |
| December 2025 | 3.4 | −10.5% | |
| November 2025 | 3.8 | −7.3% | |
| October 2025 | 4.1 | +2.5% | |
| September 2025 | 4.0 | 0.0% |
What this number means
The change in the consumer price index against the same month a year earlier. The national consumer price index covers all household consumption expenditure in Lithuania.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S7R121.
At a glance
| Change over one period | +3.4% | |
|---|---|---|
| Change over a year | +52.5% | |
| Highest | 6.1 | August 2026 |
| Lowest | 3.1 | January 2026 |
Changes are percentages relative to the comparison value. A zero or negative comparison value is shown as unavailable. Highest and lowest refer to the selected period.