Trakai d. mun. — population statistics
State Data Agency · municipality code 79
Births
24
+9.1% over a year
July 2026
Crude birth rate
6.5
−0.1 pp over a year
2025
Deaths
24
−27.3% over a year
July 2026
Marriages
169
+0.6% over a year
2025
Divorces
81
+1.2% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 24 | preliminary |
| June 2026 | 25 | preliminary |
| May 2026 | 21 | preliminary |
| April 2026 | 18 | preliminary |
| March 2026 | 16 | revised |
| February 2026 | 21 | revised |
| January 2026 | 13 | revised |
| December 2025 | 19 | |
| November 2025 | 16 | |
| October 2025 | 13 | |
| September 2025 | 22 | |
| August 2025 | 31 | |
| July 2025 | 22 | |
| June 2025 | 16 | |
| May 2025 | 21 | |
| April 2025 | 17 | |
| March 2025 | 17 | |
| February 2025 | 17 | |
| January 2025 | 16 | |
| December 2024 | 24 | |
| November 2024 | 13 | |
| October 2024 | 18 | |
| September 2024 | 18 | |
| August 2024 | 16 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 6.5 | |
| 2024 | 6.6 | |
| 2023 | 8.3 | |
| 2022 | 9.4 | |
| 2021 | 8.2 | |
| 2020 | 8.0 | |
| 2019 | 10.1 | |
| 2018 | 10.1 | |
| 2017 | 10.7 | |
| 2016 | 10.5 | |
| 2015 | 9.9 | |
| 2014 | 10.7 | |
| 2013 | 11.1 | |
| 2012 | 10.1 | |
| 2011 | 10.2 | |
| 2010 | 10.5 | |
| 2009 | 10.6 | |
| 2008 | 9.4 | |
| 2007 | 9.5 | |
| 2006 | 8.7 | |
| 2005 | 9.0 | |
| 2004 | 8.7 | |
| 2003 | 8.6 | |
| 2002 | 8.8 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 24 | preliminary |
| June 2026 | 29 | preliminary |
| May 2026 | 28 | preliminary |
| April 2026 | 48 | preliminary |
| March 2026 | 43 | preliminary |
| February 2026 | 41 | preliminary |
| January 2026 | 45 | preliminary |
| December 2025 | 43 | |
| November 2025 | 36 | |
| October 2025 | 33 | |
| September 2025 | 37 | |
| August 2025 | 34 | |
| July 2025 | 33 | |
| June 2025 | 30 | |
| May 2025 | 28 | |
| April 2025 | 45 | |
| March 2025 | 45 | |
| February 2025 | 49 | |
| January 2025 | 34 | |
| December 2024 | 51 | |
| November 2024 | 32 | |
| October 2024 | 33 | |
| September 2024 | 37 | |
| August 2024 | 35 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 169 | |
| 2024 | 168 | |
| 2023 | 160 | |
| 2022 | 166 | |
| 2021 | 189 | |
| 2020 | 161 | |
| 2019 | 230 | |
| 2018 | 258 | |
| 2017 | 233 | |
| 2016 | 235 | |
| 2015 | 251 | |
| 2014 | 245 | |
| 2013 | 241 | |
| 2012 | 242 | |
| 2011 | 219 | |
| 2010 | 175 | |
| 2009 | 228 | |
| 2008 | 243 | |
| 2007 | 247 | |
| 2006 | 229 | |
| 2005 | 205 | |
| 2004 | 204 | |
| 2003 | 161 | |
| 2002 | 158 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 81 | |
| 2024 | 80 | |
| 2023 | 86 | revised |
| 2022 | 76 | |
| 2021 | 90 | |
| 2020 | 91 | |
| 2019 | 109 | |
| 2018 | 121 | |
| 2017 | 63 | |
| 2016 | 126 | |
| 2015 | 103 | |
| 2014 | 110 | |
| 2013 | 110 | |
| 2012 | 118 | |
| 2011 | 91 | |
| 2010 | 68 | |
| 2009 | 82 | |
| 2008 | 102 | |
| 2007 | 132 | |
| 2006 | 110 | |
| 2005 | 103 | |
| 2004 | 89 | |
| 2003 | 141 | |
| 2002 | 104 |