Panevėžys d. mun. — population statistics
State Data Agency · municipality code 66
Births
20
+5.3% over a year
July 2026
Crude birth rate
6.1
−0.8 pp over a year
2025
Deaths
38
−15.6% over a year
July 2026
Marriages
154
0.0% over a year
2025
Divorces
90
+5.9% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 20 | preliminary |
| June 2026 | 20 | preliminary |
| May 2026 | 10 | preliminary |
| April 2026 | 22 | preliminary |
| March 2026 | 23 | preliminary |
| February 2026 | 24 | preliminary |
| January 2026 | 10 | revised |
| December 2025 | 15 | |
| November 2025 | 14 | |
| October 2025 | 19 | |
| September 2025 | 19 | |
| August 2025 | 17 | |
| July 2025 | 19 | |
| June 2025 | 14 | |
| May 2025 | 21 | |
| April 2025 | 20 | |
| March 2025 | 15 | |
| February 2025 | 18 | |
| January 2025 | 25 | |
| December 2024 | 17 | |
| November 2024 | 26 | |
| October 2024 | 18 | |
| September 2024 | 26 | |
| August 2024 | 25 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 6.1 | |
| 2024 | 6.9 | |
| 2023 | 7.5 | |
| 2022 | 7.4 | |
| 2021 | 6.7 | |
| 2020 | 8.2 | |
| 2019 | 8.3 | |
| 2018 | 8.4 | |
| 2017 | 8.5 | |
| 2016 | 9.2 | |
| 2015 | 8.5 | |
| 2014 | 9.3 | |
| 2013 | 8.9 | |
| 2012 | 9.0 | |
| 2011 | 7.8 | |
| 2010 | 9.2 | |
| 2009 | 9.7 | |
| 2008 | 8.7 | |
| 2007 | 9.4 | |
| 2006 | 9.8 | |
| 2005 | 10.5 | |
| 2004 | 9.8 | |
| 2003 | 10.1 | |
| 2002 | 10.6 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 38 | preliminary |
| June 2026 | 46 | preliminary |
| May 2026 | 36 | preliminary |
| April 2026 | 32 | preliminary |
| March 2026 | 42 | preliminary |
| February 2026 | 38 | preliminary |
| January 2026 | 60 | preliminary |
| December 2025 | 40 | |
| November 2025 | 38 | |
| October 2025 | 38 | |
| September 2025 | 30 | |
| August 2025 | 23 | |
| July 2025 | 45 | |
| June 2025 | 39 | |
| May 2025 | 40 | |
| April 2025 | 51 | |
| March 2025 | 60 | |
| February 2025 | 53 | |
| January 2025 | 44 | |
| December 2024 | 43 | |
| November 2024 | 44 | |
| October 2024 | 45 | |
| September 2024 | 41 | |
| August 2024 | 33 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 154 | |
| 2024 | 154 | |
| 2023 | 153 | |
| 2022 | 217 | |
| 2021 | 214 | |
| 2020 | 167 | |
| 2019 | 215 | |
| 2018 | 264 | |
| 2017 | 251 | |
| 2016 | 229 | |
| 2015 | 237 | |
| 2014 | 274 | |
| 2013 | 228 | |
| 2012 | 279 | |
| 2011 | 223 | |
| 2010 | 210 | |
| 2009 | 248 | |
| 2008 | 302 | |
| 2007 | 235 | |
| 2006 | 259 | |
| 2005 | 222 | |
| 2004 | 239 | |
| 2003 | 195 | |
| 2002 | 170 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 90 | |
| 2024 | 85 | |
| 2023 | 96 | revised |
| 2022 | 84 | |
| 2021 | 103 | |
| 2020 | 104 | |
| 2019 | 133 | |
| 2018 | 102 | |
| 2017 | 88 | |
| 2016 | 95 | |
| 2015 | 107 | |
| 2014 | 118 | |
| 2013 | 119 | |
| 2012 | 129 | |
| 2011 | 150 | |
| 2010 | 131 | |
| 2009 | 126 | |
| 2008 | 134 | |
| 2007 | 141 | |
| 2006 | 139 | |
| 2005 | 123 | |
| 2004 | 139 | |
| 2003 | 112 | |
| 2002 | 96 |