Plungė d. mun. — population statistics
State Data Agency · municipality code 68
Births
15
+15.4% over a year
July 2026
Crude birth rate
5.8
−0.2 pp over a year
2025
Deaths
32
−8.6% over a year
July 2026
Marriages
127
−13.0% over a year
2025
Divorces
79
−3.7% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 15 | preliminary |
| May 2026 | 13 | revised |
| February 2026 | 7 | preliminary |
| December 2025 | 11 | |
| October 2025 | 15 | |
| September 2025 | 15 | |
| August 2025 | 22 | |
| July 2025 | 13 | |
| June 2025 | 16 | |
| May 2025 | 15 | |
| April 2025 | 16 | |
| March 2025 | 24 | |
| February 2025 | 16 | |
| December 2024 | 11 | |
| November 2024 | 12 | |
| October 2024 | 22 | |
| September 2024 | 18 | |
| August 2024 | 18 | |
| July 2024 | 22 | |
| May 2024 | 22 | |
| April 2024 | 12 | |
| March 2024 | 12 | |
| February 2024 | 17 | |
| January 2024 | 12 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.8 | |
| 2024 | 6.0 | |
| 2023 | 6.4 | |
| 2022 | 6.9 | |
| 2021 | 8.4 | |
| 2020 | 8.5 | |
| 2019 | 9.6 | |
| 2018 | 9.9 | |
| 2017 | 9.8 | |
| 2016 | 10.5 | |
| 2015 | 10.4 | |
| 2014 | 8.7 | |
| 2013 | 9.4 | |
| 2012 | 10.1 | |
| 2011 | 9.8 | |
| 2010 | 9.8 | |
| 2009 | 9.8 | |
| 2008 | 10.7 | |
| 2007 | 10.6 | |
| 2006 | 9.8 | |
| 2005 | 9.1 | |
| 2004 | 10.1 | |
| 2003 | 9.8 | |
| 2002 | 9.0 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 32 | preliminary |
| June 2026 | 26 | preliminary |
| May 2026 | 30 | preliminary |
| April 2026 | 39 | preliminary |
| March 2026 | 41 | preliminary |
| February 2026 | 37 | preliminary |
| January 2026 | 34 | preliminary |
| December 2025 | 33 | |
| November 2025 | 35 | |
| October 2025 | 30 | |
| September 2025 | 26 | |
| August 2025 | 29 | |
| July 2025 | 35 | |
| June 2025 | 26 | |
| May 2025 | 42 | |
| April 2025 | 38 | |
| March 2025 | 30 | |
| February 2025 | 33 | |
| January 2025 | 26 | |
| December 2024 | 33 | |
| November 2024 | 31 | |
| October 2024 | 43 | |
| September 2024 | 26 | |
| August 2024 | 39 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 127 | |
| 2024 | 146 | |
| 2023 | 153 | |
| 2022 | 199 | |
| 2021 | 218 | |
| 2020 | 199 | |
| 2019 | 229 | |
| 2018 | 233 | |
| 2017 | 274 | |
| 2016 | 270 | |
| 2015 | 293 | |
| 2014 | 268 | |
| 2013 | 262 | |
| 2012 | 253 | |
| 2011 | 232 | |
| 2010 | 220 | |
| 2009 | 226 | |
| 2008 | 294 | |
| 2007 | 298 | |
| 2006 | 239 | |
| 2005 | 217 | |
| 2004 | 226 | |
| 2003 | 207 | |
| 2002 | 155 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 79 | |
| 2024 | 82 | |
| 2023 | 73 | revised |
| 2022 | 75 | |
| 2021 | 89 | |
| 2020 | 86 | |
| 2019 | 86 | |
| 2018 | 110 | |
| 2017 | 96 | |
| 2016 | 119 | |
| 2015 | 114 | |
| 2014 | 119 | |
| 2013 | 117 | |
| 2012 | 133 | |
| 2011 | 106 | |
| 2010 | 134 | |
| 2009 | 120 | |
| 2008 | 118 | |
| 2007 | 133 | |
| 2006 | 143 | |
| 2005 | 121 | |
| 2004 | 118 | |
| 2003 | 133 | |
| 2002 | 117 |