Ignalina d. mun. — population statistics
State Data Agency · municipality code 45
Births
4
+33.3% over a year
July 2026
Crude birth rate
4.9
+0.8 pp over a year
2024
Deaths
28
−9.7% over a year
July 2026
Marriages
45
−13.5% over a year
2025
Divorces
27
−6.9% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 4 | preliminary |
| April 2026 | 3 | preliminary |
| March 2026 | 4 | preliminary |
| February 2026 | 6 | preliminary |
| January 2026 | 7 | revised |
| December 2025 | 8 | |
| September 2025 | 5 | |
| August 2025 | 7 | |
| July 2025 | 3 | |
| June 2025 | 4 | |
| May 2025 | 7 | |
| April 2025 | 4 | |
| March 2025 | 3 | |
| February 2025 | 4 | |
| December 2024 | 7 | |
| November 2024 | 6 | |
| October 2024 | 7 | |
| September 2024 | 9 | |
| August 2024 | 5 | |
| July 2024 | 5 | |
| June 2024 | 6 | |
| May 2024 | 7 | |
| April 2024 | 3 | |
| March 2024 | 4 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2024 | 4.9 | |
| 2023 | 4.1 | |
| 2022 | 4.8 | |
| 2021 | 4.2 | |
| 2020 | 5.0 | |
| 2019 | 5.2 | |
| 2018 | 6.5 | |
| 2017 | 6.5 | |
| 2016 | 6.1 | |
| 2015 | 7.2 | |
| 2014 | 6.2 | |
| 2013 | 7.4 | |
| 2012 | 7.0 | |
| 2011 | 7.1 | |
| 2010 | 7.1 | |
| 2009 | 7.2 | |
| 2008 | 8.2 | |
| 2007 | 6.2 | |
| 2006 | 6.7 | |
| 2005 | 7.5 | |
| 2004 | 7.5 | |
| 2003 | 7.4 | |
| 2002 | 7.9 | |
| 2001 | 7.5 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 28 | preliminary |
| June 2026 | 23 | preliminary |
| May 2026 | 22 | preliminary |
| April 2026 | 30 | preliminary |
| March 2026 | 26 | preliminary |
| February 2026 | 18 | preliminary |
| January 2026 | 24 | preliminary |
| December 2025 | 33 | |
| November 2025 | 17 | |
| October 2025 | 24 | |
| September 2025 | 28 | |
| August 2025 | 15 | |
| July 2025 | 31 | |
| June 2025 | 25 | |
| May 2025 | 21 | |
| April 2025 | 29 | |
| March 2025 | 28 | |
| February 2025 | 29 | |
| January 2025 | 30 | |
| December 2024 | 31 | |
| November 2024 | 22 | |
| October 2024 | 25 | |
| September 2024 | 24 | |
| August 2024 | 25 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 45 | |
| 2024 | 52 | |
| 2023 | 67 | |
| 2022 | 66 | |
| 2021 | 83 | |
| 2020 | 82 | |
| 2019 | 86 | |
| 2018 | 87 | |
| 2017 | 110 | |
| 2016 | 101 | |
| 2015 | 112 | |
| 2014 | 116 | |
| 2013 | 104 | |
| 2012 | 111 | |
| 2011 | 89 | |
| 2010 | 97 | |
| 2009 | 118 | |
| 2008 | 142 | |
| 2007 | 130 | |
| 2006 | 111 | |
| 2005 | 97 | |
| 2004 | 91 | |
| 2003 | 91 | |
| 2002 | 84 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 27 | |
| 2024 | 29 | |
| 2023 | 27 | revised |
| 2022 | 36 | |
| 2021 | 28 | |
| 2020 | 34 | |
| 2019 | 48 | |
| 2018 | 36 | |
| 2017 | 48 | |
| 2016 | 47 | |
| 2015 | 46 | |
| 2014 | 56 | |
| 2013 | 65 | |
| 2012 | 62 | |
| 2011 | 75 | |
| 2010 | 58 | |
| 2009 | 51 | |
| 2008 | 68 | |
| 2007 | 70 | |
| 2006 | 75 | |
| 2005 | 74 | |
| 2004 | 60 | |
| 2003 | 58 | |
| 2002 | 50 |