Consumer price index in Lithuania
Valstybės duomenų agentūra · S7R330 · monthly
106.0
+5.9% over a year
History
| Period | Value | Change | Status |
|---|---|---|---|
| July 2026 | 106.0 | +0.2 | |
| June 2026 | 105.7 | +0.5 | |
| May 2026 | 105.2 | −0.1 | |
| April 2026 | 105.3 | +0.6 | |
| March 2026 | 104.7 | +1.6 | |
| February 2026 | 103.2 | +1.1 | |
| January 2026 | 102.1 | +1.5 | |
| December 2025 | 100.6 | −0.1 | |
| November 2025 | 100.8 | +0.4 | |
| October 2025 | 100.4 | +0.2 | |
| September 2025 | 100.2 | +0.3 | |
| August 2025 | 99.8 | −0.2 | |
| July 2025 | 100.0 | +0.0 | |
| June 2025 | 100.0 | +0.3 | |
| May 2025 | 99.7 | −0.3 | |
| April 2025 | 100.1 | +0.1 | |
| March 2025 | 99.9 | +0.4 | |
| February 2025 | 99.5 | +0.6 | |
| January 2025 | 99.0 | +1.7 | |
| December 2024 | 97.3 | +0.2 | |
| November 2024 | 97.0 | +0.6 | |
| October 2024 | 96.4 | +0.1 | |
| September 2024 | 96.3 | +0.3 | |
| August 2024 | 96.0 | −0.4 | |
| July 2024 | 96.4 | −0.1 | |
| June 2024 | 96.5 | +0.1 | |
| May 2024 | 96.4 | +0.3 | |
| April 2024 | 96.1 | +0.1 | |
| March 2024 | 96.0 | −0.2 | |
| February 2024 | 96.2 | +0.7 | |
| January 2024 | 95.5 | +0.2 | |
| December 2023 | 95.3 | −0.5 | |
| November 2023 | 95.8 | −0.4 | |
| October 2023 | 96.1 | +0.3 | |
| September 2023 | 95.8 | +0.5 | |
| August 2023 | 95.4 | −0.2 | |
| July 2023 | 95.5 | −0.2 | |
| June 2023 | 95.8 | −0.1 | |
| May 2023 | 95.9 | −0.2 | |
| April 2023 | 96.0 | +0.0 | |
| March 2023 | 96.0 | +0.5 | |
| February 2023 | 95.5 | +0.7 | |
| January 2023 | 94.8 | +0.7 | |
| December 2022 | 94.1 | +0.3 | |
| November 2022 | 93.9 | +0.4 | |
| October 2022 | 93.5 | +1.1 | |
| September 2022 | 92.4 | +2.6 | |
| August 2022 | 89.8 | +0.9 | |
| July 2022 | 88.9 | +1.1 | |
| June 2022 | 87.8 | +2.0 | |
| May 2022 | 85.9 | +2.0 | |
| April 2022 | 83.9 | +1.6 | |
| March 2022 | 82.3 | +1.9 | |
| February 2022 | 80.4 | +1.4 | |
| January 2022 | 79.0 | +1.7 | |
| December 2021 | 77.3 | +0.9 | |
| November 2021 | 76.4 | +0.7 | |
| October 2021 | 75.7 | +1.2 | |
| September 2021 | 74.4 | +1.0 | |
| August 2021 | 73.4 | +0.3 | |
| July 2021 | 73.1 | +0.5 | |
| June 2021 | 72.6 | +0.4 | |
| May 2021 | 72.2 | +0.4 | |
| April 2021 | 71.8 | +0.7 | |
| March 2021 | 71.1 | +0.7 | |
| February 2021 | 70.4 | +0.2 | |
| January 2021 | 70.3 | +0.3 | |
| December 2020 | 69.9 | −0.0 | |
| November 2020 | 70.0 | −0.1 | |
| October 2020 | 70.1 | +0.0 | |
| September 2020 | 70.0 | +0.3 | |
| August 2020 | 69.7 | −0.1 | |
| July 2020 | 69.9 | −0.2 | |
| June 2020 | 70.1 | +0.4 | |
| May 2020 | 69.7 | −0.3 | |
| April 2020 | 70.0 | +0.1 | |
| March 2020 | 70.0 | −0.1 | |
| February 2020 | 70.0 | −0.0 | |
| January 2020 | 70.1 | +0.3 | |
| December 2019 | 69.8 | +0.2 | |
| November 2019 | 69.5 | −0.0 | |
| October 2019 | 69.6 | +0.1 | |
| September 2019 | 69.5 | +0.6 | |
| August 2019 | 68.9 | −0.3 | |
| July 2019 | 69.1 | −0.2 | |
| June 2019 | 69.4 | −0.1 | |
| May 2019 | 69.5 | +0.2 | |
| April 2019 | 69.3 | +0.6 | |
| March 2019 | 68.8 | +0.6 | |
| February 2019 | 68.1 | +0.1 | |
| January 2019 | 68.1 | +0.1 | |
| December 2018 | 67.9 | −0.4 | |
| November 2018 | 68.4 | −0.1 | |
| October 2018 | 68.4 | +0.4 | |
| September 2018 | 68.0 | +0.9 | |
| August 2018 | 67.1 | −0.3 | |
| July 2018 | 67.4 | −0.3 | |
| June 2018 | 67.7 | −0.0 | |
| May 2018 | 67.7 | +0.3 | |
| April 2018 | 67.4 | +0.4 | |
| March 2018 | 67.0 | +0.2 | |
| February 2018 | 66.8 | −0.1 | |
| January 2018 | 66.9 | +0.2 | |
| December 2017 | 66.7 | −0.0 | |
| November 2017 | 66.7 | +0.2 | |
| October 2017 | 66.5 | +0.1 | |
| September 2017 | 66.4 | +0.7 | |
| August 2017 | 65.7 | −0.0 | |
| July 2017 | 65.7 | −0.2 | |
| June 2017 | 66.0 | +0.2 | |
| May 2017 | 65.8 | −0.1 | |
| April 2017 | 65.9 | +0.6 | |
| March 2017 | 65.3 | +0.7 | |
| February 2017 | 64.5 | +0.2 | |
| January 2017 | 64.3 | +0.2 | |
| December 2016 | 64.1 | +0.3 | |
| November 2016 | 63.9 | +0.2 | |
| October 2016 | 63.7 | +0.3 | |
| September 2016 | 63.3 | +0.4 | |
| August 2016 | 63.0 | −0.3 | |
| July 2016 | 63.2 | −0.4 | |
| June 2016 | 63.7 | +0.1 | |
| May 2016 | 63.6 | −0.0 | |
| April 2016 | 63.6 | +0.3 | |
| March 2016 | 63.3 | +0.6 | |
| February 2016 | 62.7 | −0.2 | |
| January 2016 | 62.9 | −0.2 | |
| December 2015 | 63.1 | −0.2 | |
| November 2015 | 63.3 | +0.2 | |
| October 2015 | 63.1 | +0.3 | |
| September 2015 | 62.8 | +0.4 | |
| August 2015 | 62.4 | −0.5 | |
| July 2015 | 63.0 | −0.3 | |
| June 2015 | 63.3 | −0.0 | |
| May 2015 | 63.3 | +0.3 | |
| April 2015 | 63.0 | +0.4 | |
| March 2015 | 62.6 | +0.5 | |
| February 2015 | 62.1 | −0.2 | |
| January 2015 | 62.3 | −0.8 | |
| December 2014 | 63.1 | −0.4 | |
| November 2014 | 63.5 | −0.0 | |
| October 2014 | 63.5 | +0.1 | |
| September 2014 | 63.5 | +0.3 | |
| August 2014 | 63.2 | −0.1 | |
| July 2014 | 63.3 | −0.3 | |
| June 2014 | 63.6 | +0.0 | |
| May 2014 | 63.6 | −0.1 | |
| April 2014 | 63.6 | +0.2 | |
| March 2014 | 63.5 | +0.2 | |
| February 2014 | 63.2 | −0.0 | |
| January 2014 | 63.3 | −0.0 | |
| December 2013 | 63.3 | −0.1 | |
| November 2013 | 63.4 | −0.1 | |
| October 2013 | 63.5 | −0.1 | |
| September 2013 | 63.5 | +0.4 | |
| August 2013 | 63.1 | +0.0 | |
| July 2013 | 63.1 | −0.4 | |
| June 2013 | 63.5 | −0.2 | |
| May 2013 | 63.6 | +0.1 | |
| April 2013 | 63.5 | +0.2 | |
| March 2013 | 63.3 | +0.2 | |
| February 2013 | 63.1 | −0.0 | |
| January 2013 | 63.2 | +0.1 | |
| December 2012 | 63.1 | −0.1 | |
| November 2012 | 63.1 | −0.1 | |
| October 2012 | 63.2 | −0.1 | |
| September 2012 | 63.3 | +0.5 | |
| August 2012 | 62.9 | +0.1 | |
| July 2012 | 62.8 | +0.0 | |
| June 2012 | 62.7 | −0.0 | |
| May 2012 | 62.8 | +0.0 | |
| April 2012 | 62.7 | +0.4 | |
| March 2012 | 62.4 | +0.6 | |
| February 2012 | 61.8 | +0.2 | |
| January 2012 | 61.5 | +0.2 | |
| December 2011 | 61.3 | −0.1 | |
| November 2011 | 61.4 | +0.1 | |
| October 2011 | 61.3 | +0.1 | |
| September 2011 | 61.2 | +0.4 | |
| August 2011 | 60.8 | −0.2 | |
| July 2011 | 61.0 | −0.1 | |
| June 2011 | 61.2 | −0.1 | |
| May 2011 | 61.3 | +0.5 | |
| April 2011 | 60.8 | +0.6 | |
| March 2011 | 60.2 | +0.6 | |
| February 2011 | 59.6 | +0.0 | |
| January 2011 | 59.5 | +0.2 | |
| December 2010 | 59.3 | +0.5 | |
| November 2010 | 58.8 | −0.0 | |
| October 2010 | 58.9 | +0.3 | |
| September 2010 | 58.6 | +0.3 | |
| August 2010 | 58.2 | −0.1 | |
| July 2010 | 58.4 | +0.0 | |
| June 2010 | 58.4 | +0.0 | |
| May 2010 | 58.3 | +0.1 | |
| April 2010 | 58.2 | +0.2 | |
| March 2010 | 58.0 | +0.2 | |
| February 2010 | 57.8 | −0.0 | |
| January 2010 | 57.8 | +0.7 | |
| December 2009 | 57.1 | −0.2 | |
| November 2009 | 57.3 | +0.0 | |
| October 2009 | 57.3 | −0.3 | |
| September 2009 | 57.5 | +0.3 | |
| August 2009 | 57.2 | −0.1 | |
| July 2009 | 57.3 | −0.4 | |
| June 2009 | 57.8 | −0.2 | |
| May 2009 | 58.0 | −0.1 | |
| April 2009 | 58.1 | −0.0 | |
| March 2009 | 58.1 | +0.0 | |
| February 2009 | 58.1 | +0.2 | |
| January 2009 | 57.9 | +1.5 | |
| December 2008 | 56.4 | −0.0 | |
| November 2008 | 56.4 | −0.1 | |
| October 2008 | 56.6 | +0.6 | |
| September 2008 | 56.0 | +0.3 | |
| August 2008 | 55.7 | +0.1 | |
| July 2008 | 55.6 | +0.2 | |
| June 2008 | 55.4 | +0.3 | |
| May 2008 | 55.1 | +0.4 | |
| April 2008 | 54.6 | +0.7 | |
| March 2008 | 54.0 | +0.5 | |
| February 2008 | 53.4 | +0.6 | |
| January 2008 | 52.8 | +0.8 | |
| December 2007 | 52.0 | +0.2 | |
| November 2007 | 51.7 | +0.5 | |
| October 2007 | 51.2 | +0.8 | |
| September 2007 | 50.4 | +0.7 | |
| August 2007 | 49.8 | +0.2 | |
| July 2007 | 49.6 | +0.3 | |
| June 2007 | 49.3 | +0.1 | |
| May 2007 | 49.2 | +0.2 | |
| April 2007 | 48.9 | +0.4 | |
| March 2007 | 48.5 | +0.3 | |
| February 2007 | 48.2 | +0.1 | |
| January 2007 | 48.1 | +0.0 | |
| December 2006 | 48.1 | +0.1 | |
| November 2006 | 48.0 | +0.4 | |
| October 2006 | 47.6 | +0.5 | |
| September 2006 | 47.1 | −0.1 | |
| August 2006 | 47.2 | −0.0 | |
| July 2006 | 47.2 | +0.2 | |
| June 2006 | 47.0 | +0.1 | |
| May 2006 | 46.9 | +0.2 | |
| April 2006 | 46.7 | +0.3 | |
| March 2006 | 46.4 | +0.1 | |
| February 2006 | 46.2 | +0.0 | |
| January 2006 | 46.2 | +0.2 | |
| December 2005 | 46.0 | +0.0 | |
| November 2005 | 46.0 | +0.0 | |
| October 2005 | 46.0 | +0.3 | |
| September 2005 | 45.7 | +0.4 | |
| August 2005 | 45.3 | +0.0 | |
| July 2005 | 45.2 | −0.1 | |
| June 2005 | 45.3 | +0.1 | |
| May 2005 | 45.3 | +0.1 | |
| April 2005 | 45.1 | +0.2 | |
| March 2005 | 45.0 | +0.2 | |
| February 2005 | 44.8 | +0.1 | |
| January 2005 | 44.7 | −0.0 | |
| December 2004 | 44.7 | −0.0 | |
| November 2004 | 44.7 | +0.1 | |
| October 2004 | 44.6 | +0.1 | |
| September 2004 | 44.5 | +0.3 | |
| August 2004 | 44.3 | −0.2 | |
| July 2004 | 44.4 | −0.0 | |
| June 2004 | 44.4 | +0.0 | |
| May 2004 | 44.4 | +0.7 | |
| April 2004 | 43.7 | +0.2 | |
| March 2004 | 43.5 | +0.2 | |
| February 2004 | 43.3 | −0.1 | |
| January 2004 | 43.4 | −0.0 | |
| December 2003 | 43.4 | −0.0 | |
| November 2003 | 43.4 | +0.2 | |
| October 2003 | 43.2 | +0.1 | |
| September 2003 | 43.2 | −0.2 | |
| August 2003 | 43.3 | −0.3 | |
| July 2003 | 43.6 | −0.4 | |
| June 2003 | 44.0 | +0.0 | |
| May 2003 | 43.9 | −0.1 | |
| April 2003 | 44.0 | +0.0 | |
| March 2003 | 44.0 | +0.1 | |
| February 2003 | 43.9 | −0.1 | |
| January 2003 | 44.0 | −0.0 | |
| December 2002 | 44.0 | +0.2 | |
| November 2002 | 43.9 | +0.1 | |
| October 2002 | 43.8 | +0.3 | |
| September 2002 | 43.5 | −0.2 | |
| August 2002 | 43.8 | −0.2 | |
| July 2002 | 44.0 | −0.1 | |
| June 2002 | 44.1 | −0.2 | |
| May 2002 | 44.3 | −0.2 | |
| April 2002 | 44.5 | −0.0 | |
| March 2002 | 44.5 | −0.3 | |
| February 2002 | 44.8 | −0.1 | |
| January 2002 | 44.9 | +0.4 | |
| December 2001 | 44.4 | +0.2 | |
| November 2001 | 44.3 | −0.0 | |
| October 2001 | 44.3 | +0.1 | |
| September 2001 | 44.2 | −0.1 | |
| August 2001 | 44.3 | +0.3 | |
| July 2001 | 44.0 | −0.4 | |
| June 2001 | 44.3 | +0.2 | |
| May 2001 | 44.1 | +0.3 | |
| April 2001 | 43.8 | +0.1 | |
| March 2001 | 43.8 | +0.2 | |
| February 2001 | 43.5 | +0.1 | |
| January 2001 | 43.5 | −0.1 | |
| December 2000 | 43.6 | +0.1 | |
| November 2000 | 43.5 | +0.2 | |
| October 2000 | 43.3 | +0.1 | |
| September 2000 | 43.2 | +0.0 | |
| August 2000 | 43.2 | −0.3 | |
| July 2000 | 43.5 | −0.2 | |
| June 2000 | 43.7 | +0.3 | |
| May 2000 | 43.3 | −0.1 | |
| April 2000 | 43.5 | −0.0 | |
| March 2000 | 43.5 | −0.1 | |
| February 2000 | 43.6 | +0.0 | |
| January 2000 | 43.6 | +0.6 | |
| December 1999 | 42.9 | +0.1 | |
| November 1999 | 42.8 | +0.0 | |
| October 1999 | 42.8 | −0.3 | |
| September 1999 | 43.1 | +0.3 | |
| August 1999 | 42.8 | −0.1 | |
| July 1999 | 42.9 | −0.2 | |
| June 1999 | 43.1 | −0.0 | |
| May 1999 | 43.1 | −0.0 | |
| April 1999 | 43.1 | +0.0 | |
| March 1999 | 43.1 | −0.1 | |
| February 1999 | 43.2 | +0.0 | |
| January 1999 | 43.2 | +0.4 | |
| December 1998 | 42.8 | +0.0 | |
| November 1998 | 42.8 | +0.1 | |
| October 1998 | 42.7 | +0.2 | |
| September 1998 | 42.5 | −0.2 | |
| August 1998 | 42.7 | −0.3 | |
| July 1998 | 43.0 | +0.1 | |
| June 1998 | 42.9 | −0.2 | |
| May 1998 | 43.1 | +0.2 | |
| April 1998 | 42.8 | +0.2 | |
| March 1998 | 42.6 | +0.2 | |
| February 1998 | 42.4 | +0.2 | |
| January 1998 | 42.2 | +0.4 | |
| December 1997 | 41.8 | +0.2 | |
| November 1997 | 41.6 | +0.5 | |
| October 1997 | 41.2 | +0.2 | |
| September 1997 | 41.0 | +0.1 | |
| August 1997 | 40.9 | +0.0 | |
| July 1997 | 40.9 | +0.4 | |
| June 1997 | 40.5 | +0.1 | |
| May 1997 | 40.4 | +0.3 | |
| April 1997 | 40.1 | +0.1 | |
| March 1997 | 39.9 | +0.1 | |
| February 1997 | 39.9 | +0.2 | |
| January 1997 | 39.7 | — |
What this number means
The price level of consumer goods and services, with the 2025 average set to 100. An index shows a level, not a price in euro; the annual rate is published separately and is not derived from this index here.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S7R330.
At a glance
| Change over one period | +0.2% | |
|---|---|---|
| Change over a year | +5.9% | |
| Highest | 106.0 | July 2026 |
| Lowest | 39.7 | January 1997 |
| 2026 to date | 732.2 | |
| 2025 same span | 698.3 | +4.9% |
These are computed on this page from the published values.