Prices and inflation · S7R324
Change in energy prices in Lithuania
The annual change in energy prices, on the HICP special aggregate: electricity, gas, heat, solid and liquid fuels and motor fuels. Published monthly by Valstybės duomenų agentūra.
27.0 %
— over a year
Trailing 12 months
| Period | Value | Change, % | Status |
|---|---|---|---|
| August 2026 | 27.0 | +13.9% | |
| July 2026 | 23.7 | +9.2% | |
| June 2026 | 21.7 | −2.3% | |
| May 2026 | 22.2 | +20.7% | |
| April 2026 | 18.4 | +48.4% | |
| March 2026 | 12.4 | +3,000.0% | |
| February 2026 | 0.4 | — | |
| January 2026 | −1.9 | — | |
| December 2025 | −1.0 | −166.7% | |
| November 2025 | 1.5 | −6.3% | |
| October 2025 | 1.6 | +6.7% | |
| September 2025 | 1.5 | — |
What this number means
The annual change in energy prices, on the HICP special aggregate: electricity, gas, heat, solid and liquid fuels and motor fuels.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S7R324.
At a glance
| Change over one period | +13.9% | |
|---|---|---|
| Change over a year | — | |
| Highest | 27.0 | August 2026 |
| Lowest | −1.9 | January 2026 |
Changes are percentages relative to the comparison value. A zero or negative comparison value is shown as unavailable. Highest and lowest refer to the selected period.