Migration · S3R846
Immigrants per month in Lithuania
People who declared arrival to live in Lithuania during the month. Published monthly by Valstybės duomenų agentūra.
5,348 persons
preliminary
+31.0% over a year
Trailing 12 months
| Period | Value | Change, % | Status |
|---|---|---|---|
| September 2026 | 5,348 | +17.2% | preliminary |
| August 2026 | 4,562 | +3.0% | preliminary |
| July 2026 | 4,430 | +8.3% | preliminary |
| June 2026 | 4,090 | +10.4% | revised |
| May 2026 | 3,706 | −3.7% | revised |
| April 2026 | 3,850 | +9.1% | revised |
| March 2026 | 3,529 | −3.6% | revised |
| February 2026 | 3,662 | −2.3% | revised |
| January 2026 | 3,747 | +3.9% | revised |
| December 2025 | 3,608 | −9.3% | |
| November 2025 | 3,977 | −9.2% | |
| October 2025 | 4,380 | +7.2% |
What this number means
People who declared arrival to live in Lithuania during the month. Returning Lithuanian citizens count as immigrants, so the figure is not a foreign-national flow alone.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S3R846.
At a glance
| Change over one period | +17.2% | |
|---|---|---|
| Change over a year | +31.0% | |
| Highest | 5,348 | September 2026 |
| Lowest | 3,529 | March 2026 |
| Trailing 12-month total | 48,889 | October 2025 – September 2026 |
| Previous 12-month total | 48,217 | +1.4% |
Changes are percentages relative to the comparison value. A zero or negative comparison value is shown as unavailable. Highest and lowest refer to the selected period.