Immigrants per month in Lithuania
Valstybės duomenų agentūra · S3R846 · monthly
4,430 persons
preliminary
+11.3% over a year
History
| Period | Value | Change | Status |
|---|---|---|---|
| July 2026 | 4,430 | +340 | preliminary |
| June 2026 | 4,090 | +384 | revised |
| May 2026 | 3,706 | −144 | revised |
| April 2026 | 3,850 | +321 | revised |
| March 2026 | 3,529 | −133 | revised |
| February 2026 | 3,662 | −85 | revised |
| January 2026 | 3,747 | +139 | revised |
| December 2025 | 3,608 | −369 | |
| November 2025 | 3,977 | −403 | |
| October 2025 | 4,380 | +296 | |
| September 2025 | 4,084 | +378 | |
| August 2025 | 3,706 | −274 | |
| July 2025 | 3,980 | +376 | |
| June 2025 | 3,604 | −272 | |
| May 2025 | 3,876 | −352 | |
| April 2025 | 4,228 | +167 | |
| March 2025 | 4,061 | +334 | |
| February 2025 | 3,727 | −681 | |
| January 2025 | 4,408 | +772 | |
| December 2024 | 3,636 | −320 | |
| November 2024 | 3,956 | −995 | |
| October 2024 | 4,951 | +362 | |
| September 2024 | 4,589 | +298 | |
| August 2024 | 4,291 | −221 | |
| July 2024 | 4,512 | +519 | |
| June 2024 | 3,993 | −13 | |
| May 2024 | 4,006 | −479 | |
| April 2024 | 4,485 | +54 | |
| March 2024 | 4,431 | +168 | |
| February 2024 | 4,263 | −469 | |
| January 2024 | 4,732 | −492 | |
| December 2023 | 5,224 | −950 | |
| November 2023 | 6,174 | −686 | |
| October 2023 | 6,860 | +591 | |
| September 2023 | 6,269 | +462 | |
| August 2023 | 5,807 | +587 | |
| July 2023 | 5,220 | −489 | |
| June 2023 | 5,709 | +323 | |
| May 2023 | 5,386 | +991 | |
| April 2023 | 4,395 | −1,860 | |
| March 2023 | 6,255 | +2,040 | |
| February 2023 | 4,215 | −953 | |
| January 2023 | 5,168 | −73 | |
| December 2022 | 5,241 | −1,065 | |
| November 2022 | 6,306 | −19 | |
| October 2022 | 6,325 | −1,620 | |
| September 2022 | 7,945 | −442 | |
| August 2022 | 8,387 | +1,970 | |
| July 2022 | 6,417 | −1,490 | |
| June 2022 | 7,907 | −17,050 | |
| May 2022 | 24,957 | +21,108 | |
| April 2022 | 3,849 | +611 | |
| March 2022 | 3,238 | −93 | |
| February 2022 | 3,331 | −133 | |
| January 2022 | 3,464 | +406 | |
| December 2021 | 3,058 | −1,030 | |
| November 2021 | 4,088 | −253 | |
| October 2021 | 4,341 | −42 | |
| September 2021 | 4,383 | −539 | |
| August 2021 | 4,922 | +485 | |
| July 2021 | 4,437 | +434 | |
| June 2021 | 4,003 | +358 | |
| May 2021 | 3,645 | +634 | |
| April 2021 | 3,011 | −175 | |
| March 2021 | 3,186 | +448 | |
| February 2021 | 2,738 | −308 | |
| January 2021 | 3,046 | −388 | |
| December 2020 | 3,434 | +189 | |
| November 2020 | 3,245 | −392 | |
| October 2020 | 3,637 | −324 | |
| September 2020 | 3,961 | −332 | |
| August 2020 | 4,293 | +285 | |
| July 2020 | 4,008 | +179 | |
| June 2020 | 3,829 | +67 | |
| May 2020 | 3,762 | +301 | |
| April 2020 | 3,461 | −523 | |
| March 2020 | 3,984 | −196 | |
| February 2020 | 4,180 | −46 | |
| January 2020 | 4,226 | +1,025 | |
| December 2019 | 3,201 | −82 | |
| November 2019 | 3,283 | −358 | |
| October 2019 | 3,641 | −247 | |
| September 2019 | 3,888 | +62 | |
| August 2019 | 3,826 | −142 | |
| July 2019 | 3,968 | −1,274 | |
| June 2019 | 5,242 | +227 | |
| May 2019 | 5,015 | +1,261 | |
| April 2019 | 3,754 | −25 | |
| March 2019 | 3,779 | +357 | |
| February 2019 | 3,422 | −85 | |
| January 2019 | 3,507 | +1,331 | |
| December 2018 | 2,176 | −444 | |
| November 2018 | 2,620 | +118 | |
| October 2018 | 2,502 | +343 | |
| September 2018 | 2,159 | −548 | |
| August 2018 | 2,707 | −1,789 | |
| July 2018 | 4,496 | +276 | |
| June 2018 | 4,220 | +269 | |
| May 2018 | 3,951 | +975 | |
| April 2018 | 2,976 | −238 | |
| March 2018 | 3,214 | +133 | |
| February 2018 | 3,081 | −237 | |
| January 2018 | 3,318 | +1,194 | |
| December 2017 | 2,124 | −283 | |
| November 2017 | 2,407 | +235 | |
| October 2017 | 2,172 | −276 | |
| September 2017 | 2,448 | −277 | |
| August 2017 | 2,725 | −1,489 | |
| July 2017 | 4,214 | +1,007 | |
| June 2017 | 3,207 | +327 | |
| May 2017 | 2,880 | +399 | |
| April 2017 | 2,481 | −250 | |
| March 2017 | 2,731 | −159 | |
| February 2017 | 2,890 | −136 | |
| January 2017 | 3,026 | +1,170 | |
| December 2016 | 1,856 | −41 | |
| November 2016 | 1,897 | −451 | |
| October 2016 | 2,348 | −12 | |
| September 2016 | 2,360 | −1,809 | |
| August 2016 | 4,169 | +1,580 | |
| July 2016 | 2,589 | −211 | |
| June 2016 | 2,800 | +65 | |
| May 2016 | 2,735 | +331 | |
| April 2016 | 2,404 | −392 | |
| March 2016 | 2,796 | −26 | |
| February 2016 | 2,822 | +203 | |
| January 2016 | 2,619 | +995 | |
| December 2015 | 1,624 | +107 | |
| November 2015 | 1,517 | −665 | |
| October 2015 | 2,182 | −63 | |
| September 2015 | 2,245 | −939 | |
| August 2015 | 3,184 | −254 | |
| July 2015 | 3,438 | +383 | |
| June 2015 | 3,055 | +394 | |
| May 2015 | 2,661 | +127 | |
| April 2015 | 2,534 | −376 | |
| March 2015 | 2,910 | +48 | |
| February 2015 | 2,862 | −11 | |
| January 2015 | 2,873 | +1,063 | |
| December 2014 | 1,810 | +110 | |
| November 2014 | 1,700 | −729 | |
| October 2014 | 2,429 | −72 | |
| September 2014 | 2,501 | −1,095 | |
| August 2014 | 3,596 | −265 | |
| July 2014 | 3,861 | +691 | |
| June 2014 | 3,170 | +83 | |
| May 2014 | 3,087 | +147 | |
| April 2014 | 2,940 | +252 | |
| March 2014 | 2,688 | −14 | |
| February 2014 | 2,702 | −358 | |
| January 2014 | 3,060 | +1,616 | |
| December 2013 | 1,444 | +43 | |
| November 2013 | 1,401 | −791 | |
| October 2013 | 2,192 | +110 | |
| September 2013 | 2,082 | −1,020 | |
| August 2013 | 3,102 | −247 | |
| July 2013 | 3,349 | +784 | |
| June 2013 | 2,565 | −302 | |
| May 2013 | 2,867 | −719 | |
| April 2013 | 3,586 | +988 | |
| March 2013 | 2,598 | −57 | |
| February 2013 | 2,655 | −428 | |
| January 2013 | 3,083 | +1,885 | |
| December 2012 | 1,198 | +8 | |
| November 2012 | 1,190 | −828 | |
| October 2012 | 2,018 | −27 | |
| September 2012 | 2,045 | −533 | |
| August 2012 | 2,578 | +144 | |
| July 2012 | 2,434 | −111 | |
| June 2012 | 2,545 | −403 | |
| May 2012 | 2,948 | −1,609 | |
| April 2012 | 4,557 | +1,899 | |
| March 2012 | 2,658 | +536 | |
| February 2012 | 2,122 | −382 | |
| January 2012 | 2,504 | +952 | |
| December 2011 | 1,552 | +131 | |
| November 2011 | 1,421 | +148 | |
| October 2011 | 1,273 | −273 | |
| September 2011 | 1,546 | −609 | |
| August 2011 | 2,155 | +189 | |
| July 2011 | 1,966 | +510 | |
| June 2011 | 1,456 | +381 | |
| May 2011 | 1,075 | +97 | |
| April 2011 | 978 | +81 | |
| March 2011 | 897 | +197 | |
| February 2011 | 700 | +34 | |
| January 2011 | 666 | −11 | |
| December 2010 | 677 | +62 | |
| November 2010 | 615 | +140 | |
| October 2010 | 475 | +90 | |
| September 2010 | 385 | −111 | |
| August 2010 | 496 | −44 | |
| July 2010 | 540 | +186 | |
| June 2010 | 354 | +47 | |
| May 2010 | 307 | +1 | |
| April 2010 | 306 | −71 | |
| March 2010 | 377 | +31 | |
| February 2010 | 346 | +11 | |
| January 2010 | 335 | −20 | |
| December 2009 | 355 | −13 | |
| November 2009 | 368 | −100 | |
| October 2009 | 468 | −18 | |
| September 2009 | 486 | −321 | |
| August 2009 | 807 | −168 | |
| July 2009 | 975 | +384 | |
| June 2009 | 591 | +107 | |
| May 2009 | 484 | −59 | |
| April 2009 | 543 | +45 | |
| March 2009 | 498 | +74 | |
| February 2009 | 424 | −64 | |
| January 2009 | 488 | −184 | |
| December 2008 | 672 | −22 | |
| November 2008 | 694 | −66 | |
| October 2008 | 760 | −26 | |
| September 2008 | 786 | −235 | |
| August 2008 | 1,021 | +283 | |
| July 2008 | 738 | −127 | |
| June 2008 | 865 | +56 | |
| May 2008 | 809 | +37 | |
| April 2008 | 772 | +77 | |
| March 2008 | 695 | +3 | |
| February 2008 | 692 | −101 | |
| January 2008 | 793 | +151 | |
| December 2007 | 642 | +61 | |
| November 2007 | 581 | −157 | |
| October 2007 | 738 | +87 | |
| September 2007 | 651 | −409 | |
| August 2007 | 1,060 | +139 | |
| July 2007 | 921 | +65 | |
| June 2007 | 856 | +109 | |
| May 2007 | 747 | +92 | |
| April 2007 | 655 | +31 | |
| March 2007 | 624 | +150 | |
| February 2007 | 474 | −186 | |
| January 2007 | 660 | +33 | |
| December 2006 | 627 | −4 | |
| November 2006 | 631 | +58 | |
| October 2006 | 573 | −92 | |
| September 2006 | 665 | −353 | |
| August 2006 | 1,018 | +23 | |
| July 2006 | 995 | +305 | |
| June 2006 | 690 | +111 | |
| May 2006 | 579 | +13 | |
| April 2006 | 566 | +89 | |
| March 2006 | 477 | +40 | |
| February 2006 | 437 | −50 | |
| January 2006 | 487 | −172 | |
| December 2005 | 659 | +113 | |
| November 2005 | 546 | +25 | |
| October 2005 | 521 | −128 | |
| September 2005 | 649 | −194 | |
| August 2005 | 843 | +102 | |
| July 2005 | 741 | +161 | |
| June 2005 | 580 | +65 | |
| May 2005 | 515 | +67 | |
| April 2005 | 448 | −26 | |
| March 2005 | 474 | +84 | |
| February 2005 | 390 | −33 | |
| January 2005 | 423 | −82 | |
| December 2004 | 505 | +19 | |
| November 2004 | 486 | +62 | |
| October 2004 | 424 | −2 | |
| September 2004 | 426 | −134 | |
| August 2004 | 560 | −12 | |
| July 2004 | 572 | +145 | |
| June 2004 | 427 | −29 | |
| May 2004 | 456 | −23 | |
| April 2004 | 479 | +44 | |
| March 2004 | 435 | +101 | |
| February 2004 | 334 | −115 | |
| January 2004 | 449 | −20 | |
| December 2003 | 469 | +149 | |
| November 2003 | 320 | −66 | |
| October 2003 | 386 | −37 | |
| September 2003 | 423 | +48 | |
| August 2003 | 375 | −151 | |
| July 2003 | 526 | +111 | |
| June 2003 | 415 | −25 | |
| May 2003 | 440 | +84 | |
| April 2003 | 356 | +5 | |
| March 2003 | 351 | +79 | |
| February 2003 | 272 | −123 | |
| January 2003 | 395 | −149 | |
| December 2002 | 544 | −57 | |
| November 2002 | 601 | +75 | |
| October 2002 | 526 | −59 | |
| September 2002 | 585 | +143 | |
| August 2002 | 442 | −21 | |
| July 2002 | 463 | +96 | |
| June 2002 | 367 | −28 | |
| May 2002 | 395 | +38 | |
| April 2002 | 357 | +292 | |
| March 2002 | 65 | −283 | |
| February 2002 | 348 | −69 | |
| January 2002 | 417 | +139 | |
| December 2001 | 278 | −94 | |
| November 2001 | 372 | −49 | |
| October 2001 | 421 | +28 | |
| September 2001 | 393 | −71 | |
| August 2001 | 464 | +88 | |
| July 2001 | 376 | −63 | |
| June 2001 | 439 | −21 | |
| May 2001 | 460 | +80 | |
| April 2001 | 380 | −8 | |
| March 2001 | 388 | +64 | |
| February 2001 | 324 | −75 | |
| January 2001 | 399 | — |
What this number means
People who declared arrival to live in Lithuania during the month. Returning Lithuanian citizens count as immigrants, so the figure is not a foreign-national flow alone.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S3R846.
At a glance
| Change over one period | +8.3% | |
|---|---|---|
| Change over a year | +11.3% | |
| Highest | 24,957 | May 2022 |
| Lowest | 65 | March 2002 |
| 2026 to date | 27,014 | |
| 2025 same span | 27,884 | −3.1% |
These are computed on this page from the published values.