Migration · S3R110
Emigrants per month in Lithuania
People who declared departure from Lithuania to live in another country during the month. Published monthly by Valstybės duomenų agentūra.
2,442 persons
preliminary
+3.6% over a year
Trailing 12 months
| Period | Value | Change, % | Status |
|---|---|---|---|
| September 2026 | 2,442 | −7.7% | preliminary |
| August 2026 | 2,646 | +17.9% | preliminary |
| July 2026 | 2,245 | +19.4% | preliminary |
| June 2026 | 1,881 | +13.2% | preliminary |
| May 2026 | 1,661 | −14.8% | preliminary |
| April 2026 | 1,949 | −36.2% | preliminary |
| March 2026 | 3,053 | +89.6% | preliminary |
| February 2026 | 1,610 | −25.2% | preliminary |
| January 2026 | 2,151 | +39.8% | preliminary |
| December 2025 | 1,539 | −6.6% | |
| November 2025 | 1,647 | −17.4% | |
| October 2025 | 1,995 | −15.4% |
What this number means
People who declared departure from Lithuania to live in another country during the month. The count follows declarations, so anyone who left without declaring is not included; some declarations arrive late, so the most recent months are revised afterwards.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S3R110.
At a glance
| Change over one period | −7.7% | |
|---|---|---|
| Change over a year | +3.6% | |
| Highest | 3,053 | March 2026 |
| Lowest | 1,539 | December 2025 |
| Trailing 12-month total | 24,819 | October 2025 – September 2026 |
| Previous 12-month total | 34,866 | −28.8% |
Changes are percentages relative to the comparison value. A zero or negative comparison value is shown as unavailable. Highest and lowest refer to the selected period.