Net migration in Lithuania
Valstybės duomenų agentūra · S3R363 · annual
16,777 persons
−27.5% over a year
History
| Period | Value | Change | Status |
|---|---|---|---|
| 2025 | 16,777 | −6,363 | |
| 2024 | 23,140 | −21,854 | |
| 2023 | 44,994 | −27,103 | |
| 2022 | 72,097 | +52,444 | |
| 2021 | 19,653 | −1,122 | |
| 2020 | 20,775 | +9,690 | |
| 2019 | 11,085 | +12,303 | |
| 2018 | −1,218 | +19,428 | |
| 2017 | −20,646 | +4,258 | |
| 2016 | −24,904 | −5,544 | |
| 2015 | −19,360 | −9,030 | |
| 2014 | −10,330 | +3,795 | |
| 2013 | −14,125 | +3,885 | |
| 2012 | −18,010 | +20,168 | |
| 2011 | −38,178 | +39,766 | |
| 2010 | −77,944 | −45,931 | |
| 2009 | −32,013 | −15,560 | |
| 2008 | −16,453 | +5,321 | |
| 2007 | −21,774 | +2,871 | |
| 2006 | −24,645 | +26,451 | |
| 2005 | −51,096 | −18,958 | |
| 2004 | −32,138 | −10,583 | |
| 2003 | −21,555 | −9,946 | |
| 2002 | −11,609 | +11,538 | |
| 2001 | −23,147 | −2,841 | |
| 2000 | −20,306 | +433 | |
| 1999 | −20,739 | +1,383 | |
| 1998 | −22,122 | +299 | |
| 1997 | −22,421 | +948 | |
| 1996 | −23,369 | +299 | |
| 1995 | −23,668 | +527 | |
| 1994 | −24,195 | −205 | |
| 1993 | −23,990 | +1,342 | |
| 1992 | −25,332 | −14,657 | |
| 1991 | −10,675 | −1,827 | |
| 1990 | −8,848 | — |
What this number means
The difference between immigrants and emigrants over a year. A positive value means more people arrived than left. Taken from the published annual indicator rather than by subtracting the monthly flows.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S3R363.
At a glance
| Change over one period | −27.5% | |
|---|---|---|
| Change over a year | −27.5% | |
| Highest | 72,097 | 2022 |
| Lowest | −77,944 | 2010 |
These are computed on this page from the published values.