GDP change over a year in Lithuania
Valstybės duomenų agentūra · S7R201 · quarterly
103.8
preliminary
+0.6% over a year
History
| Period | Value | Change | Status |
|---|---|---|---|
| Q2 2026 | 103.8 | +1.0 | preliminary |
| Q1 2026 | 102.8 | −0.5 | revised |
| Q4 2025 | 103.3 | +1.1 | revised |
| Q3 2025 | 102.2 | −1.0 | revised |
| Q2 2025 | 103.2 | +0.3 | revised |
| Q1 2025 | 102.9 | −1.1 | revised |
| Q4 2024 | 104.0 | +1.0 | revised |
| Q3 2024 | 103.0 | +1.1 | revised |
| Q2 2024 | 101.9 | −1.2 | revised |
| Q1 2024 | 103.1 | +1.8 | revised |
| Q4 2023 | 101.3 | +0.2 | revised |
| Q3 2023 | 101.1 | −0.8 | revised |
| Q2 2023 | 101.9 | +3.0 | revised |
| Q1 2023 | 98.9 | −1.2 | revised |
| Q4 2022 | 100.1 | −1.7 | revised |
| Q3 2022 | 101.8 | −0.8 | revised |
| Q2 2022 | 102.6 | −2.8 | revised |
| Q1 2022 | 105.4 | −1.4 | revised |
| Q4 2021 | 106.8 | +1.0 | revised |
| Q3 2021 | 105.8 | −4.3 | revised |
| Q2 2021 | 110.1 | +7.1 | revised |
| Q1 2021 | 103.0 | +2.7 | revised |
| Q4 2020 | 100.3 | −1.1 | revised |
| Q3 2020 | 101.4 | +5.6 | revised |
| Q2 2020 | 95.8 | −6.9 | revised |
| Q1 2020 | 102.7 | −1.7 | revised |
| Q4 2019 | 104.4 | −0.4 | revised |
| Q3 2019 | 104.8 | −0.1 | revised |
| Q2 2019 | 104.9 | +0.1 | revised |
| Q1 2019 | 104.8 | −0.2 | revised |
| Q4 2018 | 105.0 | +0.4 | revised |
| Q3 2018 | 104.6 | −0.7 | revised |
| Q2 2018 | 105.3 | +0.8 | revised |
| Q1 2018 | 104.5 | +0.1 | revised |
| Q4 2017 | 104.4 | 0.0 | revised |
| Q3 2017 | 104.4 | −0.5 | revised |
| Q2 2017 | 104.9 | −0.3 | revised |
| Q1 2017 | 105.2 | +1.4 | revised |
| Q4 2016 | 103.8 | +1.3 | revised |
| Q3 2016 | 102.5 | +0.4 | revised |
| Q2 2016 | 102.1 | 0.0 | revised |
| Q1 2016 | 102.1 | −1.0 | revised |
| Q4 2015 | 103.1 | −0.2 | revised |
| Q3 2015 | 103.3 | +0.7 | revised |
| Q2 2015 | 102.6 | +0.2 | revised |
| Q1 2015 | 102.4 | −0.4 | revised |
| Q4 2014 | 102.8 | −0.6 | revised |
| Q3 2014 | 103.4 | −1.0 | revised |
| Q2 2014 | 104.4 | −0.2 | revised |
| Q1 2014 | 104.6 | +0.6 | revised |
| Q4 2013 | 104.0 | +0.2 | revised |
| Q3 2013 | 103.8 | −0.9 | revised |
| Q2 2013 | 104.7 | +0.9 | revised |
| Q1 2013 | 103.8 | −1.0 | revised |
| Q4 2012 | 104.8 | −0.6 | revised |
| Q3 2012 | 105.4 | +2.6 | revised |
| Q2 2012 | 102.8 | −1.7 | revised |
| Q1 2012 | 104.5 | −1.5 | revised |
| Q4 2011 | 106.0 | −0.4 | revised |
| Q3 2011 | 106.4 | −0.8 | revised |
| Q2 2011 | 107.2 | +1.4 | revised |
| Q1 2011 | 105.8 | +2.4 | revised |
| Q4 2010 | 103.4 | +3.3 | |
| Q3 2010 | 100.1 | +0.4 | |
| Q2 2010 | 99.7 | +1.7 | |
| Q1 2010 | 98.0 | +12.6 | |
| Q4 2009 | 85.4 | −0.5 | |
| Q3 2009 | 85.9 | +1.2 | |
| Q2 2009 | 84.7 | −1.3 | |
| Q1 2009 | 86.0 | −11.7 | |
| Q4 2008 | 97.7 | −2.5 | |
| Q3 2008 | 100.2 | −4.2 | |
| Q2 2008 | 104.4 | −2.4 | |
| Q1 2008 | 106.8 | −3.6 | |
| Q4 2007 | 110.4 | −1.6 | |
| Q3 2007 | 112.0 | +1.0 | |
| Q2 2007 | 111.0 | 0.0 | |
| Q1 2007 | 111.0 | +3.3 | |
| Q4 2006 | 107.7 | +0.6 | |
| Q3 2006 | 107.1 | −1.1 | |
| Q2 2006 | 108.2 | +1.9 | |
| Q1 2006 | 106.3 | −2.7 | |
| Q4 2005 | 109.0 | 0.0 | |
| Q3 2005 | 109.0 | +2.2 | |
| Q2 2005 | 106.8 | −1.1 | |
| Q1 2005 | 107.9 | +1.8 | |
| Q4 2004 | 106.1 | +0.7 | |
| Q3 2004 | 105.4 | −1.8 | |
| Q2 2004 | 107.2 | +0.6 | |
| Q1 2004 | 106.6 | −4.3 | |
| Q4 2003 | 110.9 | +0.3 | |
| Q3 2003 | 110.6 | +1.0 | |
| Q2 2003 | 109.6 | −1.3 | |
| Q1 2003 | 110.9 | +4.6 | |
| Q4 2002 | 106.3 | −0.8 | |
| Q3 2002 | 107.1 | −0.7 | |
| Q2 2002 | 107.8 | +2.9 | |
| Q1 2002 | 104.9 | −2.2 | |
| Q4 2001 | 107.1 | +0.4 | |
| Q3 2001 | 106.7 | +1.1 | |
| Q2 2001 | 105.6 | −1.5 | |
| Q1 2001 | 107.1 | +0.5 | |
| Q4 2000 | 106.6 | +2.0 | |
| Q3 2000 | 104.6 | +3.0 | |
| Q2 2000 | 101.6 | +0.8 | |
| Q1 2000 | 100.8 | +3.6 | |
| Q4 1999 | 97.2 | 0.0 | |
| Q3 1999 | 97.2 | −2.7 | |
| Q2 1999 | 99.9 | −1.6 | |
| Q1 1999 | 101.5 | −3.3 | |
| Q4 1998 | 104.8 | −2.1 | |
| Q3 1998 | 106.9 | −2.6 | |
| Q2 1998 | 109.5 | −0.2 | |
| Q1 1998 | 109.7 | −0.4 | |
| Q4 1997 | 110.1 | +1.4 | |
| Q3 1997 | 108.7 | −0.1 | |
| Q2 1997 | 108.8 | +3.2 | |
| Q1 1997 | 105.6 | +1.2 | |
| Q4 1996 | 104.4 | −1.8 | |
| Q3 1996 | 106.2 | +3.7 | |
| Q2 1996 | 102.5 | −3.3 | |
| Q1 1996 | 105.8 | — |
What this number means
The real change in gross domestic product against the same quarter a year earlier, adjusted for seasonal and working-day effects. Published as an index where 100 means no change: 104 means growth of 4%.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S7R201.
At a glance
| Change over one period | +1.0% | |
|---|---|---|
| Change over a year | +0.6% | |
| Highest | 112.0 | Q3 2007 |
| Lowest | 84.7 | Q2 2009 |
| 2026 to date | 206.6 | |
| 2025 same span | 206.1 | +0.2% |
These are computed on this page from the published values.