Retail trade turnover in Lithuania
Valstybės duomenų agentūra · S8R919 · monthly
112.3
preliminary
+4.3% over a year
History
| Period | Value | Change | Status |
|---|---|---|---|
| June 2026 | 112.3 | −1.7 | preliminary |
| May 2026 | 114.0 | −2.5 | revised |
| April 2026 | 116.5 | +4.4 | |
| March 2026 | 112.1 | +7.2 | |
| February 2026 | 104.9 | −5.4 | |
| January 2026 | 110.3 | +4.2 | |
| December 2025 | 106.1 | −1.1 | |
| November 2025 | 107.2 | −0.7 | |
| October 2025 | 107.9 | −0.7 | |
| September 2025 | 108.6 | −0.8 | |
| August 2025 | 109.4 | +1.0 | |
| July 2025 | 108.4 | +0.7 | |
| June 2025 | 107.7 | +3.1 | |
| May 2025 | 104.6 | −3.2 | |
| April 2025 | 107.8 | +4.3 | |
| March 2025 | 103.5 | −3.2 | |
| February 2025 | 106.7 | 0.0 | |
| January 2025 | 106.7 | −1.9 | |
| December 2024 | 108.6 | +1.5 | |
| November 2024 | 107.1 | +2.4 | |
| October 2024 | 104.7 | +3.0 | |
| September 2024 | 101.7 | −1.9 | |
| August 2024 | 103.6 | −2.1 | |
| July 2024 | 105.7 | +1.1 | |
| June 2024 | 104.6 | −1.7 | |
| May 2024 | 106.3 | +4.1 | |
| April 2024 | 102.2 | −5.3 | |
| March 2024 | 107.5 | +5.2 | |
| February 2024 | 102.3 | +2.4 | |
| January 2024 | 99.9 | −3.8 | |
| December 2023 | 103.7 | +3.5 | |
| November 2023 | 100.2 | +0.3 | |
| October 2023 | 99.9 | −1.3 | |
| September 2023 | 101.2 | +0.1 | |
| August 2023 | 101.1 | +2.2 | |
| July 2023 | 98.9 | +0.7 | |
| June 2023 | 98.2 | −5.3 | |
| May 2023 | 103.5 | −1.8 | |
| April 2023 | 105.3 | +0.3 | |
| March 2023 | 105.0 | −8.3 | |
| February 2023 | 113.3 | −4.8 | |
| January 2023 | 118.1 | +5.4 | |
| December 2022 | 112.7 | −6.8 | |
| November 2022 | 119.5 | +1.0 | |
| October 2022 | 118.5 | −2.7 | |
| September 2022 | 121.2 | −0.3 | |
| August 2022 | 121.5 | +1.2 | |
| July 2022 | 120.3 | −1.1 | |
| June 2022 | 121.4 | −1.0 | |
| May 2022 | 122.4 | −1.1 | |
| April 2022 | 123.6 | −3.1 | |
| March 2022 | 126.6 | −1.6 | |
| February 2022 | 128.3 | −3.4 | |
| January 2022 | 131.7 | +1.4 | |
| December 2021 | 130.2 | +7.3 | |
| November 2021 | 122.9 | +1.6 | |
| October 2021 | 121.3 | +1.5 | |
| September 2021 | 119.8 | +3.0 | |
| August 2021 | 116.8 | −1.9 | |
| July 2021 | 118.7 | −4.6 | |
| June 2021 | 123.3 | −2.2 | |
| May 2021 | 125.5 | −14.5 | |
| April 2021 | 140.0 | +18.1 | |
| March 2021 | 121.9 | +19.3 | |
| February 2021 | 102.6 | +7.0 | |
| January 2021 | 95.6 | −2.5 | |
| December 2020 | 98.1 | −6.7 | |
| November 2020 | 104.8 | −2.2 | |
| October 2020 | 106.9 | +1.9 | |
| September 2020 | 105.0 | −1.4 | |
| August 2020 | 106.4 | +0.5 | |
| July 2020 | 105.9 | +2.8 | |
| June 2020 | 103.1 | +5.9 | |
| May 2020 | 97.2 | +15.9 | |
| April 2020 | 81.3 | −15.4 | |
| March 2020 | 96.6 | −11.6 | |
| February 2020 | 108.2 | −1.6 | |
| January 2020 | 109.8 | +3.3 | |
| December 2019 | 106.6 | +1.3 | |
| November 2019 | 105.3 | +2.7 | |
| October 2019 | 102.6 | −2.1 | |
| September 2019 | 104.7 | −0.2 | |
| August 2019 | 104.9 | −0.3 | |
| July 2019 | 105.2 | −1.9 | |
| June 2019 | 107.2 | +1.8 | |
| May 2019 | 105.4 | −10.7 | |
| April 2019 | 116.0 | +9.0 | |
| March 2019 | 107.1 | −0.2 | |
| February 2019 | 107.2 | +2.7 | |
| January 2019 | 104.5 | −2.2 | |
| December 2018 | 106.7 | −3.1 | |
| November 2018 | 109.8 | −2.6 | |
| October 2018 | 112.4 | +0.2 | |
| September 2018 | 112.2 | +0.5 | |
| August 2018 | 111.7 | −0.3 | |
| July 2018 | 112.0 | +0.6 | |
| June 2018 | 111.4 | +0.5 | |
| May 2018 | 110.9 | +4.1 | |
| April 2018 | 106.8 | −2.3 | |
| March 2018 | 109.0 | +3.3 | |
| February 2018 | 105.8 | −2.6 | |
| January 2018 | 108.4 | −1.0 | |
| December 2017 | 109.4 | −0.1 | |
| November 2017 | 109.4 | +3.5 | |
| October 2017 | 106.0 | −1.2 | |
| September 2017 | 107.2 | −0.3 | |
| August 2017 | 107.5 | −0.1 | |
| July 2017 | 107.6 | +0.6 | |
| June 2017 | 107.0 | −4.2 | |
| May 2017 | 111.2 | +0.4 | |
| April 2017 | 110.8 | −1.2 | |
| March 2017 | 112.0 | −1.5 | |
| February 2017 | 113.5 | +0.3 | |
| January 2017 | 113.2 | +4.9 | |
| December 2016 | 108.3 | −0.3 | |
| November 2016 | 108.6 | +0.0 | |
| October 2016 | 108.6 | +1.1 | |
| September 2016 | 107.4 | +3.0 | |
| August 2016 | 104.4 | +1.0 | |
| July 2016 | 103.3 | −0.5 | |
| June 2016 | 103.8 | +0.3 | |
| May 2016 | 103.5 | −0.9 | |
| April 2016 | 104.4 | +1.7 | |
| March 2016 | 102.8 | −2.7 | |
| February 2016 | 105.5 | −2.0 | |
| January 2016 | 107.5 | +4.9 | |
| December 2015 | 102.6 | +1.2 | |
| November 2015 | 101.4 | −1.7 | |
| October 2015 | 103.1 | +1.3 | |
| September 2015 | 101.8 | −1.4 | |
| August 2015 | 103.3 | −0.8 | |
| July 2015 | 104.1 | −1.0 | |
| June 2015 | 105.2 | +1.9 | |
| May 2015 | 103.3 | +1.6 | |
| April 2015 | 101.7 | −0.8 | |
| March 2015 | 102.5 | +1.5 | |
| February 2015 | 101.0 | +4.1 | |
| January 2015 | 97.0 | −8.7 | |
| December 2014 | 105.6 | +0.4 | |
| November 2014 | 105.2 | +0.4 | |
| October 2014 | 104.8 | +0.4 | |
| September 2014 | 104.4 | −0.7 | |
| August 2014 | 105.1 | −0.4 | |
| July 2014 | 105.5 | +0.3 | |
| June 2014 | 105.3 | +0.6 | |
| May 2014 | 104.7 | −5.1 | |
| April 2014 | 109.7 | +4.3 | |
| March 2014 | 105.4 | +0.5 | |
| February 2014 | 104.9 | −0.7 | |
| January 2014 | 105.6 | — |
What this number means
The change in retail trade turnover against the same month a year earlier, adjusted for the number of working days. 100 means no change.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S8R919.
At a glance
| Change over one period | −1.5% | |
|---|---|---|
| Change over a year | +4.3% | |
| Highest | 140.0 | April 2021 |
| Lowest | 81.3 | April 2020 |
| 2026 to date | 670.1 | |
| 2025 same span | 637.0 | +5.2% |
These are computed on this page from the published values.