Gross domestic product in Lithuania
Valstybės duomenų agentūra · S7R183 · quarterly
22,669 EUR million
preliminary
+9.2% over a year
History
| Period | Value | Change | Status |
|---|---|---|---|
| Q2 2026 | 22,669 | +2,377 | preliminary |
| Q1 2026 | 20,292 | −2,154 | revised |
| Q4 2025 | 22,445 | +264 | revised |
| Q3 2025 | 22,181 | +1,430 | revised |
| Q2 2025 | 20,751 | +1,871 | revised |
| Q1 2025 | 18,880 | −2,068 | revised |
| Q4 2024 | 20,948 | −45 | revised |
| Q3 2024 | 20,993 | +1,578 | revised |
| Q2 2024 | 19,415 | +1,775 | revised |
| Q1 2024 | 17,640 | −1,920 | revised |
| Q4 2023 | 19,560 | +2 | revised |
| Q3 2023 | 19,557 | +1,145 | revised |
| Q2 2023 | 18,412 | +1,625 | revised |
| Q1 2023 | 16,788 | −997 | revised |
| Q4 2022 | 17,785 | −522 | revised |
| Q3 2022 | 18,306 | +1,971 | revised |
| Q2 2022 | 16,335 | +1,679 | revised |
| Q1 2022 | 14,656 | −801 | revised |
| Q4 2021 | 15,457 | +167 | revised |
| Q3 2021 | 15,289 | +1,484 | revised |
| Q2 2021 | 13,805 | +1,646 | revised |
| Q1 2021 | 12,158 | −1,197 | revised |
| Q4 2020 | 13,355 | −196 | |
| Q3 2020 | 13,551 | +1,700 | |
| Q2 2020 | 11,851 | +344 | |
| Q1 2020 | 11,507 | −1,634 | |
| Q4 2019 | 13,141 | +132 | |
| Q3 2019 | 13,009 | +826 | |
| Q2 2019 | 12,184 | +1,278 | |
| Q1 2019 | 10,905 | −1,439 | |
| Q4 2018 | 12,344 | +210 | |
| Q3 2018 | 12,134 | +799 | |
| Q2 2018 | 11,335 | +1,200 | |
| Q1 2018 | 10,135 | −1,045 | |
| Q4 2017 | 11,180 | −123 | |
| Q3 2017 | 11,303 | +870 | |
| Q2 2017 | 10,433 | +1,074 | |
| Q1 2017 | 9,359 | −921 | |
| Q4 2016 | 10,280 | −31 | |
| Q3 2016 | 10,310 | +654 | |
| Q2 2016 | 9,656 | +1,081 | |
| Q1 2016 | 8,575 | −1,155 | |
| Q4 2015 | 9,730 | −319 | |
| Q3 2015 | 10,050 | +702 | |
| Q2 2015 | 9,348 | +1,035 | |
| Q1 2015 | 8,313 | −979 | |
| Q4 2014 | 9,292 | −488 | |
| Q3 2014 | 9,780 | +648 | |
| Q2 2014 | 9,132 | +927 | |
| Q1 2014 | 8,205 | −802 | |
| Q4 2013 | 9,007 | −386 | |
| Q3 2013 | 9,393 | +682 | |
| Q2 2013 | 8,711 | +948 | |
| Q1 2013 | 7,763 | −814 | |
| Q4 2012 | 8,576 | −331 | |
| Q3 2012 | 8,908 | +632 | |
| Q2 2012 | 8,275 | +794 | |
| Q1 2012 | 7,481 | −543 | |
| Q4 2011 | 8,024 | −263 | |
| Q3 2011 | 8,287 | +382 | |
| Q2 2011 | 7,906 | +1,056 | |
| Q1 2011 | 6,849 | −342 | |
| Q4 2010 | 7,192 | −62 | |
| Q3 2010 | 7,253 | +258 | |
| Q2 2010 | 6,995 | +772 | |
| Q1 2010 | 6,223 | −467 | |
| Q4 2009 | 6,690 | −116 | |
| Q3 2009 | 6,806 | −246 | |
| Q2 2009 | 7,052 | +628 | |
| Q1 2009 | 6,424 | −1,884 | |
| Q4 2008 | 8,308 | −356 | |
| Q3 2008 | 8,664 | +156 | |
| Q2 2008 | 8,509 | +1,306 | |
| Q1 2008 | 7,202 | −855 | |
| Q4 2007 | 8,057 | +302 | |
| Q3 2007 | 7,755 | +569 | |
| Q2 2007 | 7,186 | +1,149 | |
| Q1 2007 | 6,037 | −702 | |
| Q4 2006 | 6,739 | +374 | |
| Q3 2006 | 6,365 | +524 | |
| Q2 2006 | 5,841 | +786 | |
| Q1 2006 | 5,055 | −815 | |
| Q4 2005 | 5,870 | +352 | |
| Q3 2005 | 5,517 | +359 | |
| Q2 2005 | 5,159 | +718 | |
| Q1 2005 | 4,440 | −634 | |
| Q4 2004 | 5,074 | +294 | |
| Q3 2004 | 4,780 | +254 | |
| Q2 2004 | 4,526 | +595 | |
| Q1 2004 | 3,932 | −562 | |
| Q4 2003 | 4,493 | +158 | |
| Q3 2003 | 4,336 | +202 | |
| Q2 2003 | 4,133 | +422 | |
| Q1 2003 | 3,712 | −331 | |
| Q4 2002 | 4,043 | +52 | |
| Q3 2002 | 3,991 | +157 | |
| Q2 2002 | 3,834 | +495 | |
| Q1 2002 | 3,339 | −418 | |
| Q4 2001 | 3,757 | +100 | |
| Q3 2001 | 3,657 | +73 | |
| Q2 2001 | 3,584 | +378 | |
| Q1 2001 | 3,206 | −322 | |
| Q4 2000 | 3,528 | +96 | |
| Q3 2000 | 3,432 | +51 | |
| Q2 2000 | 3,381 | +342 | |
| Q1 2000 | 3,040 | −254 | |
| Q4 1999 | 3,294 | −19 | |
| Q3 1999 | 3,313 | −8 | |
| Q2 1999 | 3,321 | +480 | |
| Q1 1999 | 2,841 | −584 | |
| Q4 1998 | 3,425 | −74 | |
| Q3 1998 | 3,498 | +194 | |
| Q2 1998 | 3,304 | +452 | |
| Q1 1998 | 2,852 | −378 | |
| Q4 1997 | 3,230 | +9 | |
| Q3 1997 | 3,220 | +348 | |
| Q2 1997 | 2,873 | +416 | |
| Q1 1997 | 2,457 | −200 | |
| Q4 1996 | 2,657 | −130 | |
| Q3 1996 | 2,787 | +480 | |
| Q2 1996 | 2,307 | +291 | |
| Q1 1996 | 2,016 | −166 | |
| Q4 1995 | 2,181 | −57 | |
| Q3 1995 | 2,238 | +403 | |
| Q2 1995 | 1,835 | +275 | |
| Q1 1995 | 1,560 | — |
What this number means
The value of goods and services produced in the quarter, at current prices. At current prices means price growth is inside the number, so this line does not show real growth in the economy; that has its own indicator.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S7R183.
At a glance
| Change over one period | +11.7% | |
|---|---|---|
| Change over a year | +9.2% | |
| Highest | 22,669 | Q2 2026 |
| Lowest | 1,560 | Q1 1995 |
| 2026 to date | 42,961 | |
| 2025 same span | 39,631 | +8.4% |
These are computed on this page from the published values.