Kretinga d. mun. — population statistics
State Data Agency · municipality code 56
Births
24
+26.3% over a year
July 2026
Crude birth rate
6.0
−0.4 pp over a year
2025
Deaths
33
−29.8% over a year
July 2026
Marriages
151
−11.7% over a year
2025
Divorces
104
+16.9% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 24 | preliminary |
| June 2026 | 23 | preliminary |
| May 2026 | 24 | preliminary |
| April 2026 | 13 | preliminary |
| March 2026 | 19 | revised |
| February 2026 | 17 | preliminary |
| January 2026 | 19 | revised |
| December 2025 | 13 | |
| November 2025 | 21 | |
| October 2025 | 18 | |
| September 2025 | 19 | |
| August 2025 | 24 | |
| July 2025 | 19 | |
| June 2025 | 18 | |
| May 2025 | 24 | |
| April 2025 | 21 | |
| March 2025 | 11 | |
| February 2025 | 14 | |
| January 2025 | 22 | |
| December 2024 | 22 | |
| November 2024 | 27 | |
| October 2024 | 14 | |
| September 2024 | 31 | |
| August 2024 | 21 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 6.0 | |
| 2024 | 6.4 | |
| 2023 | 7.5 | |
| 2022 | 7.8 | |
| 2021 | 8.0 | |
| 2020 | 8.3 | |
| 2019 | 9.6 | |
| 2018 | 9.7 | |
| 2017 | 10.3 | |
| 2016 | 9.7 | |
| 2015 | 9.3 | |
| 2014 | 9.6 | |
| 2013 | 9.2 | |
| 2012 | 10.2 | |
| 2011 | 10.2 | |
| 2010 | 10.9 | |
| 2009 | 10.3 | |
| 2008 | 9.9 | |
| 2007 | 9.7 | |
| 2006 | 9.8 | |
| 2005 | 9.7 | |
| 2004 | 9.6 | |
| 2003 | 10.4 | |
| 2002 | 9.4 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 33 | preliminary |
| June 2026 | 40 | preliminary |
| May 2026 | 44 | preliminary |
| April 2026 | 52 | preliminary |
| March 2026 | 45 | preliminary |
| February 2026 | 56 | preliminary |
| January 2026 | 40 | preliminary |
| December 2025 | 40 | |
| November 2025 | 30 | |
| October 2025 | 42 | |
| September 2025 | 32 | |
| August 2025 | 46 | |
| July 2025 | 47 | |
| June 2025 | 38 | |
| May 2025 | 33 | |
| April 2025 | 38 | |
| March 2025 | 49 | |
| February 2025 | 45 | |
| January 2025 | 70 | |
| December 2024 | 28 | |
| November 2024 | 37 | |
| October 2024 | 44 | |
| September 2024 | 37 | |
| August 2024 | 35 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 151 | |
| 2024 | 171 | |
| 2023 | 187 | |
| 2022 | 199 | |
| 2021 | 198 | |
| 2020 | 224 | |
| 2019 | 210 | |
| 2018 | 249 | |
| 2017 | 276 | |
| 2016 | 246 | |
| 2015 | 254 | |
| 2014 | 301 | |
| 2013 | 267 | |
| 2012 | 249 | |
| 2011 | 235 | |
| 2010 | 240 | |
| 2009 | 258 | |
| 2008 | 305 | |
| 2007 | 302 | |
| 2006 | 270 | |
| 2005 | 278 | |
| 2004 | 260 | |
| 2003 | 242 | |
| 2002 | 188 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 104 | |
| 2024 | 89 | |
| 2023 | 89 | revised |
| 2022 | 84 | |
| 2021 | 91 | |
| 2020 | 96 | |
| 2019 | 78 | |
| 2018 | 103 | |
| 2017 | 102 | |
| 2016 | 109 | |
| 2015 | 115 | |
| 2014 | 117 | |
| 2013 | 119 | |
| 2012 | 120 | |
| 2011 | 114 | |
| 2010 | 127 | |
| 2009 | 129 | |
| 2008 | 123 | |
| 2007 | 154 | |
| 2006 | 142 | |
| 2005 | 157 | |
| 2004 | 139 | |
| 2003 | 124 | |
| 2002 | 107 |