Prienai d. mun. — population statistics
State Data Agency · municipality code 69
Births
20
+81.8% over the period
July 2026
Crude birth rate
5.1
−0.6 pp over a year
2025
Deaths
29
−12.1% over a year
July 2026
Marriages
103
−19.5% over a year
2025
Divorces
64
−13.5% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 20 | preliminary |
| June 2026 | 11 | preliminary |
| May 2026 | 10 | preliminary |
| April 2026 | 8 | revised |
| March 2026 | 16 | revised |
| January 2026 | 11 | revised |
| December 2025 | 11 | |
| November 2025 | 11 | |
| October 2025 | 10 | |
| September 2025 | 10 | |
| June 2025 | 13 | |
| April 2025 | 12 | |
| January 2025 | 16 | |
| December 2024 | 12 | |
| October 2024 | 17 | |
| September 2024 | 13 | |
| August 2024 | 17 | |
| July 2024 | 9 | |
| June 2024 | 12 | |
| March 2024 | 14 | |
| February 2024 | 11 | |
| January 2024 | 8 | |
| November 2023 | 11 | |
| July 2023 | 7 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.1 | |
| 2024 | 5.7 | |
| 2023 | 5.3 | |
| 2022 | 6.4 | |
| 2021 | 5.9 | |
| 2020 | 7.0 | |
| 2019 | 6.9 | |
| 2018 | 7.6 | |
| 2017 | 8.2 | |
| 2016 | 9.1 | |
| 2015 | 9.5 | |
| 2014 | 8.9 | |
| 2013 | 8.2 | |
| 2012 | 8.1 | |
| 2011 | 9.2 | |
| 2010 | 7.2 | |
| 2009 | 8.7 | |
| 2008 | 8.1 | |
| 2007 | 7.4 | |
| 2006 | 7.3 | |
| 2005 | 7.7 | |
| 2004 | 8.2 | |
| 2003 | 8.4 | |
| 2002 | 8.9 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 29 | preliminary |
| June 2026 | 38 | preliminary |
| May 2026 | 33 | preliminary |
| April 2026 | 34 | preliminary |
| March 2026 | 39 | preliminary |
| February 2026 | 51 | preliminary |
| January 2026 | 59 | preliminary |
| December 2025 | 46 | |
| November 2025 | 40 | |
| October 2025 | 37 | |
| September 2025 | 25 | |
| August 2025 | 34 | |
| July 2025 | 33 | |
| June 2025 | 30 | |
| May 2025 | 31 | |
| April 2025 | 33 | |
| March 2025 | 46 | |
| February 2025 | 36 | |
| January 2025 | 44 | |
| December 2024 | 42 | |
| November 2024 | 30 | |
| October 2024 | 41 | |
| September 2024 | 33 | |
| August 2024 | 32 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 103 | |
| 2024 | 128 | |
| 2023 | 121 | |
| 2022 | 128 | |
| 2021 | 142 | |
| 2020 | 128 | |
| 2019 | 174 | |
| 2018 | 171 | |
| 2017 | 184 | |
| 2016 | 192 | |
| 2015 | 186 | |
| 2014 | 196 | |
| 2013 | 157 | |
| 2012 | 185 | |
| 2011 | 158 | |
| 2010 | 155 | |
| 2009 | 154 | |
| 2008 | 194 | |
| 2007 | 208 | |
| 2006 | 222 | |
| 2005 | 192 | |
| 2004 | 151 | |
| 2003 | 148 | |
| 2002 | 147 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 64 | |
| 2024 | 74 | |
| 2023 | 65 | revised |
| 2022 | 59 | |
| 2021 | 81 | |
| 2020 | 56 | |
| 2019 | 81 | |
| 2018 | 69 | |
| 2017 | 68 | |
| 2016 | 97 | |
| 2015 | 91 | |
| 2014 | 92 | |
| 2013 | 116 | |
| 2012 | 83 | |
| 2011 | 85 | |
| 2010 | 111 | |
| 2009 | 81 | |
| 2008 | 93 | |
| 2007 | 91 | |
| 2006 | 112 | |
| 2005 | 83 | |
| 2004 | 72 | |
| 2003 | 69 | |
| 2002 | 71 |