Prienai d. mun. — population statistics
State Data Agency · municipality code 69
Births
10
0.0% over a year
September 2026
Crude birth rate
5.1
−10.5% over a year
2025
Deaths
33
+32.0% over a year
September 2026
Marriages
103
−19.5% over a year
2025
Divorces
64
−13.5% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| September 2026 | 10 | preliminary |
| July 2026 | 20 | preliminary |
| June 2026 | 11 | preliminary |
| May 2026 | 10 | preliminary |
| April 2026 | 8 | revised |
| March 2026 | 16 | revised |
| January 2026 | 11 | revised |
| December 2025 | 11 | |
| November 2025 | 11 | |
| October 2025 | 10 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.1 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| September 2026 | 33 | preliminary |
| August 2026 | 27 | preliminary |
| July 2026 | 29 | preliminary |
| June 2026 | 38 | preliminary |
| May 2026 | 33 | preliminary |
| April 2026 | 34 | preliminary |
| March 2026 | 39 | preliminary |
| February 2026 | 51 | preliminary |
| January 2026 | 59 | preliminary |
| December 2025 | 46 | |
| November 2025 | 40 | |
| October 2025 | 37 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 103 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 64 |