Kėdainiai d. mun. — population statistics
State Data Agency · municipality code 53
Births
17
+6.2% over a year
July 2026
Crude birth rate
4.8
−0.7 pp over a year
2025
Deaths
63
+5.0% over a year
July 2026
Marriages
197
+4.8% over a year
2025
Divorces
106
−13.8% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 17 | preliminary |
| June 2026 | 20 | preliminary |
| May 2026 | 19 | preliminary |
| April 2026 | 20 | revised |
| March 2026 | 30 | revised |
| February 2026 | 7 | preliminary |
| January 2026 | 14 | revised |
| December 2025 | 13 | |
| November 2025 | 14 | |
| October 2025 | 23 | |
| September 2025 | 16 | |
| August 2025 | 24 | |
| July 2025 | 16 | |
| June 2025 | 14 | |
| May 2025 | 20 | |
| April 2025 | 17 | |
| March 2025 | 17 | |
| February 2025 | 19 | |
| January 2025 | 24 | |
| December 2024 | 26 | |
| November 2024 | 23 | |
| October 2024 | 23 | |
| September 2024 | 18 | |
| July 2024 | 24 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 4.8 | |
| 2024 | 5.5 | |
| 2023 | 5.8 | |
| 2022 | 6.8 | |
| 2021 | 7.2 | |
| 2020 | 6.4 | |
| 2019 | 7.2 | |
| 2018 | 7.3 | |
| 2017 | 8.7 | |
| 2016 | 9.2 | |
| 2015 | 9.0 | |
| 2014 | 9.0 | |
| 2013 | 9.3 | |
| 2012 | 9.2 | |
| 2011 | 9.8 | |
| 2010 | 9.2 | |
| 2009 | 10.1 | |
| 2008 | 9.8 | |
| 2007 | 9.1 | |
| 2006 | 9.2 | |
| 2005 | 9.6 | |
| 2004 | 9.3 | |
| 2003 | 9.6 | |
| 2002 | 8.9 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 63 | preliminary |
| June 2026 | 54 | preliminary |
| May 2026 | 55 | preliminary |
| April 2026 | 66 | preliminary |
| March 2026 | 61 | preliminary |
| February 2026 | 76 | preliminary |
| January 2026 | 62 | preliminary |
| December 2025 | 45 | |
| November 2025 | 64 | |
| October 2025 | 56 | |
| September 2025 | 59 | |
| August 2025 | 37 | |
| July 2025 | 60 | |
| June 2025 | 38 | |
| May 2025 | 54 | |
| April 2025 | 51 | |
| March 2025 | 74 | |
| February 2025 | 47 | |
| January 2025 | 51 | |
| December 2024 | 79 | |
| November 2024 | 54 | |
| October 2024 | 81 | |
| September 2024 | 41 | |
| August 2024 | 56 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 197 | |
| 2024 | 188 | |
| 2023 | 214 | |
| 2022 | 252 | |
| 2021 | 274 | |
| 2020 | 206 | |
| 2019 | 295 | |
| 2018 | 253 | |
| 2017 | 303 | |
| 2016 | 335 | |
| 2015 | 357 | |
| 2014 | 348 | |
| 2013 | 353 | |
| 2012 | 328 | |
| 2011 | 310 | |
| 2010 | 318 | |
| 2009 | 326 | |
| 2008 | 398 | |
| 2007 | 422 | |
| 2006 | 389 | |
| 2005 | 346 | |
| 2004 | 355 | |
| 2003 | 299 | |
| 2002 | 254 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 106 | |
| 2024 | 123 | |
| 2023 | 135 | revised |
| 2022 | 121 | |
| 2021 | 132 | |
| 2020 | 134 | |
| 2019 | 139 | |
| 2018 | 157 | |
| 2017 | 165 | |
| 2016 | 136 | |
| 2015 | 169 | |
| 2014 | 183 | |
| 2013 | 196 | |
| 2012 | 210 | |
| 2011 | 191 | |
| 2010 | 202 | |
| 2009 | 173 | |
| 2008 | 202 | |
| 2007 | 237 | |
| 2006 | 190 | |
| 2005 | 196 | |
| 2004 | 210 | |
| 2003 | 183 | |
| 2002 | 189 |