Elektrėnai mun. — population statistics
State Data Agency · municipality code 42
Births
14
+133.3% over a year
July 2026
Crude birth rate
5.4
+0.5 pp over a year
2025
Deaths
24
+26.3% over a year
July 2026
Marriages
99
+3.1% over a year
2025
Divorces
55
−25.7% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 14 | preliminary |
| June 2026 | 7 | preliminary |
| May 2026 | 4 | preliminary |
| April 2026 | 3 | preliminary |
| March 2026 | 8 | preliminary |
| February 2026 | 6 | preliminary |
| January 2026 | 8 | revised |
| December 2025 | 8 | |
| November 2025 | 10 | |
| October 2025 | 10 | |
| September 2025 | 13 | |
| August 2025 | 12 | |
| July 2025 | 6 | |
| June 2025 | 16 | |
| May 2025 | 7 | |
| April 2025 | 19 | |
| March 2025 | 11 | |
| February 2025 | 11 | |
| January 2025 | 9 | |
| December 2024 | 6 | |
| November 2024 | 5 | |
| October 2024 | 12 | |
| September 2024 | 8 | |
| August 2024 | 12 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.4 | |
| 2024 | 4.9 | |
| 2023 | 5.7 | |
| 2022 | 7.5 | |
| 2021 | 8.1 | |
| 2020 | 8.7 | |
| 2019 | 9.1 | |
| 2018 | 9.3 | |
| 2017 | 10.2 | |
| 2016 | 10.5 | |
| 2015 | 11.4 | |
| 2014 | 10.1 | |
| 2013 | 9.9 | |
| 2012 | 10.7 | |
| 2011 | 9.6 | |
| 2010 | 8.9 | |
| 2009 | 9.5 | |
| 2008 | 9.5 | |
| 2007 | 9.2 | |
| 2006 | 8.6 | |
| 2005 | 9.4 | |
| 2004 | 8.3 | |
| 2003 | 8.1 | |
| 2002 | 7.5 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 24 | preliminary |
| June 2026 | 12 | preliminary |
| May 2026 | 21 | preliminary |
| April 2026 | 27 | preliminary |
| March 2026 | 26 | preliminary |
| February 2026 | 22 | preliminary |
| January 2026 | 29 | preliminary |
| December 2025 | 29 | |
| November 2025 | 22 | |
| October 2025 | 19 | |
| September 2025 | 22 | |
| August 2025 | 27 | |
| July 2025 | 19 | |
| June 2025 | 22 | |
| May 2025 | 24 | |
| April 2025 | 23 | |
| March 2025 | 27 | |
| February 2025 | 25 | |
| January 2025 | 33 | |
| December 2024 | 28 | |
| November 2024 | 23 | |
| October 2024 | 24 | |
| September 2024 | 25 | |
| August 2024 | 27 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 99 | |
| 2024 | 96 | |
| 2023 | 102 | |
| 2022 | 114 | |
| 2021 | 113 | |
| 2020 | 114 | |
| 2019 | 158 | |
| 2018 | 173 | |
| 2017 | 181 | |
| 2016 | 162 | |
| 2015 | 187 | |
| 2014 | 171 | |
| 2013 | 148 | |
| 2012 | 156 | |
| 2011 | 154 | |
| 2010 | 140 | |
| 2009 | 158 | |
| 2008 | 190 | |
| 2007 | 202 | |
| 2006 | 176 | |
| 2005 | 180 | |
| 2004 | 148 | |
| 2003 | 138 | |
| 2002 | 122 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 55 | |
| 2024 | 74 | |
| 2023 | 67 | revised |
| 2022 | 58 | |
| 2021 | 64 | |
| 2020 | 61 | |
| 2019 | 68 | |
| 2018 | 80 | |
| 2017 | 75 | |
| 2016 | 71 | |
| 2015 | 89 | |
| 2014 | 82 | |
| 2013 | 91 | |
| 2012 | 89 | |
| 2011 | 87 | |
| 2010 | 98 | |
| 2009 | 69 | |
| 2008 | 92 | |
| 2007 | 90 | |
| 2006 | 84 | |
| 2005 | 81 | |
| 2004 | 86 | |
| 2003 | 29 | |
| 2002 | 47 |