Biržai d. mun. — population statistics
State Data Agency · municipality code 36
Births
16
+128.6% over a year
July 2026
Crude birth rate
5.7
+0.4 pp over a year
2025
Deaths
27
−49.1% over a year
July 2026
Marriages
79
−7.1% over a year
2025
Divorces
40
−38.5% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 16 | preliminary |
| June 2026 | 8 | preliminary |
| May 2026 | 8 | revised |
| April 2026 | 4 | preliminary |
| March 2026 | 10 | preliminary |
| January 2026 | 5 | revised |
| December 2025 | 12 | |
| November 2025 | 13 | |
| October 2025 | 13 | |
| September 2025 | 11 | |
| August 2025 | 11 | |
| July 2025 | 7 | |
| June 2025 | 8 | |
| May 2025 | 9 | |
| April 2025 | 8 | |
| February 2025 | 14 | |
| January 2025 | 10 | |
| December 2024 | 10 | |
| November 2024 | 9 | |
| October 2024 | 7 | |
| September 2024 | 13 | |
| August 2024 | 9 | |
| July 2024 | 11 | |
| June 2024 | 10 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.7 | |
| 2024 | 5.3 | |
| 2023 | 6.2 | |
| 2022 | 5.2 | |
| 2021 | 7.4 | |
| 2020 | 7.0 | |
| 2019 | 6.6 | |
| 2018 | 7.3 | |
| 2017 | 8.6 | |
| 2016 | 7.2 | |
| 2015 | 8.1 | |
| 2014 | 7.5 | |
| 2013 | 7.6 | |
| 2012 | 8.0 | |
| 2011 | 7.7 | |
| 2010 | 7.1 | |
| 2009 | 8.3 | |
| 2008 | 7.6 | |
| 2007 | 7.1 | |
| 2006 | 7.3 | |
| 2005 | 8.3 | |
| 2004 | 8.5 | |
| 2003 | 8.9 | |
| 2002 | 9.2 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 27 | preliminary |
| June 2026 | 37 | preliminary |
| May 2026 | 27 | preliminary |
| April 2026 | 41 | preliminary |
| March 2026 | 34 | preliminary |
| February 2026 | 42 | preliminary |
| January 2026 | 40 | preliminary |
| December 2025 | 35 | |
| November 2025 | 30 | |
| October 2025 | 39 | |
| September 2025 | 27 | |
| August 2025 | 38 | |
| July 2025 | 53 | |
| June 2025 | 24 | |
| May 2025 | 32 | |
| April 2025 | 38 | |
| March 2025 | 39 | |
| February 2025 | 28 | |
| January 2025 | 37 | |
| December 2024 | 31 | |
| November 2024 | 31 | |
| October 2024 | 37 | |
| September 2024 | 19 | |
| August 2024 | 30 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 79 | |
| 2024 | 85 | |
| 2023 | 88 | |
| 2022 | 108 | |
| 2021 | 111 | |
| 2020 | 98 | |
| 2019 | 152 | |
| 2018 | 149 | |
| 2017 | 150 | |
| 2016 | 181 | |
| 2015 | 174 | |
| 2014 | 166 | |
| 2013 | 136 | |
| 2012 | 182 | |
| 2011 | 156 | |
| 2010 | 145 | |
| 2009 | 143 | |
| 2008 | 210 | |
| 2007 | 171 | |
| 2006 | 145 | |
| 2005 | 170 | |
| 2004 | 137 | |
| 2003 | 134 | |
| 2002 | 127 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 40 | |
| 2024 | 65 | |
| 2023 | 63 | |
| 2022 | 43 | |
| 2021 | 57 | |
| 2020 | 46 | |
| 2019 | 73 | |
| 2018 | 61 | |
| 2017 | 69 | |
| 2016 | 76 | |
| 2015 | 65 | |
| 2014 | 78 | |
| 2013 | 83 | |
| 2012 | 90 | |
| 2011 | 84 | |
| 2010 | 94 | |
| 2009 | 92 | |
| 2008 | 106 | |
| 2007 | 110 | |
| 2006 | 124 | |
| 2005 | 101 | |
| 2004 | 103 | |
| 2003 | 101 | |
| 2002 | 110 |