House price index in Lithuania
Valstybės duomenų agentūra · S7R334 · quarterly
107.4
+11.9% over a year
History
| Period | Value | Change | Status |
|---|---|---|---|
| Q1 2026 | 107.4 | +3.5 | |
| Q4 2025 | 103.9 | +2.4 | |
| Q3 2025 | 101.5 | +2.9 | |
| Q2 2025 | 98.6 | +2.7 | |
| Q1 2025 | 96.0 | +2.2 | |
| Q4 2024 | 93.8 | +2.2 | |
| Q3 2024 | 91.6 | +0.9 | |
| Q2 2024 | 90.7 | +2.4 | |
| Q1 2024 | 88.2 | +2.8 | |
| Q4 2023 | 85.4 | +1.3 | |
| Q3 2023 | 84.1 | +2.0 | |
| Q2 2023 | 82.2 | +1.9 | |
| Q1 2023 | 80.3 | +1.4 | |
| Q4 2022 | 78.8 | +1.4 | |
| Q3 2022 | 77.4 | +2.2 | |
| Q2 2022 | 75.1 | +4.2 | |
| Q1 2022 | 71.0 | +3.0 | |
| Q4 2021 | 67.9 | +3.1 | |
| Q3 2021 | 64.9 | +3.3 | |
| Q2 2021 | 61.5 | +2.0 | |
| Q1 2021 | 59.5 | +2.8 | |
| Q4 2020 | 56.7 | +2.1 | |
| Q3 2020 | 54.6 | +0.2 | |
| Q2 2020 | 54.3 | +1.2 | |
| Q1 2020 | 53.2 | +1.4 | |
| Q4 2019 | 51.8 | +0.5 | |
| Q3 2019 | 51.3 | +0.5 | |
| Q2 2019 | 50.8 | +0.7 | |
| Q1 2019 | 50.1 | +1.4 | |
| Q4 2018 | 48.7 | +0.5 | |
| Q3 2018 | 48.2 | +0.5 | |
| Q2 2018 | 47.7 | +1.2 | |
| Q1 2018 | 46.4 | +1.1 | |
| Q4 2017 | 45.3 | +0.1 | |
| Q3 2017 | 45.2 | +0.8 | |
| Q2 2017 | 44.4 | +1.3 | |
| Q1 2017 | 43.0 | +0.6 | |
| Q4 2016 | 42.4 | +0.8 | |
| Q3 2016 | 41.6 | +1.4 | |
| Q2 2016 | 40.3 | +1.2 | |
| Q1 2016 | 39.0 | +0.3 | |
| Q4 2015 | 38.7 | −0.8 | |
| Q3 2015 | 39.5 | +0.6 | |
| Q2 2015 | 38.9 | +1.2 | |
| Q1 2015 | 37.8 | +0.3 | |
| Q4 2014 | 37.5 | −0.7 | |
| Q3 2014 | 38.2 | +0.6 | |
| Q2 2014 | 37.6 | +1.5 | |
| Q1 2014 | 36.2 | +0.5 | |
| Q4 2013 | 35.6 | +0.9 | |
| Q3 2013 | 34.7 | −0.6 | |
| Q2 2013 | 35.3 | +0.5 | |
| Q1 2013 | 34.8 | +0.2 | |
| Q4 2012 | 34.6 | −0.3 | |
| Q3 2012 | 34.8 | +0.3 | |
| Q2 2012 | 34.5 | −0.4 | |
| Q1 2012 | 34.9 | −0.1 | |
| Q4 2011 | 35.0 | +0.2 | |
| Q3 2011 | 34.7 | −0.1 | |
| Q2 2011 | 34.8 | +0.3 | |
| Q1 2011 | 34.6 | +1.4 | |
| Q4 2010 | 33.1 | +0.6 | |
| Q3 2010 | 32.5 | −0.2 | |
| Q2 2010 | 32.8 | +0.7 | |
| Q1 2010 | 32.1 | −0.6 | |
| Q4 2009 | 32.7 | −1.6 | |
| Q3 2009 | 34.3 | −1.7 | |
| Q2 2009 | 36.0 | −2.0 | |
| Q1 2009 | 38.0 | −9.5 | |
| Q4 2008 | 47.5 | −3.7 | |
| Q3 2008 | 51.2 | −0.9 | |
| Q2 2008 | 52.1 | +1.8 | |
| Q1 2008 | 50.3 | +1.6 | |
| Q4 2007 | 48.7 | +0.9 | |
| Q3 2007 | 47.8 | +2.9 | |
| Q2 2007 | 44.9 | +1.8 | |
| Q1 2007 | 43.1 | +1.7 | |
| Q4 2006 | 41.4 | +4.1 | |
| Q3 2006 | 37.3 | +3.4 | |
| Q2 2006 | 33.9 | +0.3 | |
| Q1 2006 | 33.5 | — |
What this number means
The price level of housing transactions across Lithuania, with the 2025 average set to 100. Covers all dwelling types. An index shows how prices changed, not a price in euro.
Source
Published by Valstybės duomenų agentūra.
Indicator code: S7R334.
At a glance
| Change over one period | +3.3% | |
|---|---|---|
| Change over a year | +11.9% | |
| Highest | 107.4 | Q1 2026 |
| Lowest | 32.1 | Q1 2010 |
| 2026 to date | 107.4 | |
| 2025 same span | 96.0 | +11.9% |
These are computed on this page from the published values.