Šalčininkai d. mun. — population statistics
State Data Agency · municipality code 85
Births
17
0.0% over a year
July 2026
Crude birth rate
5.4
−1.4 pp over a year
2025
Deaths
28
−30.0% over a year
July 2026
Marriages
114
−10.9% over a year
2025
Divorces
71
+7.6% over a year
2025
Live births
Valstybės duomenų agentūra · S3R842| Period | Value | Status |
|---|---|---|
| July 2026 | 17 | preliminary |
| June 2026 | 7 | preliminary |
| May 2026 | 16 | preliminary |
| April 2026 | 11 | preliminary |
| March 2026 | 11 | revised |
| February 2026 | 13 | preliminary |
| January 2026 | 7 | revised |
| December 2025 | 17 | |
| November 2025 | 5 | |
| October 2025 | 13 | |
| September 2025 | 19 | |
| August 2025 | 11 | |
| July 2025 | 17 | |
| June 2025 | 12 | |
| May 2025 | 21 | |
| April 2025 | 15 | |
| March 2025 | 14 | |
| February 2025 | 5 | |
| January 2025 | 12 | |
| December 2024 | 19 | |
| November 2024 | 11 | |
| October 2024 | 10 | |
| September 2024 | 15 | |
| August 2024 | 20 |
Crude birth rate
Valstybės duomenų agentūra · S3R692| Period | Value | Status |
|---|---|---|
| 2025 | 5.4 | |
| 2024 | 6.8 | |
| 2023 | 8.0 | |
| 2022 | 8.3 | |
| 2021 | 8.3 | |
| 2020 | 8.9 | |
| 2019 | 7.6 | |
| 2018 | 10.2 | |
| 2017 | 9.0 | |
| 2016 | 11.0 | |
| 2015 | 11.2 | |
| 2014 | 10.5 | |
| 2013 | 10.2 | |
| 2012 | 11.4 | |
| 2011 | 11.2 | |
| 2010 | 10.5 | |
| 2009 | 11.5 | |
| 2008 | 12.2 | |
| 2007 | 11.4 | |
| 2006 | 10.2 | |
| 2005 | 11.1 | |
| 2004 | 10.1 | |
| 2003 | 10.4 | |
| 2002 | 9.4 |
Deaths per month
Valstybės duomenų agentūra · S3R844| Period | Value | Status |
|---|---|---|
| July 2026 | 28 | preliminary |
| June 2026 | 30 | preliminary |
| May 2026 | 35 | preliminary |
| April 2026 | 43 | preliminary |
| March 2026 | 46 | preliminary |
| February 2026 | 46 | preliminary |
| January 2026 | 45 | preliminary |
| December 2025 | 34 | |
| November 2025 | 33 | |
| October 2025 | 44 | |
| September 2025 | 29 | |
| August 2025 | 33 | |
| July 2025 | 40 | |
| June 2025 | 34 | |
| May 2025 | 27 | |
| April 2025 | 25 | |
| March 2025 | 32 | |
| February 2025 | 31 | |
| January 2025 | 33 | |
| December 2024 | 29 | |
| November 2024 | 44 | |
| October 2024 | 41 | |
| September 2024 | 23 | |
| August 2024 | 28 |
Marriages
Valstybės duomenų agentūra · S3R430| Period | Value | Status |
|---|---|---|
| 2025 | 114 | |
| 2024 | 128 | |
| 2023 | 178 | |
| 2022 | 194 | |
| 2021 | 193 | |
| 2020 | 179 | |
| 2019 | 218 | |
| 2018 | 215 | |
| 2017 | 263 | |
| 2016 | 249 | |
| 2015 | 254 | |
| 2014 | 259 | |
| 2013 | 215 | |
| 2012 | 256 | |
| 2011 | 257 | |
| 2010 | 201 | |
| 2009 | 229 | |
| 2008 | 308 | |
| 2007 | 292 | |
| 2006 | 258 | |
| 2005 | 252 | |
| 2004 | 241 | |
| 2003 | 204 | |
| 2002 | 171 |
Divorces
Valstybės duomenų agentūra · S3R224| Period | Value | Status |
|---|---|---|
| 2025 | 71 | |
| 2024 | 66 | |
| 2023 | 64 | revised |
| 2022 | 76 | |
| 2021 | 94 | |
| 2020 | 66 | |
| 2019 | 99 | |
| 2018 | 90 | |
| 2017 | 74 | |
| 2016 | 92 | |
| 2015 | 98 | |
| 2014 | 92 | |
| 2013 | 114 | |
| 2012 | 94 | |
| 2011 | 97 | |
| 2010 | 87 | |
| 2009 | 94 | |
| 2008 | 100 | |
| 2007 | 88 | |
| 2006 | 96 | |
| 2005 | 95 | |
| 2004 | 68 | |
| 2003 | 67 | |
| 2002 | 63 |